Thu Oct 07, 2021 10:15am - 12:30pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
10:21 am | Hal Galper | First Song In The Day | Now Hear This / Inner City | |
10:35 am | Gil Evans & the Monday Night | Prelude to Stone Free | Live at Sweet Basil Vol. 2 / Gramavision | |
10:35 am | Teresa Brewer & Earl Hines | We Love You Fats | We Love You Fats / Teresa Gramaphone/Dr. Jaz | |
10:40 am | Gil Evans & the Monday Night | Snowflake Bop | Live at Sweet Basil Vol. 2 / Gramavision | |
10:59 am | ||||
10:59 am | Kelly Wynton | Whisper Not | Keep It Moving / Milestone | |
11:06 am | Terumasa Hino | Hino's Reggae | City Connection / Inner City | |
11:16 am | Derek Gripper | Chamber Music/ Joni | Music for the Strings of Mali (live on WNYC) / | |
11:23 am | Joe Pass | Caravan | Portraits of Duke Ellington / Pablo Records | |
11:30 am | Wynton Marsalis | The Majesty Of The Blues (The Puheeman Strut) | Majesty Of The Blues, The / Columbia Records (Jazz) | |
11:48 am | ||||
Swans | Screen Shot | To Be Kind / Young God Records | ||
11:56 am | Mr. Bungle | None of Them Knew They Were | California / Warner Brothers (Metal) | |
12:02 pm | Jack J | Something (On My Mind) | / Mood Hut | |
12:08 pm | Chance the Rapper & Jeremih | One More Cry | Merry Christmas Lil Mama: Re-Wrapped / Chance the Rapper LLC | |
12:12 pm | Miles Davis | So What | Kind Of Blue [Legacy Edition] / Columbia Legacy | |
12:24 pm | Douglas Quin | 64° 49? S 64° 02? W | Fathom / Taiga Records | |
12:24 pm | Chance the Rapper & Jeremih (ft Noname) | Tragedy | Merry Christmas Lil Mama: Rewrapped / Chance the Rapper LLC | |
12:27 pm | Charles Mingus | Goodbye Pork Pie Hat | Thirteen Pictures: The Charles Mingus Anthology / Atlantic Records (Jazz) | |
12:30 pm | Natalie Bergman | Shine Your Light on Me | Shine Your Light on Me / Third Man Record | |
12:34 pm |