Fri Jan 21, 2022 9am - 12:07pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | ||||
09:00 am | David Byrne & Brian Eno | Strange Overtones | Everything That Happens Will Happen Today / Todomundo Ltd. | |
09:04 am | The Chairman Dances | Fannie Lou Hamer | Time Without Measure / Black Rd. Records | |
09:06 am | ||||
09:08 am | Barnett, Courtney | Write A List Of Things To Look Forward To | Things Take Time, Take Time / Mom+Pop Music/Marathon Artists | |
09:11 am | Band Of Horses | In Need Of Repair (Radio Edit) | Things Are Great / BMG | |
09:15 am | Doiron, Julie | You Gave Me The Key | I Thought Of You / You've Changed Records | |
09:18 am | Jenny Gillespie | Part Potawatomi | Cure For Dreaming / Narooma Records | |
09:22 am | Benyaro | A Whiter Shade Of Pale | Covers Ep, The / Self-Release | |
09:29 am | ||||
09:32 am | Elbow | Six Words | Flying Dream 1 / Polydor Records | |
09:37 am | Dodos, The | Annie | Grizzly Peak / Polyvinyl Records | |
09:41 am | War On Drugs, The | Change | I Don't Live Here Anymore / Atlantic Records | |
09:46 am | ||||
09:49 am | Roy Orbison | You Got It | Essential Roy Orbison, The / Columbia Records | |
09:53 am | Gotye | Somebody That I Used To Know | Making Mirrors / Universal Republic Records | |
09:57 am | Simon and the Island | Muse | Simon and the Island / Windsurfer Records/Glassnote | |
10:00 am | ||||
10:00 am | Thunderegg | Encyclopedia Blues | Helicopters / Self Release | |
10:04 am | Beach House | Superstar | Once Twice Melody (Chapt. 1) / Sub Pop Records | |
10:10 am | ||||
10:15 am | Billy Talent | End Of Me (Feat. Rivers Cuomo) | Crisis Of Faith / Warner Music Group | |
10:19 am | They Might Be Giants | I Can't Remember The Dream | Book / Idlewild Recordings | |
10:22 am | Geese | Low Era | Projector / Partisan Records/Play It Again Sam | |
10:27 am | Shauf, Andy | Jeremy's Wedding | Wilds / Arts & Crafts | |
10:30 am | SHORT STACK OF CLASSICS A little leap back to your relatively recent |
|||
10:30 am | Green Day | Wake Me Up When September Ends | American Idiot / Reprise Records (Modern) | |
10:35 am | Nickelback | Photograph | All The Right Reasons / Roadrunner Records | |
10:39 am | Lifehouse | You And Me | Lifehouse / Geffen Records | |
10:42 am | Weezer | Beverly Hills | Make Believe / Geffen Records | |
10:45 am | Goo Goo Dolls | Better Days | Let Love In / Warner Bros. Records | |
10:48 am | Death Cab For Cutie | Soul Meets Body | Plans / Atlantic Records (Modern) | |
10:52 am | Jenny Lewis & The Watson Twins | You Are What You Love | Rabbit Fur Coat / Team Love | |
10:55 am | Cat Power | Lived In Bars | Greatest, The / Matador Records | |
10:59 am | Bedingfield, Natasha | Unwritten | Unwritten / Epic Records | |
11:02 am | ||||
11:04 am | Cat Power | Pa Pa Power | Covers / Domino Recording Company | |
11:07 am | Lou, Alice Phoebe | Underworld | Child's Play / Self-Release | |
11:10 am | Cornfield, Charlotte | Partner In Crime | Highs In The Minuses / Next Door Records | |
11:14 am | Bachelor | Moon | Doomin' Sun / Polyvinyl Records | |
11:17 am | Lewis, Jenny | Puppy And A Truck (Radio Edit) | Digital Single / Loves Way (Self) | |
11:21 am | ||||
11:25 am | Meat Loaf | I'd Do Anything for Love (Bu | Bat Out of Hell Ii Back Into H / Mca Records (Reggae) | |
11:30 am | Meat Loaf | A Kiss Is A Terrible Thing To Waste | Essential Meat Loaf, The / Sony Legacy | |
11:37 am | Chappo | Hello | Future Former Self / Rouse Records | |
11:41 am | ||||
11:44 am | Weeks, Orlando | Bigger | Hop Up / Play It Again Sam | |
11:47 am | Costello, Elvis & The Imposters | Magnificent Hurt | Boy Named If, The / Capitol Records | |
11:50 am | Plant, Robert and Alison Krauss | Can't Let Go | Raise The Roof / Warner Music | |
11:53 am | Robert Plant & Alison Krauss | Gone Gone Gone | Raising Sand / Rounder Records | |
11:57 am | Led Zeppelin | Ramble On | Ii / Atlantic Records (Modern) | |
12:01 pm | ||||
12:03 pm | Francis, Neal | Can't Stop The Rain | In Plain Sight / ATO Records | |
12:07 pm |