Sun Jan 23, 2022 11pm - midnight
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
11:03 pm | Letigre | Deceptacon | Letigre / Mr. Lady | |
11:06 pm | ESG | You Make No Sense | Come Away with ESG / n/a | |
11:08 pm | Aphex Twin | 4 | Richard D. James Album / Sire Records (Modern) | |
11:10 pm | Bikini Kill | Rebel Girl | Singles, the / Kill Rock Stars | |
11:13 pm | Mac Dre | Feelin' Myself | Ronald Dregan: Dreganomic / Thizz | |
11:16 pm | Gang of Four | Damaged Goods | Entertainment / Rhino Records | |
11:21 pm | M.I.A. | Paper Planes | Paper Planes / XL | |
11:23 pm | Dead Kennedys | Your Emotions | Fresh Fruit For Rotting Vegetables / Alternative Tentacles Records | |
11:26 pm | E-40 | Tell Me When To Go (ft Keak Da Sneak) | My Ghetto Report Card / BME Records | |
11:28 pm | ||||
11:30 pm | Black Eyes | Deformative | Black Eyes / Dischord | |
11:32 pm | Dean Blunt | Lush | Black Metal / Rough Trade | |
11:34 pm | Felix Da Housecat | Watching Cars Go By | Devin Dazzle & the Neon Fever / Emperor Norton | |
11:37 pm | Arooj Aftab | Mohabbat | Vulture Prince / New Amsterdam Records | |
11:46 pm | Atari Teenage Riot | Blood In My Eyes | Is This Hyperreal / Dim Mak | |
11:47 pm | ||||
11:50 pm | Naked Raygun | Soldier's Requiem | Jettison / Caroline Records | |
11:55 pm | Mannequin Pussy | Drunk Ii | Patience / Epitaph Records | |
11:59 pm |