Mon Feb 21, 2022 10am - 11am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
10:00 am | ||||
10:01 am | Van Morrison | Astral Weeks | Astral Weeks / Warner Bros. Records | |
10:13 am | Queen Esther | Our Dying Day | Gild The Black Lily / El Records | |
10:13 am | Thunderegg | Encyclopedia Blues | Helicopters / Self Release | |
10:14 am | ||||
10:19 am | Johnny Cash | Ballad Of Ira Hayes | Live Around The World / Columbia Legacy | |
10:20 am | Johnny Cash | What Is Truth | America / Columbia Legacy | |
10:22 am | Johnny Cash | Man In Black | America / Columbia Legacy | |
10:26 am | ||||
10:33 am | Blaze Foley | Election Day | Live at the Austin Outhouse / | |
10:34 am | Tom Waits | Gun Street Girl | Rain Dogs / Island Records (Modern) | |
10:38 am | ||||
10:40 am | Iguanas | Again and Again | Iguanas / Norton Records | |
10:44 am | The Stooges | Down On The Street | Fun House (2005, 2cd Set) / Elektra Classics | |
10:47 am | Bessie Smith | Downhearted Blues | Collection, the / Columbia Records (College Radio) | |
10:49 am | ||||
10:50 am | Television | Marquee Moon | Marquee Moon / Elektra Records (West Coast) | |
10:58 am | Brandi Carlile | Blood Muscle Skin & Bone | Firewatcher's Daughter, The / Ato Records | |
The Cashmeres | Satisfied Pt. 2 | The Cashmeres / | ||
11:01 am |