Fri Mar 11, 2022 6am - 9am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
06:00 am | Della Mae | Working | Headlight / Rounder Records | |
06:05 am | Godwin, Charles Wesley | Gas Well | How The Mighty Fall / Self Release | |
06:10 am | ||||
06:11 am | Mary Gauthier | Worthy | Trouble & Love / In the Black Records | |
An Artist in Focus: Susie Glaze |
||||
06:17 am | Susie Glaze | Blue Eyed Darlin' | Blue Eyed Darlin' / Hilonesome Music | |
06:22 am | Susie Glaze | Annabelle | Blue Eyed Darlin' / Hilonesome Music | |
06:27 am | Susie Glaze | Green Kentucky Blues | Green Kentucky Blues / Hilonesome Music | |
06:32 am | Susie Glaze | Albuquerque | Green Kentucky Blues / Hilonesome Music | |
06:36 am | Susie Glaze & The Hilonesome Band | One More Mile | Live At The Freight & Salvage / Hilonesome Music | |
06:40 am | Susie Glaze & The Hilonesome Band | Morning Come And Mariah's Gone | Live At The Freight & Salvage / Hilonesome Music | |
06:45 am | ||||
06:46 am | Susie Glaze & The Hilonesome Band | Mill Worker | White Swan / Hilonesome Music | |
06:49 am | Susie Glaze & The Hilonesome Band | White Swan | White Swan / Hilonesome Music | |
06:57 am | Carolina Story | Don't Leave Me In The Morning | Dandelion / Black River Americana | |
07:00 am | ||||
07:01 am | The Haden Triplets | When I Stop Dreaming | Haden Triplets, The / Third Man Records | |
07:04 am | Brittany Haas | Duck River | Brittany Haas / Ook Records | |
07:08 am | House and Land | Ca the Yowes | Across the Field / !K7 | |
07:11 am | Lukas Nelson & Promise of the Real | Perennial Bloom (Back to You) | A Few Stars Apart / Fantasy Records | |
07:16 am | ||||
A Featured Tradition: Women of the 1960s Folk Movement |
||||
07:18 am | Carolyn Hester | One Man's Hands | Seeds: Pete Seeger 3 / Appleseed Recordings | |
07:22 am | Odetta | 900 Miles | Sings Folk Songs / Rca Victor/Bmg | |
07:25 am | Joan Baez | Silver Dagger | Joan Baez / | |
07:28 am | Joan Baez | Wagoner's Lad | Joan Baez vol 2 / | |
07:32 am | Mimi & Richard Farina | Joy 'Round My Brain | ||
07:35 am | ||||
07:37 am | Judy Collins | My Ramblin' Boy | The Judy Collins Concert / | |
07:42 am | Joni Mitchell | Michael from Mountains | Song to a Seagull / | |
07:46 am | Karen Dalton | Reason to Believe | ||
07:49 am | Buffy Sainte-Marie | Universal Soldier | Bread & Roses / | |
07:51 am | ||||
07:52 am | Barbara Dane | Freedom Is A Constant Struggle | Barbara Dane And The Chambers Brothers / Smithsonian/Folkways | |
07:58 am | Yola | Be My Friend | Stand For Myself / Easy Eye Sound | |
08:00 am | ||||
08:02 am | Carsie Blanton | All My Love | Love & Rage / So Ferocious Records | |
08:05 am | Queen Esther | The Whiskey Won't Let Me Pray | Gild The Black Lily / El Records | |
08:08 am | Emmylou Harris & Rodney Crowell | Dreaming My Dreams | Old Yellow Moon / Nonesuch Records | |
08:12 am | ||||
08:13 am | Nathaniel Rateliff | Tonight #2 | And It's Still Alright / Stax Records | |
A Great American Song: The Way You Look Tonight |
||||
08:19 am | Fred Astaire | The Way You Look Tonight | ||
08:22 am | Frank Sinatra | The Way You Look Tonight | Best Of The Best / Capitol Records (Jazz) | |
08:26 am | Billie Holiday | The Way You Look Tonight | Lady Day: The Master Takes And Singles / Legacy | |
08:30 am | ||||
08:31 am | Tony Bennet | The Way You Look Tonight | ||
08:34 am | Cassandra Wilson | The Way You Look Tonight | Coming Forth By Day / Legacy | |
08:37 am | Keith Jarrett | The Way You Look Tonight | Standards Live / Ecm Records | |
Protest Song of the Week |
||||
08:48 am | Pete Seeger | Talking Atom | If I Had a Hammer / Smithsonian/Folkways | |
08:51 am | Garcia, Jerry Acoustic Band | Drifting Too Far From The Shore | Ragged But Right / Jerry Made Live Recordings | |
08:56 am | Nathan Kalish | Pam & Tim | Songs For Nobody / Self Release |