Fri Mar 25, 2022 6am - 9am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
06:00 am | Elvin Bishop & Charlie Musselwhite | Old School | 100 Years of Blues / Alligator | |
06:05 am | Bobby Rush | Down In Mississippi | Rawer Than Raw / Deep Rush Records | |
06:09 am | Yola | Starlight | Stand For Myself / Easy Eye Sound | |
06:14 am | Della Mae | The Long Game | Headlight / Rounder Records | |
06:18 am | ||||
An Artist in Focus: Mary Flower |
||||
06:20 am | Mary Flower | Arrangement For Me Blues | Rosewood & Steel / Bluesette Records | |
06:23 am | Mary Flower | Roll On, Mississippi, Roll On | Rosewood & Steel / Bluesette Records | |
06:26 am | Mary Flower | Hard Day Blues | Misery Loves Company / Yellow Dog Records | |
06:31 am | Mary Flower | Ragtime Gal | Ragtime Gal / Self-Release | |
06:35 am | Mary Flower | Dink's Song | Ragtime Gal / Self-Release | |
06:41 am | ||||
06:43 am | Mary Flower | Nine Pound Hammer | Honey From The Comb / Time & Strike | |
06:46 am | Mary Flower | Baby Please Don't Go/Green Onions | Ladyfingers / Bluesette Records | |
06:54 am | Lukas Nelson & Promise of the Real | Smile | A Few Stars Apart / Fantasy Records | |
06:56 am | The Two Tracks | All Women Are Healers | Cheers To Solitude / Self Release | |
07:00 am | ||||
07:00 am | Nathan Kalish | Don't Confuse Me | Songs For Nobody / Self Release | |
07:06 am | Joice Walton | Jekyll and Hyde | My Perfect Storm / Pinnacle Records | |
07:11 am | Queen Esther | Oleander | Gild The Black Lily / El Records | |
A Featured Tradition: The Songs of Hoyt Axton (born March 25, 1938) |
||||
07:17 am | Three Dog Night | Joy to the World | The Best of Three Dog Night / | |
07:20 am | Commander Cody | No No Song | Dopers, Drunks And Everyday Losers / Blind Pig Records | |
07:23 am | ||||
07:25 am | Tina Turner | Never Been to Spain | Super Soul Blues VOL.3 / Paula Records | |
07:28 am | Terry Robb | Little White Moon | Heart Made of Steel / Burnside Records | |
07:31 am | Joan Baez | Less Than The Song | Where Are You Now, My Son? / A & M Records | |
07:35 am | ||||
07:38 am | Arlo Guthrie | Somebody Turned On The Light | Hobo's Lullabye / Reprise Records | |
07:41 am | Arlo Guthrie With Shenandoah | Evangelina | Outlasting The Blues / Warner Bros. Records | |
07:47 am | Nina Simone | The Pusher | Just Like A Woman / Sony Music (Jazz) | |
07:50 am | ||||
07:52 am | Hoyt Axton | When The Morning Comes | Road Songs / A&M Records | |
07:56 am | EmiSunshine and The Rain | Crimson Moon | Family Wars / Little Blackbird Music | |
08:00 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
08:01 am | Bob Dylan | All I Really Want to Do | Another Side of Bob Dylan / | |
08:04 am | The Byrds | All I Really Want to Do | Essential, The / Columbia Legacy | |
08:06 am | Peggy Lee Band | All I Really Want To Do | New Code / Drip Audio | |
08:12 am | Trineice Robinson | You Know Who (I Mean You) | All or Nothing / 4rm Music Productions | |
08:16 am | ||||
08:17 am | A Great American Song: St. Louis Blues |
|||
08:18 am | W. C. Handy | St. Louis Blues | ||
08:21 am | Bessie Smith | St. Louis Blues | Collection, the / Columbia Records (College Radio) | |
08:23 am | John Cephas and Phil Wiggins | St. Louis Blues | Bluesmen / Chesky Records | |
08:28 am | Herbie Hancock | St. Louis Blues | Essential Herbie Hancock, The / Columbia | |
08:35 am | Dizzy Gillespie | St. Louis Blues | Complete Rca Recordings, the / Rca Victor/Bmg | |
08:38 am | ||||
08:39 am | Flamin' Groovies | St. Louis Blues | Shake Some Action / Sire Records | |
08:42 am | Chuck Berry | St. Louis Blues | Chuck Berry's Golden Decade Vol. 3 / Chess | |
08:45 am | Billie Holiday | St. Louis Blues | Lady Day: The Master Takes And Singles / Legacy | |
08:50 am | ||||
Protest Song of the Week |
||||
08:50 am | Bettye Lavette | The Times They Are A-Changin' | Things Have Changed / Verve Music Group | |
08:54 am | Erin Harpe | Women Be Wise | Meet Me in the Middle / Vizztone Label Group | |
08:58 am | Carolina Story | Light Of The Moon | Dandelion / Black River Americana |