Fri Apr 29, 2022 6am - 9am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
06:00 am | ||||
06:00 am | Carolina Story | Light Of The Moon | Dandelion / Black River Americana | |
06:03 am | Matraca Berg | Clouds | Dreaming Fields, The / Dualtone | |
06:10 am | ||||
06:11 am | Elvin Bishop & Charlie Musselwhite | If I Should Have Bad Luck | 100 Years of Blues / Alligator | |
An Artist in Focus: Lavern Baker |
||||
06:16 am | Little Miss Sharecropper | Easy Baby | Come on Daddy / El Toro Records | |
06:19 am | Lil' Miss Sharecropper (Laverne Baker) | Take Out Some Time | Savoy Blues (Disc 2) 1944/1994 / Savoy Jazz | |
06:22 am | Lil' Miss Sharecropper | I've Tried | Savoy Blues (Disc 2) 1944/1994 / Savoy Jazz | |
06:25 am | Maurice King/Bea Baker(Vocals) | I Want a Lavendar Cadilac | Okeh Rhythm & Blues #1 / Epic Records | |
06:29 am | Lavern Baker | Tweedlee Dee | Atlantic R&B Vol. 2 / Atlantic Records (Blues) | |
06:32 am | Lavern Baker | Soul on Fire | Atlantic R&B Vol. 2 / Atlantic Records (Blues) | |
06:36 am | Lavern Baker | Play It Fair | Atlantic R&B Vol. 3 / Atlantic Records (Blues) | |
06:40 am | ||||
06:43 am | Lavern Baker | I Cried a Tear | Atlantic R&B VOL.4 / Atlantic Records (Blues) | |
06:46 am | Lavern Baker | See See Rider | Atlantic R&B VOL.5 / Atlantic Records (Blues) | |
06:50 am | Lavern Baker | Jim Dandy | Atlantic R&B Vol. 3 / Atlantic Records (Blues) | |
06:52 am | Bobby Rush | Down In Mississippi | Rawer Than Raw / Deep Rush Records | |
06:55 am | ||||
06:56 am | Erin Harpe | Rollin' and Tumblin' | Meet Me in the Middle / Vizztone Label Group | |
07:00 am | ||||
07:00 am | EmiSunshine and The Rain | The Ghost of Hank Williams | Family Wars / Little Blackbird Music | |
07:04 am | Phone Voice | Mother's Milk | Cradle Tape / Strawberry Moon | |
07:06 am | Laura Cortese & The Dance Cards | Corduroy Jacket | Bitter Better / Compass Records | |
07:12 am | ||||
07:13 am | The Two Tracks | Beautiful | Cheers To Solitude / Self Release | |
A Featured Tradition: The Compositions of Duke Ellington (born April 29, 1899) |
||||
07:18 am | Louis Armstrong | Take the a Train | Paris Blues / Rykodisc | |
07:20 am | Thelonious Monk | It Don't Mean A Thing (If It Ain't Got That Swing) | Plays Duke Ellington / Riverside | |
07:25 am | Les Paul | Caravan | Millennium Collection, the / Mca Records | |
07:30 am | Byrd, Charlie Trio W/ Hamilton | Mood Indigo | It's a Wonderful World / Concord Jazz, Inc. | |
07:35 am | Roberta Flack | Prelude to a Kiss | Roberta / Atlantic Records (Modern) | |
07:38 am | Trineice Robinson | Come Sunday | All or Nothing / 4rm Music Productions | |
07:44 am | ||||
07:45 am | Bob Wills | C-Jam Blues | Tiffany Transcriptions Vol. 7 / Rhino Records | |
07:48 am | J.J. Johnson | Satin Doll | Trombone Master, The / Columbia | |
07:54 am | Lana Lou | Make Me an Instrument of Peace | A Rainbow Across The Land / Self-Release | |
07:59 am | ||||
Jingle Jangle Morning: Dylan Gets Covered |
||||
08:01 am | Bob Dylan | Do Right to Me Baby | Slow Train Coming / Columbia | |
08:05 am | Bettye Lavette | Do Right To Me Baby | Things Have Changed / Verve Music Group | |
08:08 am | Tim O'brien and Mollie | Do Right to Me Baby | Remember Me / Sugar Hill Records | |
08:14 am | Godwin, Charles Wesley | Lyin' Low | How The Mighty Fall / Self Release | |
08:17 am | ||||
A Great American Song: I'm Movin' On |
||||
08:19 am | Hank Snow | I'm Movin' On | ||
08:22 am | Ray Charles | I'm Moving on | From Where I Stand / Warner Brothers Nashville | |
08:24 am | Leon Russell | I'm Movin on | Live at Gilley's / Atlantic Records (Modern) | |
08:26 am | Gilmore, Jimmie Dale | I'm Moving on | Come on Back / Rounder Records | |
08:31 am | ||||
08:32 am | Zora Young | I'm Movin' On | Connection, The / Delmark Records | |
08:36 am | Emmylou Harris | I'm Moving on | Last Date / Eminent Records | |
08:39 am | Tina Turner | I'm Moving On | Tine Turns The Country On / Domino/United Artists Records | |
08:44 am | Rosanne Cash | I'm Movin' On | List, The / Manhattan | |
08:48 am | Rolling Stones | I'm Moving On | December's Children / | |
08:51 am | Kirk Fletcher | Ain;t No Cure for the Downhearted | My Blues Pathway / Cleopatra Records | |
Protest Song of the Week |
||||
08:56 am | Big Jack Johnson | We Got to Stop this Killin' | Defiance Blues / House of Blues |