Sat Jul 02, 2022 9am - 11:59am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | little walter jacobs | the toddle | confessin' the blues / MCA chess | |
09:02 am | Arnold, Billy Boy | I Ain't Got You | I Wish You Would / Charly Records Ltd. | |
09:04 am | John Brim | You Got Me | Whose Muddy Shoes / Chess | |
09:07 am | Brown, Clarence "Gatemouth" | just got lucky | 45 rpm / peacock | |
09:10 am | eddie guitar burns | don't be messin with my bread | 45 rpm / harvey | |
09:15 am | willie egan | wear your black dress | 45 rpm / vita | |
09:20 am | Nelson, Jimmy T-99 | Meet Me with Your Black | Cry Hard Luck / Ace Records Ltd | |
09:23 am | johnny fuller | johnny's low down blues | 45 rpm / kent | |
09:25 am | otis rush | so many roads, so many trains | 45 rpm / chess | |
09:29 am | johnny littlejohn orchestra | what in the world | 45 rpm / 4 brothers | |
09:33 am | little milton | gonna move to the outskirts of town | we're gonna make it / checker | |
09:38 am | ||||
09:40 am | lloyd glenn | travelin' time | boogie woogie shuffle time / jasmine | |
09:43 am | jimmy mccracklin | just got to know | 45 rpm / art tone | |
09:45 am | percy mayfield | lost mind | 45 rpm / specialty | |
09:48 am | jody williams | lookin' for my baby | 45 rpm / blue lake | |
09:51 am | johnny guitar watson | highway 60 | 45 rom / federal | |
09:53 am | billy the kid emerson | you never miss your water | 45 rpm / vee jay | |
09:59 am | ||||
10:03 am | johnny morisette | damper | 45 rpm / SAR Records | |
10:05 am | syl johnson | i got to find my baby | 45 rpm / federal | |
10:08 am | johnny morisette | sho' miss you baby | 45 rpm / SAR Records | |
10:10 am | syl johnson | i wanna know | 45 rpm / federal | |
10:12 am | johnny morisette | don't throw your love on me so strong | 45 rpm / SAR Records | |
10:15 am | syl johnson | half a love | 45 rpm / federal | |
10:18 am | johnny morisette | black night | 45 rpm / SAR Records | |
10:20 am | syl johnson | well-o-well | 45 rpm / federal | |
10:23 am | johnny morisette | blue monday | 45 rpm / SAR Records | |
10:24 am | syl johnson | surrounded | 45 rpm / Zachron | |
10:30 am | ||||
10:33 am | dennis geyer | understand | live 1972 / dennis geyer music | |
10:41 am | dennis geyer | help me people | live 1972 / dennis geyer music | |
10:53 am | James Harman | Piecework Politicians | Lonesome Moon Trance / Pacific Blues | |
11:02 am | Farrell, Richard Ray | I Don't Judge by the Color | Life of Leisure / Karonte Cambaya | |
11:06 am | Robert Finley | Sharecroppe'rs Son | Sharecroppers Son / Easy Eye Sound | |
11:09 am | Tia Carroll | Why Am I Treated so Bad | You Gotta Have It / Little Village Foundation | |
11:13 am | Diunna Greenleaf | I Wish I Knew What It Would Feel Like to Be Free | I Ain't Playin' / Little Village Foundation | |
11:17 am | Trudy Lynn | Life Goes On | Golden Girl / Nola Blue | |
11:27 am | Andrew Ali | So Long | Hard Working Man / Eller Soul Records | |
11:30 am | Wallace, Nora Jean | Look Over Younder | Blues Woman / Severn Records | |
11:33 am | Eddie 9v | Travelin' Man | Little Black Flies / Ruf Records | |
11:36 am | Schermer, Mighty Mike | Tired of Travelin' | Just Gettin' Good / Little Village Foundation | |
11:43 am | big harp george | livin' in the city | livin' in the city / blues mountain records | |
11:48 am | Sonny Green | Trouble | Found! One Soul Singer / Little Village Foundation | |
11:52 am | filmore slim | the legend of filmore slim | the legend of filmore slim / mountain top productions | |
11:56 am |