Tue Jan 02, 2024 9am - noon
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
featuring singer & songwriter Anita Pointer |
||||
09:00 am | Pointer Sisters | Fairytale | From Where I Stand / Warner Brothers Nashville | |
featuring drummer Fred White |
||||
09:05 am | Earth, Wind & Fire | Shining Star | That's the Way of the World / Columbia | |
09:08 am | Little Feat | Rock And Roll Doctor | Feats Don't Fail Me Now / Warner Bros. Records | |
09:13 am | Jeff Beck | Constipated Duck | Blow By Blow / Epic Records | |
09:16 am | Jeff Beck | Greensleeves | Truth/Beck-Ola / Epic Records (Modern) | |
09:19 am | ||||
featuring David Crosby |
||||
09:20 am | The Byrds | What's Happening?!?! | Fifth Dimension / Columbia | |
09:23 am | Crosby, Still, Nash & Young | Almost Cut My Hair | Deja Vu / | |
09:26 am | David Crosby | Laughing | If I Could Only Remember My Name / | |
09:32 am | ||||
09:36 am | Wayne Shorter | Twelve More Bars To Go | Juju / Blue Note | |
09:41 am | Burt Bacharach | Always Something there to Remind Me | Plays His Hits / Mca Records | |
09:45 am | David Lindley | Bye Bye Love | El Rayo-X / | |
09:48 am | Jackson Browne | Stay (featuring David Lindley) | Running on Empty / Asylum | |
09:52 am | Ahmad Jamal | Ahmad's Blues | Poinciana / Cbs Records | |
09:55 am | Harry Belafonte | Shenandoah | Belafonte at Carnegie Hall / RCA Victor | |
10:00 am | ||||
10:00 am | Gordon Lightfoot | If You Could Read My Mind | If You Could Read My Mind / Reprise (Hip Hop) | |
10:04 am | Gordon Lightfoot | Early Morning Rain | Lightfoot / United Artists | |
10:08 am | Tina Turner | Funny How Time Slips Away | Rough / Domino/United Artists Records | |
10:12 am | Tina Turner | Better Be Good To Me | Private Dancer / Capitol Records Inc. | |
10:17 am | Tina Turner | Tonight I'll Be Staying Here With You | Tine Turns The Country On / Domino/United Artists Records | |
10:22 am | ||||
10:22 am | George Winston | Peace | December / Windham Hill | |
10:26 am | Bobby Osborne | Just In Case | Original / Compass Records | |
10:29 am | Tony Bennett | Make Someone Happy | Bennett/Brubeck: White House Sessions, Live 1962 / Legacy | |
10:34 am | Sinéad O'Connor | Just Like You Said It Would Be | The Lion and the Cobra / Chrysalis | |
10:38 am | Sinéad O'Connor | The Emperor's New Clothes | I do not want what I haven't got / Chrysalis | |
10:45 am | ||||
10:46 am | Randy Meisner | Take It to the Limit | Randy Meisner / | |
featuring David LaFlamme |
||||
10:52 am | It's A Beautiful Day | Do You Remember The Sun? | Marrying Maiden / San Francisco Sound | |
10:56 am | Robbie Robertson | Dead End Kid | Sinematic / Ume | |
11:00 am | ||||
11:00 am | Jimmy Buffett | Son of a Son of a Sailor | Greatest Hits / | |
11:03 am | Jimmy Buffett | Fins | Greatest Hits / | |
11:06 am | featuring Richard Davis on bass |
|||
11:09 am | Van Morrison | Sweet Thing | Astral Weeks / Warner Bros. Records | |
11:13 am | Richard Davis & Friends | Dealin' | Live at Sweet Basil / Evidence Music | |
11:25 am | ||||
featuring Rudolph Isley |
||||
11:27 am | The Isley Brothers | I Got to Get Myself Together | ||
11:30 am | Sixto Rodriguez | I Wonder | Cold Fact / | |
11:32 am | Sixto Rodriguez | Halfway Up to the Stars | Coming from Reality / | |
11:36 am | ||||
11:36 am | Carla Bley & Steve Swallow | Ladies in Mercedes | Duets / Polygram Records (Modern) | |
11:42 am | Jean Knight | Mr. Big Stuff | Stax Celebration; Soulsville U.S.A. / Concord Music Group, Inc. | |
11:44 am | Jean Knight | Pickup The Pieces | Stax Singles Vol. 4 / Concord Music Group, Inc. | |
11:49 am | ||||
featuring Tommy Smothers |
||||
11:50 am | The Smothers Brothers | Michael, Row the Boat Ashore | Golden Hits / | |
11:56 am | The Smothers Brothers | Down in the Valley | The Smothers Brothers Play it Straight / |