Sat Mar 30, 2024 10pm - 2:15am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
10:00 pm | ||||
10:04 pm | the Lovin' Spoonful | Summer in the City | Summer in the City / Columbia 7th Avenue | |
10:06 pm | Paul Revere and the Raiders | Cherokee Nation | ||
10:11 pm | Buchanan, Roy | Blues For Gary | ||
10:19 pm | ||||
10:19 pm | The Royal Guardsmen | Snoopy vs. the Red Baron | Snoopy vs. the Red Baron / Laurie | |
10:20 pm | Strawberry Alarm Clock | Incense and Peppermints | Nuggets Vol. 2 / Rhino Records | |
10:23 pm | Three Dog Night | Joy to the World | Naturally / Dunhill Compact Classics | |
10:27 pm | ||||
10:27 pm | Stevie Wonder | For Once in My Life | For Once in My Life / Tamla | |
10:31 pm | Todd Rundgren | We Gotta Get You a Woman | Runt / Ampex Records | |
10:33 pm | Paul Mccartney | Maybe I'm Amazed | Mccartney / Capitol Records (Original Vinyl) | |
10:37 pm | ||||
10:38 pm | The Byrds | Eight Miles High | Fifth Dimension / Columbia | |
10:40 pm | Santana | Treat (Original Lp) | Santana / Columbia | |
10:45 pm | Booker T & the MGs | Green Onions | Green Onions / Stax | |
10:51 pm | ||||
10:51 pm | Bobby Hebb | Sunny | Beg, Scream & Sho BEG2 / Rhino Records | |
10:51 pm | Bob Dylan | Like A Rolling Stone | Highway 61 Revisited / Columbia Records | |
10:59 pm | Deep Purple | Lazy | Machine Head / Warner Bros | |
11:00 pm | ||||
11:04 pm | Carole King | So Far Away | Tapestry / Ode Record Company, Ltd. | |
11:06 pm | Cat Stevens | Morning Has Broken | Teaser and the Firecat / A&M Records | |
11:10 pm | Elton John | Don't Let The Sun Go Down On Me | Caribou / Mca Records | |
11:15 pm | ||||
11:15 pm | America | Ventura Highway | Homecoming / Warner Brothers (Modern) | |
11:18 pm | Electric Light Orchestra | Strange Music | Face The Music / United Artists | |
11:23 pm | The Beatles | The Long and Winding Road | Let It Be / Parlophone | |
11:27 pm | ||||
11:27 pm | Blue Oyster Cult | Astronomy | Some Enchanted Evening / Columbia | |
11:35 pm | Ambrosia | Nice, Nice, Very Nice | Ambrosia / 20th Century Fox | |
11:42 pm | Eric Burdon & The Animals | Monterey | The Twain Shall Meet / MGM | |
11:45 pm | ||||
11:46 pm | Bachman-Turner Overdrive | Let It Ride | Bachman-Turner Overdrive / Mercury Records | |
11:49 pm | Badfinger | No Matter What | No Dice / Apple | |
11:52 pm | Blind Faith | Sea Of Joy | Blind Faith / Rso Records | |
11:58 pm | the Who | I Can't Explain | Single by the Who / Decca | |
12:00 am | ||||
12:02 am | Di Meola, Al | Land of the Midnight Sun | Land of the Midnight Sun / Columbia | |
12:11 am | Holdsworth, Allan | Peril Premonition | Secrets / Intima | |
12:16 am | Brand X | Miserable Virgin | Missing Period / | |
12:25 am | ||||
12:25 am | the Brecker Brothers Band | Sponge | Heavy Metal Be-Bop / Arista Records (Hiphop) | |
12:32 am | Wackerman, Chad | Cycles | Scream / Favored Nations | |
12:41 am | Corea, Chick | Lifescape | Beneath The Mask / GRP | |
12:43 am | ||||
12:43 am | Mahavishnu Orchestra | Vital Transformation | Inner Mounting Flame, the / Columbia Records (Jazz) | |
12:49 am | National Health | Dreams Wide Awake | Playtime / Cuneiform Records | |
12:57 am | Mahavishnu Orchestra | I Wonder | Lost Trident Sessions, the / Columbia Records (Jazz) | |
01:01 am | ||||
01:06 am | Coryell, Larry | Night Visitors | ||
01:11 am | Return To Forever | Earth Juice | Return To The Seventh Galaxy / Polydor / Verve | |
01:15 am | Soft Machine | Hazard Profile Part Five | Bundles / Harvest | |
01:20 am | ||||
01:20 am | Morse, Steve | Southern Steel | Southern Steel / MCA | |
01:25 am | Dixie Dregs | Wages Of Weirdness | Freefall / | |
01:28 am | Camel | Echoes | Breathless / Arista Records (Modern) | |
01:36 am | ||||
01:36 am | Cobham, Billy | Crosswind | Crosswinds / Atlantic | |
01:40 am | Tony Williams Lifetime | Snake Oil | Believe It / Columbia | |
01:45 am | Metheny, Pat | See The World | Secret Story / | |
01:51 am | ||||
01:51 am | Niacin | Mean Streets | Deep / Magna Cart | |
01:55 am | Bolin, Tommy | Marching Powder | Teaser / Nemperor | |
02:01 am |