Sat May 11, 2024 9am - noon
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | paul gayten | the sweeper | 45 rpm / argo | |
09:02 am | joe jones | adam bit the apple | 45 rpm / capitol | |
09:05 am | earl king | a mothers love | the complete imperial recordings / EMI | |
09:07 am | guitar slim | if ii should lose you | 45 rpm / atco | |
09:10 am | guitar JR. | love me love me | 45 rpm / goldband | |
09:12 am | paul gayten | you better believe it | 45 rpm / checker | |
09:14 am | joe jones | will call | 45 rpm / capitol | |
09:16 am | guitar slim | something to remember you by | 45 rpm / specialty | |
09:19 am | guitar JR. | family rules | 45 rpm / goldband | |
09:28 am | ||||
09:29 am | Smith, George "Harmonica" | I Don't Know | Blowing the Blues / El Segundo Records | |
09:32 am | JR. Parker | can't understand | 45 rpm / duke | |
09:35 am | B.B. King | got to find my baby | here's one you did'nt know about / ACE | |
09:38 am | little walter jacobs | got to find my baby | 45 rpm / checker | |
09:41 am | muddy waters | i won't go on | 45 rpm / chess | |
09:48 am | ||||
09:49 am | Johnny Burgin | Ramblin' From Coast to Coast | Ramblin' From Coast to Coast / Straight Shooter | |
09:52 am | John Primer & Bob Corritore | Crawlin' Kingsnake | Crawlin' Kingsnake / Vizztone Label Group | |
09:59 am | ||||
10:00 am | kansas city joe mccoy | joliet bound | memphis jamboree / yazoo | |
10:03 am | kansas city joe mcoy | what fault you find in me | unkown / unkown | |
10:06 am | kansas city joe mccoy | something gonna happen to you | memphis jamboree / yazoo | |
10:09 am | kansas joe mccoy | she would'nt give me none | unkown / unkown | |
10:19 am | Memphis Minnie | Pickin' the Blues | Me and My Chauffeur / Proper Records | |
10:22 am | Memphis Minnie | What's the Matter with the | Me and My Chauffeur / Proper Records | |
10:25 am | muddy waters | what's the matter with the mill | can't get no grindin' / chess | |
10:28 am | harlem hamfats | oh red | let's get drunk & truck / acrobat | |
10:30 am | howlin wolf | oh red | the memphis days / bear family | |
10:33 am | Memphis Minnie | Let's Go to Town | Me and My Chauffeur / Proper Records | |
10:39 am | ||||
10:42 am | Sue Foley | Me and My Chauffeur Blues | Live in Austin Vol. 1 / Guitar Woman Records | |
10:47 am | Sue Foley | In My Girlish Days | One Guitar Woman / Stony Plain Records | |
10:51 am | Sue Foley | Hooked on Love (Aka Lucky Lou) | Live in Austin Vol. 1 / Guitar Woman Records | |
10:55 am | george harmonica smith | hawaiian eye | of the blues / ABC | |
10:58 am | ||||
11:00 am | Boyd, John "blues" | In My Blood | What My Eyes Have Seen / Gulf Coast Records | |
11:03 am | Johnny Burgin | I'm Playing Straight | Ramblin' From Coast to Coast / Straight Shooter | |
11:07 am | June Core | Were You There | Rhythm & Blues / Self-Release | |
11:11 am | James Cotton | He Was There | Cotton Mouth Man / Alligator | |
11:17 am | kid andersen | civilized life | spirits / little village | |
11:23 am | lisa "lil' baby" andersen | rock bottom | soul / little village | |
11:30 am | ||||
11:34 am | Big Harp George | Cellphone Hater 2.0 | Cooking With Gas / Blues Mountain Records | |
11:37 am | John Primer & Bob Corritore | Take a Message | Crawlin' Kingsnake / Vizztone Label Group | |
11:41 am | Elmore James | Talk to Me Baby | Whose Muddy Shoes / Chess | |
11:47 am | ||||
11:49 am | Eddie Cotton | Under the Cover of Darkness | Mirror, The / Malaco Records | |
11:52 am | James Carr | The Dark End of the Street | Essential, the / Razor & Tie Music | |
11:55 am | June Core | Crusin' | Rhythm & Blues / Self-Release | |
11:59 am |