Tue Jun 18, 2024 9am - noon
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:01 am | Eddie Cotton | My Good Thing | Mirror, The / Malaco Records | |
09:05 am | Iron & Wine | You Never Know | Light Verse / Sub Pop Records | |
09:10 am | Paul Mccartney | Blackbird | Unplugged (The Official Btleg) / Capitol Records (Jazz) | |
09:16 am | ||||
An Artist in Focus: Patty Larkin |
||||
09:17 am | Patty Larkin | Who Holds Your Hand | Angels Running / High Street | |
09:20 am | Patty Larkin | Might As Well Dance | Angels Running / High Street | |
09:25 am | Patty Larkin | Down Through The Wood | Still Green / Signature Sounds | |
09:29 am | Patty Larkin | Soon As I'm Better | Still Green / Signature Sounds | |
09:35 am | ||||
09:35 am | Patty Larkin | Everybody's Talking | Bleecker Street / Astor Place Recordings | |
09:38 am | Patty Larkin | Angels Wings | Respond / Signature Sounds | |
09:46 am | ||||
09:47 am | Patty Larkin | Chained to These Lovin' Arms | Big Times in a Small Town / Philo | |
09:50 am | Patty Larkin | Do not Disturb | A Gogo: Live on Tour / Vanguard Records | |
09:57 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
09:57 am | Bob Dylan | New Morning | New Morning / Columbia | |
10:01 am | ||||
10:02 am | Grease Band | New Morning | Amazing Grease / | |
10:05 am | Michael Henry Martin | New Morning | Real 'n Funky / | |
10:08 am | Nicky Thomas | New Morning | Doing the Moonwalk / | |
10:13 am | Phosphorescent | To Get It Right | Revelator / Verve Records | |
10:22 am | ||||
A Featured Tradition: Hotel allegories |
||||
10:24 am | Gordon Lightfoot | Hangdog Hotel Room | Endless Wire / Warner Bros. Records | |
10:26 am | Nanci Griffith | Late Night Grande Hotel | Late Night Grande Hotel / Mca Records (Reggae) | |
10:30 am | Wilco | Hotel Arizona | Being there / Reprise Records (Modern) | |
10:33 am | Regina Spektor | Hotel Song | ||
10:37 am | Elton John | Holiday Inn | Madman Across The Water / Mca Records | |
10:44 am | ||||
10:45 am | Benny Goodman | There's a Small Hotel (Helen Ward, vocal) | ||
10:47 am | Chris Isaak | Blue Hotel | Chris Isaak / | |
10:50 am | Cathy Fink | The no Tell Hotel | Doggone My Time / Sugar Hill Records | |
10:55 am | the White Stripes | Hotel Yorba | White Blood Cells / Sympathy For The Record Industry | |
10:58 am | Elvis Presley | Heartbreak Hotel | Elv1s: 30 #1 Hits / | |
11:00 am | ||||
11:00 am | Brook Benton | Hotel Happiness | ||
11:06 am | Sue Foley | High Roller | Live in Austin Vol. 1 / Guitar Woman Records | |
11:10 am | J.P. Soars | Brick by Brick | Brick by Brick / Little Village Foundation | |
11:17 am | ||||
A Great American Song: Skip to My Lou |
||||
11:18 am | Lead Belly | Skip to My Lou | Bourgeois Blues / Smithsonian/Folkways | |
11:20 am | Pete Seeger | Skip to My Lou | American Favorite Ballads 1 / Smithsonian/Folkways | |
11:24 am | New Lost City Ramblers | Skip to My Lou | There Ain't no Way Out / Smithsonian/Folkways | |
11:26 am | Nat "King" Cole | Skip to My Lou | Ramblin' Rose / | |
11:29 am | Judy Garland, et. at. | Skip to My Lou | Meet Me in St. Louis (film soundtrack) / | |
11:34 am | ||||
11:35 am | Buckwheat Zydeco | Skip to My Lou | Choo Choo Boogaloo / Music for Little People | |
11:37 am | James Crase | Skip to My Lou | Mountain Music of Keny / Smithsonian/Folkways | |
11:39 am | Ella Jenkins | Skip to My Lou | Early Early Childhood Songs / | |
11:43 am | Sonny Terry & Brownie Mcghee | Skip To My Lou | Cripple Creek / Not Now Music | |
11:43 am | ||||
11:46 am | Big Harp George | The Older We Get | Cooking With Gas / Blues Mountain Records | |
11:50 am | Sue Foley | My Journey to the Sky | One Guitar Woman / Stony Plain Records | |
11:54 am | ||||
Protest Song of the Day |
||||
11:55 am | Eddie Kendricks | My People... Hold On | Keep on Truckin' / |