Tue Jul 23, 2024 9am - noon
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | The Decemberists | Born To The Morning | As It Ever Was, So It Will Be Again / Self-Release | |
09:03 am | Rick Estrin & the Night Cats | Diamonds at Your Feet | Hits Keep Coming, The / Alligator | |
09:11 am | ||||
An Artist in Focus: Alison Krauss (born July 23, 1971) |
||||
09:12 am | Alison Krauss | Too Late to Cry | Too Late to Cry / Rounder Records | |
09:14 am | Alison Krauss & Union Station | Midnight Rider | Two Highways / Rounder Records | |
09:19 am | Alison Krauss | I've Got that Old Feeling | I've Got that Old Feeling / Rounder Records | |
09:24 am | Alison Krauss & Union Station | Every Time You Say Goodbye | Every Time You Say Goodbye / Rounder Records | |
09:26 am | Alison Krauss & The Cox Family | Loves Me Like a Rock | I Know Who Holds Tomorrow / Rounder Records | |
09:29 am | Alison Krauss & Union Station | So Long So Wrong | So Long So Wrong / Rounder Records | |
09:33 am | ||||
09:33 am | Alison Krauss | Forget About It | Forget About It / Rounder Records | |
09:40 am | Alison Krauss | Down to the River to Pray | O Brother, Where Art Thou (Soundtrack) / Mercury Records | |
09:42 am | Emmylou Harris, Alison Krauss & Gillian Welch | Didn't Leave Nobody but the Baby | O Brother, Where Art Thou (Soundtrack) / Mercury Records | |
09:44 am | Robert Plant & Alison Krauss | Killing The Blues | Raising Sand / Rounder Records | |
09:51 am | Alison Krauss & Union Station | Let Me Touch You for Awhile | New Favorite / Rounder Records | |
09:55 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
09:57 am | Bob Dylan | Desolation Row | MTV Unplugged / Columbia | |
10:05 am | ||||
10:05 am | The Chocolate Watchband | Desolation Row | This Is My Voice / Dirty Water Records | |
10:10 am | Chris Smither | Desolation Row | Train Home / Hightone Records | |
10:21 am | ||||
A Featured Tradition: Songs about motorcycling |
||||
10:22 am | Arlo Guthrie | The Motocycle Song | Alice's Restaurant / Reprise Records | |
10:25 am | Merle Haggard | Motorcycle Cowboy | Live at Billy Bob's Texas / | |
10:29 am | I See Hawks In L.A. | Motorcycle Mama | California Country / Western Seeds Record Co. | |
10:35 am | Neil Young | Motorcycle Mama | Comes A Time / Reprise Records | |
10:40 am | ||||
10:41 am | Moby Grape | Motorcycle Irene | Wow / Columbia Records | |
10:43 am | Guthrie Kennard | Motorcycle | Matchbox / Rango Records | |
10:46 am | Third Eye Blind | Motorcycle Drive By | Third Eye Blind / | |
10:50 am | Richard Hawley | The Motorcycle Song | Lowedges / Xl Recordings | |
10:53 am | Sonny Terry and Brownie McGhee | Motorcycle Blues | ||
10:56 am | ||||
10:59 am | Neil Young | Unknown Legend | Unplugged / Reprise Records | |
11:04 am | Yo La Tengo | Speeding Motorcycle | Fakebook / Bar/None Records | |
11:07 am | Richard Thompson | 1952 Vincent Black Lightning | Rumor And Sigh / Emi Records | |
11:14 am | Sue Foley | Maybelle's Guitar | One Guitar Woman / Stony Plain Records | |
A Great American Song: Teardrops From My Eyes |
||||
11:19 am | Ruth Brown | Teardrops From My Eyes | ||
11:21 am | Wynonie Harris | Teardrops From My Eyes | Rhythm & Blues #1 / Documents | |
11:24 am | Washington, Toni Lynn | Teardrops From My Eyes | It's My Turn Now / Tone-Cool | |
11:28 am | Jo Stafford and Gene Autry | Teardrops From My Eyes | ||
11:31 am | ||||
11:35 am | Ella Fitzgerald | Teardrops From My Eyes | Ella Swings Lightly / | |
11:39 am | Larry Stephenson Band | Teardrops From My Eyes | Far Away in Tennessee / Pinecastle Records | |
11:41 am | Houston Person | Teardrops From My Eyes | Something Personal / High Note Recordings | |
11:47 am | ||||
11:50 am | Ray Charles | Teardrops From My Eyes | ||
11:54 am | ||||
Protest Song of the Week |
||||
11:55 am | Margo Price | Pay Gap | All American Made / Third Man Records |