Sat Aug 03, 2024 10pm - 1:15am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:59 pm | this show is pre-recorded |
|||
10:00 pm | ||||
10:00 pm | Charlie Rich | I Feel Like Going Home | 7" / epic | |
10:05 pm | Inst.12inch - need title info | Inst.12inch - need title info | ||
10:06 pm | ||||
10:13 pm | Molly Tuttle & Jack | Graveyard | Old Apple Tree, The / Back Studio Records | |
10:16 pm | Andersen, Eric | Can't Relive The Past | ||
10:20 pm | ||||
10:21 pm | Grateful Dead | Black Peter, Uncle John's Band | Dave's Picks Live in Houston / GD-P | |
10:40 pm | ||||
10:42 pm | Band, The | Ophellia, Tura Lura Lura, Caravan, Such A Night | The Last Waltz / Capitol -- Capitol (Super 8) | |
10:59 pm | ||||
11:00 pm | John Williams | A Nightingale Sang In Berkeley Square | Echoes Of London / Verve Forecast | |
11:09 pm | Joe Williams | Everyday | ||
11:09 pm | Count Basie | Step Right Up | Afrique / Teresa Gramaphone/Dr. Jaz | |
11:13 pm | Count Basie & Oscar Peterson | Blues for Pamela | Night Rider / Pablo Records | |
11:30 pm | ||||
11:31 pm | Herbie Mann | Waterbed | 7" / Atlantic | |
11:34 pm | Count Basie | Going to Chicago Blues | Super Chief / Columbia Records (Hiphop) | |
11:36 pm | Hooker, John Lee Jr. | You Be My Hero | All Hooked Up / Steppin' Stone Records | |
11:41 pm | Charley Musselwhite | Everything's Gonna Be Allright | Stone Blues / Vanguard Records | |
11:43 pm | Hooker, John Lee Jr. | All Hooked Up | All Hooked Up / Steppin' Stone Records | |
11:48 pm | Charlie Musselwhite | Wild, Wild Woman | Memphis Charlie / Arhoolie Records | |
11:52 pm | Count Basie | Evenin' | Super Chief / Columbia Records (Hiphop) | |
11:58 pm | ||||
12:00 am | Count Basie | Boogie Woogie | Super Chief / Columbia Records (Hiphop) | |
12:01 am | ||||
12:03 am | Count Basie | The Moon Got in My Eyes | Super Chief / Columbia Records (Hiphop) | |
12:18 am | Count Basie | Shout and Feel It | Super Chief / Columbia Records (Hiphop) | |
12:24 am | Count Basie | Every Tub | Super Chief / Columbia Records (Hiphop) | |
12:24 am | Count Basie | Where Shall I Go | Super Chief / Columbia Records (Hiphop) | |
12:24 am | Count Basie | Upright Organ Blues | Super Chief / Columbia Records (Hiphop) | |
12:30 am | Count Basie | Live and Love Tonight | Super Chief / Columbia Records (Hiphop) | |
12:35 am | Count Basie | Love Me or Leave Me | Super Chief / Columbia Records (Hiphop) | |
12:39 am | Count Basie | Sugar Blues | Super Chief / Columbia Records (Hiphop) | |
12:48 am | Count Basie | I've Found a New Baby | Super Chief / Columbia Records (Hiphop) | |
12:48 am | Count Basie | If Dreams Come True | Super Chief / Columbia Records (Hiphop) | |
12:54 am | Count Basie | Cafe Society Blues | Super Chief / Columbia Records (Hiphop) | |
12:55 am | Count Basie | Somebody Stole My Gal | Super Chief / Columbia Records (Hiphop) | |
01:03 am | Count Basie | I Ain't Got Nobody | Super Chief / Columbia Records (Hiphop) | |
01:10 am | Count Basie | Super Chief | Super Chief / Columbia Records (Hiphop) | |
01:16 am | Count Basie | Life Goes to a Party | Super Chief / Columbia Records (Hiphop) | |
01:26 am | Count Basie | Who? | Super Chief / Columbia Records (Hiphop) | |
01:30 am |