Tue Oct 01, 2024 9am - noon
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
RIP Kris Kristofferson |
||||
09:00 am | Kris Kristofferson | The Silver Tongued Devil and I | Silver Tongued Devil and I / Columbia | |
09:04 am | Kris Kristofferson | To Beat the Devil | Austin Sessions, the / Atlantic Records (Modern) | |
09:12 am | ||||
An Artist in Focus: Donny Hathaway (born October 1, 1945) |
||||
09:14 am | Donny Hathaway | The Ghetto | Everything is Everything / | |
09:24 am | Roberta Flack & Donny Hathaway | Where Is the Love | Atlantic R&B Vol.8 / Atlantic Records (Blues) | |
09:27 am | Donny Hathaway | The Closer I Get To You (with Roberta Flack) | Never My Love / Rhino Records | |
09:32 am | Donny Hathaway | Valdez in the Country | Extension of a Man / | |
09:38 am | ||||
09:38 am | Donny Hathaway | Jealous Guy | Never My Love / Rhino Records | |
09:43 am | Donny Hathaway | You've Got a Friend | Live / Atlantic Records (Blues) | |
09:49 am | Donny Hathaway | Someday We'll All Be Free | Extension of a Man / | |
09:56 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
09:57 am | Bob Dylan | Bob Dylan's Dream | Freewheelin' Bob Dylan, The / Columbia | |
10:03 am | Judy Collins | Bob Dylan's Dream | ||
10:06 am | The Seldom Scene | Bob Dylan's Dream | Changes / | |
10:10 am | Rick Robbins with Rory Block | Bob Dylan's Dream | Don't Deny My Name / | |
10:16 am | ||||
A Featured Tradition: Covering the songs of Kris Kristofferson |
||||
10:18 am | Johnny Cash | Sunday Morning Coming Down | Sunday Morning Coming Down / Columbia Records | |
10:22 am | Loretta Lynn | Why Me | Love Is the Foundation / | |
10:25 am | Al Green | For the Good Times | From Where I Stand / Warner Brothers Nashville | |
10:31 am | Waylon Jennings | Lovin' Her Was Easier | Essential, The / Columbia Legacy | |
10:35 am | Tina Turner | Help Me Make It Through The Night | Tina Turns The Country On / Domino/United Artists Records | |
10:41 am | ||||
10:42 am | The Little Willies | Best Of All Possible Worlds | Little Willies, The / Milking Bull Records | |
10:45 am | Adam Steffey | Please Don't Tell Me How The Story Ends | One More For The Road / Sugar Hill Records | |
10:50 am | The Country Gentlemen | Casey's Last Ride | Complete Vanguard Recordings / | |
10:53 am | Rita Coolidge | Who's To Bless And Who's To Blame | Anytime... Anywhere / | |
10:57 am | Emmylou Harris | The Pilgrim: Chapter 33 | Pilgrim, The / American Roots Publishing | |
11:00 am | ||||
11:01 am | Grateful Dead | Me & Bobby Mcgee | Grateful Dead / Warner Bros. Records | |
11:09 am | Janis Joplin | Me And Bobby Mcgee (Take 5) | Pearl Sessions, The / Sony Music | |
11:14 am | Jorma Kaukonen & John Hurlbut | Across the Borderline | River Flows, The / Fur Peace Ranch | |
11:18 am | Sierra Ferrell | Lighthouse | Trail Of Flowers / Rounder Records | |
11:26 am | ||||
A Great American Song: Help Me Make It Through the Night |
||||
11:27 am | Kris Kristofferson | Help Me Make It Through the Night | Austin Sessions, the / Atlantic Records (Modern) | |
11:30 am | Cornell Dupree | Help Me Make It Through The Night | I'm Alright / Dialtone Records | |
11:34 am | Joan Baez | Help Me Make It Through The Night | Blessed Are... / Vanguard Records | |
11:38 am | Willie Nelson | Help Me Make It Through the Night | ||
11:41 am | Joe Simon | Help Me Make It Through The Night | Power Of Joe Simon, The / Polydor | |
11:45 am | ||||
11:46 am | Kate Campbell | Help Me Make It Through the Night | Twang on a Wire / Large River Music | |
11:50 am | Bryan Ferry | Help Me Make It Through The Night | Another Time, Another Place / Virgin Records | |
11:55 am | ||||
Protest Song of the Week |
||||
11:56 am | Kris Kristofferson | What About Me | Broken Freedom Song: Live From San Francisco / Oh Boy Records |