Fri Dec 10, 2021 9am - 12:07pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:01 am | ||||
09:01 am | Plant, Robert & Alison Krauss | Can't Let Go | Raise The Roof / Warner Music | |
09:04 am | Maltese, Matt | You Deserve An Oscar | Good Morning It's Now Tomorrow / Nettwerk Records | |
09:08 am | ||||
09:10 am | Shauf, Andy | Jaywalker | Wilds / Arts & Crafts | |
09:13 am | Doiron, Julie | You Gave Me The Key | I Thought Of You / You’ve Changed Records | |
09:16 am | War On Drugs, The | Change | I Don't Live Here Anymore / Atlantic Records | |
09:22 am | Destroyer | Times Square | Poison Season / Merge Records | |
09:25 am | Sondre Lerche | Ricochet | Sondre Lerche / Mona Records | |
09:30 am | ||||
09:34 am | Lewis, Jenny | Puppy And A Truck (Radio Edit) | Digital Single / Loves Way (Self) | |
09:37 am | Nadler, Marissa | Bessie, Did You Make It? | Path Of The Clouds, The / Sacred Bones Records | |
09:41 am | Snail Mail | Madonna | Valentine / Matador Records | |
09:44 am | Rachel Beccaria | Better With You | Songbird / Mercury Sky Records | |
09:48 am | ||||
09:51 am | Keith | 98.6 | Digital Single / Mercury Records | |
09:54 am | Nena | 99 Luftballons | Digital Single / CBS Records | |
09:58 am | Nation of Language | The Grey Commute | A Way Forward / Play It Again Sam | |
10:01 am | ||||
10:01 am | Public Service Broadcasting | People, Let's Dance (ft. EERA) | Bright Magic / Play It Again Sam | |
10:06 am | Thorpe, Hayden | The Universe Is Always Right | Moondust For My Diamond / Domino Recording Co. | |
10:10 am | ||||
10:14 am | Young, Neil & Crazy Horse | Song Of The Seasons | Barn / Reprise Records | |
10:20 am | Gundersen, Noah | Sleepless In Seattle | A Pillar Of Salt / Cooking Vinyl | |
10:24 am | Boy Scouts | A Lot To Ask | Wayfinder / Anti- Records | |
10:26 am | ||||
10:27 am | Spygenius | Queen Of Eyes | Spygenius Blow Their Covers / Big Stir Records | |
10:30 am | SHORT STACK OF CLASSICS Nudging the Time Machine back to |
|||
10:30 am | R.E.M. | What's the Frequency, Kenneth? | Monster / Warner Brothers (Modern) | |
10:33 am | Melissa Etheridge | I'm the Only One | Yes I Am / Island Records (World) | |
10:38 am | Lewis, Huey & The News | But It's Alright | Four Chords & Several Years Ago / Elektra Records | |
10:41 am | Pretenders | I'll Stand By You | Last of the Independents / Sire Records (Modern) | |
10:45 am | Sting | When We Dance | Fields Of Gold: The Best Of Sting 1984–1994 / Elektra Records | |
10:50 am | Hootie & The Blowfish | Hold My Hand | Cracked Rear View / Atlantic Records | |
10:54 am | Crow, Sheryl | All I Wanna Do | Tuesday Night Music Club / A&M Records | |
10:58 am | ||||
11:03 am | The Monkees | Last Train To Clarksville | Greatest Hits / Arista | |
11:05 am | Michael Nesmith | Joanne | Listen to the Band / Bmg Distribution | |
11:09 am | Cornfield, Charlotte | Partner In Crime | Highs In The Minuses / Next Door Records | |
11:13 am | Pip Blom | Keep It Together | Welcome Break / Heavenly Recordings | |
11:16 am | Barnett, Courtney | Write A List Of Things To Look Forward To | Things Take Time, Take Time / Mom+Pop/Marathon | |
11:19 am | Said The Whale | 99 To The Moon | Dandelion / Everything Forever | |
11:24 am | ||||
11:25 am | Parcels | Theworstthing | Day/Night / Because Music | |
11:28 am | Half Moon Run | On & On | Inwards & Onwards / Banquet Records | |
11:32 am | Thunderegg | Loyola Dream | Helicopters (2022) / Self-Release | |
11:36 am | Beck | Heart Is A Drum | Morning Phase / Capitol Records Inc. | |
11:40 am | ||||
11:44 am | Parquet Courts | Walking At A Downtown Pace | Sympathy For Life / Rough Trade Records | |
11:49 am | The Dates | Any Other Nite | Ask Again Later / Burger Records | |
11:52 am | Real Estate | Darling | In Mind / Domino Recording Company | |
11:56 am | The Cure | Friday I'm in Love | Galore / Fiction Records | |
11:59 am | ||||
12:02 pm | Perfume Genius | On The Floor | Set My Heart On Fire Immediately / Matador Records | |
12:07 pm |