Fri Dec 31, 2021 9am - 12:07pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | ||||
09:00 am | Nation Of Language | The Grey Commute | A Way Forward / Play It Again Sam | |
09:03 am | U2 | New Year's Day | Best Of 1980-1990, The / Island Records | |
09:08 am | ||||
09:10 am | Parquet Courts | Walking At A Downtown Pace | Sympathy For Life / Rough Trade Records | |
09:15 am | Doiron, Julie | You Gave Me The Key | I Thought Of You / You've Changed Records | |
09:18 am | Nadler, Marissa | Bessie, Did You Make It? | Path Of The Clouds, The / Sacred Bones Records | |
09:22 am | Russell, Allison | Persephone | Outside Child / Fantasy Records/Concord | |
09:26 am | First Aid Kit | My Silver Lining | Stay Gold / Columbia Records | |
09:29 am | ||||
09:34 am | Beach House | Superstar | Once Twice Melody (Chapt. 1) / Sub Pop Records | |
09:40 am | Thunderegg | Loyola Dream | Helicopters (2022) / Self-Release | |
09:45 am | Lala Lala | Diver | I Want The Door To Open / Hardly Art | |
09:48 am | ||||
09:50 am | Buckinghams | Kind Of A Drag | Digital Single / Legacy | |
09:52 am | Crow, Sheryl | Strong Enough | Tuesday Night Music Club / A&M Records | |
09:55 am | Jukebox The Ghost | Fred Astaire | Off To The Races / Priority Distributed | |
09:59 am | Fun Of The Pier | Inconsiderate | 14:42 / Self-Release | |
10:02 am | ||||
10:02 am | War On Drugs, The | Change | I Don't Live Here Anymore / Atlantic Records | |
10:07 am | Ducks Ltd. | Under The Rolling Moon | Modern Fiction / Carpark Records | |
10:11 am | ||||
10:15 am | Stranglers, The | And If You Should See Dave... | Dark Matters / Coursegood (Self-Release) | |
10:18 am | Plant, Robert and Alison Krauss | Can't Let Go | Raise The Roof / Warner Music | |
10:22 am | Dry Cleaning | Strong Feelings | New Long Leg / 4AD | |
10:25 am | ||||
10:27 am | Hand Habits | Clean Air | Fun House / Saddle Creek | |
10:31 am | SHORT STACK OF CLASSICS Tripping back to a groovy time in | |||
10:31 am | The Beatles | I Am The Walrus | 1967-1970 (The Blue Album) / Capitol Records | |
10:35 am | Burden, Eric and the Animals | Monterey | Singles+, The / BR Music | |
10:39 am | The Doors | Love Me Two Times | Strange Days / Elektra/Asylum | |
10:42 am | The Rolling Stones | She's A Rainbow | Through The Past, Darkly (Big Hits Vol. 2) / London Records | |
10:47 am | American Breed, The | Bend Me, Shape Me | Digital Single / Acta/Universal Music | |
10:49 am | Linda Ronstadt | Different Drum | Box Set Sampler / Elektra Classics | |
10:51 am | Lemon Pipers, The | Green Tambourine | Vinyl Single / Buddah Records | |
10:54 am | Donovan | Wear Your Love Like Heaven | Essential ..., The / Epic Records | |
10:56 am | Johnny Rivers | Summer Rain | Greatest Hits And More! / Soul City Records | |
11:00 am | The Beatles | Hello Goodbye | 1967-1970 (The Blue Album) / Capitol Records | |
11:03 am | ||||
11:05 am | Francis, Neal | Can't Stop The Rain | In Plain Sight / ATO Records | |
11:09 am | New Spell | Rain | Of Time - Part I / Self-Release | |
11:13 am | Django Django | Glowing In The Dark | Free From Gravity / Because Music | |
11:16 am | Public Service Broadcasting | People, Let's Dance (ft. EERA) | Bright Magic / Play It Again Sam | |
11:20 am | Bachelor | Moon | Doomin' Sun / Polyvinyl Records | |
11:22 am | ||||
11:25 am | Middle Kids | R U 4 Me? | Today We're The Greatest / Domino Recording Company | |
11:28 am | Barnett, Courtney | Write A List Of Things To Look Forward To | Things Take Time, Take Time / Mom+Pop Music/Marathon | |
11:30 am | Phosphorescent | Song For Zula | Muchacho / Dead Oceans | |
11:36 am | Young, Neil & Crazy Horse | Song Of The Seasons | Barn / Reprise Records | |
11:42 am | Neil Young & Crazy Horse | Cinnamon Girl | Everybody Knows This Is Nowhere / Reprise Records | |
11:45 am | ||||
11:49 am | Lewis, Jenny | Puppy And A Truck (Radio Edit) | Digital Single / Loves Way (Self) | |
11:52 am | Said The Whale | 99 To The Moon | Dandelion / Everything Forever | |
11:56 am | Pedro The Lion | Yellow Bike | Phoenix / Polyvinyl Record Co. | |
12:00 pm | ||||
12:02 pm | Cornfield, Charlotte | Partner In Crime | Highs In The Minuses / Next Door Records | |
12:07 pm |