| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 11:16 am | Lloyd Jones | Me and You | Tennessee Run / Vizztone Label Group | |
| 11:18 am | Lloyd Jones | Everytime We Meet | Tennessee Run / Vizztone Label Group | |
| 11:21 am | Orville Peck | All I Can Say | Bronco / Sub Pop Records | |
| 11:26 am | Ray Charles | Oh, What a Beautiful Morning | Ray Sings, Basie Swings / | |
| 11:30 am | Mavis Staples | If It Be Your Will | Here It Is: A Tribute to Leonard Cohen / Blue Note Records | |
| 11:36 am | ||||
An Artist in Focus: Mary Gauthier |
||||
| 11:37 am | Mary Gauthier | Worthy | Trouble & Love / In the Black Records | |
| 11:42 am | Mary Gauthier | Soft Place To Land | Between Daylight And Dark / Lost Highway Records | |
| 11:48 am | Mary Gauthier | The Foundling | Foundling, The / Razor & Tie Music | |
| 11:52 am | Mary Gauthier | You're All I Wanna Do | Dixie Kitchen / Rg Music | |
| 11:57 am | ||||
| 11:57 am | Mary Gauthier | Our Lady of the Shooting Sta | Drag Queens in Limousines / In the Black Records | |
| 12:01 pm | Pan-American | The North Line | Patience Fader, The / Kranky | |
| 12:04 pm | Fussell, Jake Xerxes | In Florida | Good And Green Again / Paradise Of Bachelors | |
| 12:07 pm | Maggie Forti | Rise Above | Travelin' On / Music Road Records | |
| 12:16 pm | ||||
| 12:16 pm | Ruthie Foster | Might Not Be Right | Live at the Paramount / Blue Corn Music | |
| 12:20 pm | EmiSunshine and The Rain | There's GotTo Be More | Family Wars / Little Blackbird Music | |
A Featured Tradition: Texas old-time string bands |
||||
| 12:27 pm | Red Headed Fiddlers | Far in the Mountain | Texas String Bands #1 / County Records | |
| 12:29 pm | East Texas Serenaders | Acorn Stomp | Texas String Bands #1 / County Records | |
| 12:32 pm | Oscar & Doc Harper | Twinkle Little Star | Texas String Bands #1 / County Records | |
| 12:35 pm | Hugh Roden & His Texas Night Hawks | Wake Up Jacob | Texas String Bands #1 / Country Records | |
| 12:39 pm | ||||
| 12:40 pm | Smith's Garage Fiddle Band | Beaumont Rag | Texas String Bands #2 / County Records | |
| 12:44 pm | Solomon & Hughes | Ragtime Annie | Texas String Bands #2 / County Records | |
| 12:48 pm | Sierra Ferrell | West Virginia Waltz | Long Time Coming / Rounder Records | |
| 12:52 pm | Sierra Ferrell | Give It Time | Long Time Coming / Rounder Records | |
| 12:57 pm | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 12:58 pm | Bob Dylan | Born in Time | Under the Red Sky / Columbia Records (College Radio) | |
| 01:01 pm | ||||
| 01:02 pm | Eric Clapton | Born in Time | Pilgrim / Reprise Records (Modern) | |
| 01:06 pm | Meg Hutchinson | Born In Time | A Nod To Bob 2 / Red House Records | |
| 01:13 pm | Kevin Morby | Bittersweet, TN | This Is A Photograph / Dead Oceans | |
A Great American Song: Take This Hammer |
||||
| 01:19 pm | Lead Belly | Take this Hammer | Shout on / Smithsonian/Folkways | |
| 01:22 pm | Red Smiley & The Bluegrass Cut-Ups | Take This Hammer | That Good Ol' Bluegrass / Rural Rhythm Records | |
| 01:24 pm | Big Country Bluegrass | Take this Hammer | Waiting at the Homeplace / Hay Holler Records | |
| 01:27 pm | Taj Mahal | Take this Hammer | Folk Live From Mtn Sta / Blue Plate Music | |
| 01:33 pm | ||||
| 01:33 pm | Sonny Terry & Brownie Mcghee | Take This Hammer Whup | Midnight Special / Fantasy Records | |
| 01:36 pm | Garrett Newton Band | Take This Hammer | Young Heart, Old Soul / Pinecastle Records | |
| 01:40 pm | Mitch Woods | Take This Hammer (feat Van Morrison &Taj Mahal) | Friends Along The Way / Entertainment One | |
| 01:48 pm | Odetta | Take this Hammer | Sings Ballads and Blues / Empire Musicwerks, Inc | |
| 01:54 pm | ||||
Protest Song of the Week |
||||
| 01:54 pm | The Left | Columbus Day | Jesus Loves The Left / Bona Fide | |
| 01:56 pm | Gerald Mcclendon | If It Ain't the Blues | Let's Have a Party / Delta Roots Records | |