| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 11:00 am | Wild Pink | Hold My Hand | ILYSM / Royal Mountain Records | |
| 11:05 am | Jas Stewart | Dodge in the Garage | Just Short of Redemption / Finnobiwon Publishing | |
| 11:12 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 11:13 am | Bob Dylan | Sign in the Window | New Morning / Columbia | |
| 11:16 am | Jarosz, Sarah | Sign in the Window | ||
| 11:19 am | Roy Buchanan | Sign in the Window | The Profit / | |
| 11:25 am | ||||
An Artist in Focus: Luther Allison |
||||
| 11:26 am | Luther Allison | Why I Love the Blues | Love Me Mama / Delmark Records | |
| 11:29 am | Luther Allison | Raggedy and Dirty | Bad News Is Coming / Motown Records | |
| 11:33 am | Luther Allison | Someday Pretty Baby | Luther's Blues / Motown Records | |
| 11:38 am | Luther Allison | We're on the Road | Serious / Blind Pig Records | |
| 11:41 am | Luther Allison | Freedom | Soul Fixin' Man / Alligator | |
| 11:47 am | Luther Allison | Cherry Red Wine | Blue Streak / Alligator | |
| 11:50 am | Luther Allison | Living in the House of the Blues | Reckless / Alligator | |
| 11:57 am | ||||
| 11:58 am | Luther Allison | Castle | Hand Me Down My Moonshine / Ruf Records | |
| 12:03 pm | ||||
| 12:03 pm | Goodman, S.G. | Heart Swell | Teeth Marks / Verve Forecast | |
| 12:07 pm | Angel Olsen | All The Good Times | Big Time / Jagjaguwar | |
| 12:13 pm | ||||
| 12:13 pm | Dig 3 | Love Me Some of You | Dig 3 / Self-Release | |
A Featured Tradition: The songs of Burt Bacharach |
||||
| 12:20 pm | Perry Como | Magic Moments | ||
| 12:22 pm | B. J. Thomas | Raindrops Keep Fallin' on My Head | Butch Cassidy & the Sundance Kit Soundtrack / | |
| 12:25 pm | Chuck Jackson | Any Day Now | ||
| 12:28 pm | Shirelles | Baby It's You | ||
| 12:30 pm | Gene Pitney | Only Love Can Break A Heart | ||
| 12:35 pm | ||||
| 12:36 pm | Aretha Franklin | I Say a Little Prayer | Aretha Now / | |
| 12:40 pm | Herb Alpert | This Guy's in Love with You | single / | |
| 12:43 pm | Jackie DeShannon | What the World Needs Now | Classic Masters / | |
| 12:49 pm | Dionne Warwick | Do You Know the Way to San Jose? | ||
| 12:51 pm | Dusty Springfield | The Look of Love | ||
| 12:57 pm | Elvis Costello | God Give Me Strength | Very Best Of Elvis Costello, The / Rhino Records | |
| 01:04 pm | ||||
| 01:04 pm | Plains | Problem With It | I Walked With You A Ways / Anti- | |
| 01:08 pm | R.L. Burnside | Rollin' Tumblin' (Remix) | Come on in / Fat Possum Records | |
| 01:13 pm | ||||
| 01:14 pm | Shemekia Copeland | Fried Catfish and Bibles | Done Come Too Far / Alligator | |
A Great American Song: When I Stop Dreaming |
||||
| 01:20 pm | Louvin Brothers | When I Stop Dreaming | Live at New River Ranch / Copper Creek Records | |
| 01:22 pm | Emmylou Harris | When I Stop Dreaming | Luxury Liner / Warner Brothers Nashville | |
| 01:25 pm | Jim and Jesse | When I Stop Dreaming | All Time Legends / Columbia Nashville | |
| 01:28 pm | The Stray Birds | When I Stop Dreaming | Echo Sessions / Self-Starter Foundation | |
| 01:34 pm | ||||
| 01:34 pm | The Haden Triplets | When I Stop Dreaming | Haden Triplets, The / Third Man Records | |
| 01:36 pm | Alice Gerrard | When I Stop Dreaming | Calling Me Home / Copper Creek Records | |
| 01:40 pm | Malo, Flynn, Ickes & Pomeroy | When I Stop Dreaming | Nashville Acoustic Sessions / Cmh Records | |
| 01:44 pm | Glen Campbell & Leslie Satcher | When I Stop Dreaming | Livin, Lovin, Losin - Songs of the Louvin Brothers / | |
| 01:49 pm | Johnny Cash | When I Stop Dreaming | Personal File / | |
| 01:54 pm | ||||
Protest Song of the Week |
||||
| 01:55 pm | Dionne Warwick | The Windows of the World | Greatest Hits / | |
| 01:58 pm | Booker T. & The Mg's | Green Onions | Stax Celebration; Soulsville U.S.A. / Concord Music Group, Inc. | |