| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Phosphorescent | The World Is Ending | Revelator / Verve Records | |
| 09:04 am | David Sanborn | Butterfat | Taking Off / Warner Brothers (Jazz/Blu | |
| 09:06 am | David Bowie | Young Americans | Young Americans / Rykodisc | |
| 09:14 am | ||||
An Artist in Focus: Stevie Wonder (born May 13, 1950) |
||||
| 09:16 am | Stevie Wonder | Fingertips (Part 2) | Definitive Collection, The / Utv Records | |
| 09:19 am | Stevie Wonder | Yester-Me, Yester-You, Yesterday | Greatest Hits Vol. 2 / Motown Records | |
| 09:26 am | Stevie Wonder | Happier Than the Morning Sun | Music of My Mind / Motown Records | |
| 09:32 am | Stevie Wonder | I Believe (When I Fall In Love It Will Be Forever) | Talking Book / Motown Records | |
| 09:35 am | Stevie Wonder | Don't You Worry 'Bout a Thing | Innervisions / Motown Records | |
| 09:42 am | Stevie Wonder | Knocks Me Off My Feet | Songs in the Key of Life / Motown Records | |
| 09:46 am | Stevie Wonder | Conversation Peace | Conversation Peace / Motown Records | |
| 09:56 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 09:57 am | Bob Dylan | I'll Keep It with Mine | Biograph / Columbia | |
| 10:00 am | Judy Collins | I'll Keep It with Mine | Folk Box Set / | |
| 10:04 am | Nico | I'll Keep it with Mine | Chelsea Girl / | |
| 10:06 am | Fairport Convention | I'll Keep It with Mine | What We Did on Our Holiday / | |
| 10:12 am | ||||
| 10:15 am | J.P. Soars | Can't Keep Her Off My Mind | Brick by Brick / Little Village Foundation | |
| 10:19 am | J.P. Soars | In the Moment | Brick by Brick / Little Village Foundation | |
A Featured Tradition: (more) Bloodshot Records |
||||
| 10:28 am | Nora O'connor | Ok with Me | Til the Dawn / Bloodshot Records | |
| 10:31 am | Nora O'connor | Bottoms | Til the Dawn / Bloodshot Records | |
| 10:37 am | Split Lip Rayfield | Union Man | Should Have Seen It Coming / Bloodshot Records | |
| 10:38 am | Split Lip Rayfield | Just Like a Gillian Welch Song | Should Have Seen It Coming / Bloodshot Records | |
| 10:40 am | Sally Timms | Drunk By Noon | Cowboy Sally / Bloodshot Records | |
| 10:44 am | Sally Timms | In Bristol Town One Bright Day | Cowboy Sally's Twilight Lament / Bloodshot Records | |
| 10:49 am | ||||
| 10:49 am | Jim & Jennie and the Pinetops | Red Rocking Chair | Rivers Roll on By / Bloodshot Records | |
| 10:52 am | Jim & Jennie and the Pinetops | Sing From the Back of the Church | Little Birdie / Overcoat Recordings | |
| 10:56 am | Grievous Angels | Seven Engines | Miles on the Rail / Bloodshot Records | |
| 10:58 am | Grievous Angels | Hell Gets a Broken Soul | Miles on the Rail / Bloodshot Records | |
| 11:01 am | ||||
| 11:01 am | Sue Foley | Highwayside | Live in Austin Vol. 1 / Guitar Woman Records | |
| 11:05 am | Eddie Cotton | Sweet Science of Love | Mirror, The / Malaco Records | |
| 11:09 am | Chief Schabuttie Gilliame | Come to Me Baby | Phoenix Blues Rumble / Vizztone Label Group | |
| 11:19 am | ||||
A Great American Song: My Home's Across the Blue Ridge Mountains |
||||
| 11:19 am | Doc Watson & Clarence Ashley | My Home's Across the Blue Ridge Mountains | Original Folkways Recordin, th / Smithsonian/Folkways | |
| 11:22 am | The Carter Family | My Home's Across the Blue Ridge Mountains | The First Family of Country Music / | |
| 11:24 am | Wendy Lewis | My Homes Across the Blue Ridge Mountains | Mountain Memories 2000 / Rim Ridge Music | |
| 11:27 am | Bela Fleck & Abigail Washburn | My Home's Across The Blue Ridge Mountains | Echo In The Valley / Rounder Records | |
| 11:32 am | Joan Baez | My Home's Across the Blue Ridge Mountains | David's Album / Universal Music Group | |
| 11:38 am | ||||
| 11:39 am | Kathy Kallick | My Home's Across the Blue Ridge Mountains | My Mother's Voice / Copper Creek Records | |
| 11:42 am | Curtis McPeake & Andy May | My Home's Across the Blue Ridge Mountains | Good Things Outweigh the Bad , The / Swift River Music | |
| 11:45 am | ||||
| 11:46 am | Early James | Real Low Down Lonesome (Feat Sierra Ferrell) | Strange Time To Be Alive / 'a' Records | |
| 11:50 am | Allison Russell | Demons | Returner, The / Fantasy Records | |
| 11:57 am | ||||
Protest Song of the Week |
||||
| 11:57 am | Stevie Wonder | You Haven't Done Nothin | Fullfillingness' First Finale / Motown Records | |