| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Phosphorescent | The World Is Ending | Revelator / Verve Records | |
| 09:03 am | Iron & Wine | You Never Know | Light Verse / Sub Pop Records | |
| 09:09 am | Sue Foley | Oh Babe It Ain't No Lie | One Guitar Woman / Stony Plain Records | |
| 09:13 am | ||||
An Artist in Focus: Precious Bryant |
||||
| 09:17 am | Precious Bryant | Broke and Ain't Got a Dime | Fool Me Good / Terminus Records | |
| 09:19 am | Precious Bryant | Fool Me Good | Fool Me Good / Terminus Records | |
| 09:22 am | Precious Bryant | Fever | Fool Me Good / Terminus Records | |
| 09:27 am | Precious Bryant | The Truth | Truth, the / Terminus Records | |
| 09:30 am | ||||
| 09:30 am | Precious Bryant | My Babe | Truth, the / Terminus Records | |
| 09:35 am | Precious Bryant | Precious Staggerin' Blues | My Name Is Precious / Music Maker Relief Fund | |
| 09:39 am | Precious Bryant | I Got A New Home Over in Zion | My Name Is Precious / Music Maker Relief Fund | |
| 09:43 am | Precious Bryant | Blues Around My Bed | Blues Greats / Bag Records | |
| 09:45 am | Washington, Walter Wolfman | Sufferin' Mind | Feel so at Home / Tipitinas Record Club | |
| 09:52 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 09:53 am | Bob Dylan | Only A Pawn In Their Game | Times They Are A-Changin', The / Columbia Records | |
| 09:57 am | Barbara Dane | Only A Pawn In Their Game | Hot Jazz,Cool Blues & Hard-Hitting Songs / Smithsonian/Folkways | |
| 10:00 am | ||||
| 10:00 am | Morrissey | Only a Pawn in Their Game | California Son / | |
| 10:08 am | Hovvdy | Forever | Hovvdy / Arts & Crafts | |
| 10:12 am | Big Harp George | June's Tune | Cooking With Gas / Blues Mountain Records | |
| 10:16 am | ||||
A Featured Tradition: Folktronica |
||||
| 10:20 am | Ultramarine | British Summertime | Every Man and Woman Is a Star / | |
| 10:27 am | Bon Iver | Perth | Bon Iver / Jagjaguwar | |
| 10:31 am | Bon Iver | Skinny Love | For Emma, Forever Ago / Jagjaguwar | |
| 10:36 am | Beth Orton | She Cries Your Name | Trailer Park / Dedicated (U.S.) | |
| 10:41 am | Beth Orton | Central Reservation | Central Reservation / Arista Records (Modern) | |
| 10:46 am | ||||
| 10:49 am | Maggie Rogers | Dog Years | Now That The Light Is Fading / Capitol Records | |
| 10:53 am | Maggie Rogers | Fallingwater | Heard It In A Past Life / Capitol Records | |
| 10:59 am | Sufjan Stevens | Carrie And Lowell | Carrie And Lowell / Asthmatic Kitty | |
| 11:02 am | ||||
| 11:02 am | Sufjan Stevens | Concerning the Ufo Sighting | Illinois / Asthmatic Kitty Records | |
| 11:08 am | Eddie Cotton | Don't Move From the Mirror | Mirror, The / Malaco Records | |
| 11:14 am | Johnny Burgin | Gettin' My Blues On | Ramblin' From Coast to Coast / Straight Shooter | |
| 11:21 am | ||||
A Great American Song: Ol' 55 |
||||
| 11:21 am | Tom Waits | Ol' '55 | Closing Time / Asylum Records | |
| 11:25 am | The Eagles | Ol' 55 | On the Border / | |
| 11:29 am | Sarah Mclachlan | Ol' 55 | Boys On The Side Soundtrack / Arista Records (Modern) | |
| 11:35 am | Dave Alvin | Ol' 55 | Step Right Up - The Songs of Tom Waits / | |
| 11:39 am | Eric Andersen | Ol' 55 | Be True To You / Arista | |
| 11:42 am | Shelby Lynne & Allison Moorer | Ol' 55 | Come On Up to the House - Women Sing Waits / | |
| 11:50 am | ||||
| 11:50 am | Richie Havens | Ol' 55 | Connections / | |
Protest Song of the Week |
||||
| 11:56 am | Tom Paxton | Lyndon Johnson Told the Nation | Ain't That the News / | |