| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 10:00 pm | Sunnyland Slim | Have A Good Day Now | Be Careful How You Vote / Earwig Music Co | |
| 10:08 pm | Springsteen, Bruce | Night | Born To Run / | |
| 10:14 pm | ||||
| 10:15 pm | Peter Tosh | Equal Rights/Downpressor Man | Captured Live / (Unknown) | |
| 10:21 pm | John Hammond | I Got Love If You Want It | Source Point / Columbia | |
| 10:25 pm | Bonny Light Horseman | Grinch / Funeral, Old Dutch | Keep Me On Your Mind/See You Free / Jagjaguwar | |
| 10:30 pm | ||||
| 10:33 pm | Kris And Rita | Tennessee Blues | ||
| 10:45 pm | ||||
| 10:50 pm | Michigan And Smiley | Nice Up the Dance | Sunsplash 1982 / | |
The ZK link failed at 11PM |
||||
| 11:15 pm | ||||
| 11:16 pm | Hendrix | Earth Blues (alt Mix) | ||
| 11:19 pm | The Decemberists | Don't Go To The Woods | As It Ever Was, So It Will Be Again / Self-Release | |
| 11:26 pm | Link Wray | Take Me Home Jesus | Link Wray / Polydor | |
| 11:31 pm | Sunnyland Slim | Be Careful How You Vote | Be Careful How You Vote / Earwig Music Co | |
| 11:44 pm | Buddy Miles | My Chant, Wrap It Up | Electric Church / | |
| 11:52 pm | ||||
| 11:54 pm | Rush, Tom | The Circle Game | The Circle Game / Elektra | |
| 11:59 pm | ||||
Because the music site was down I finished this playlist one week after it happened-Mike 10-19-24 |
||||