| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Cassandra Jenkins | Petco | My Light, My Destroyer / Dead Oceans | |
| 09:03 am | Rosie Tucker | Gil Scott Albatross (Clean Edit) | Utopia Now! / Sentimental Records | |
| 09:09 am | ||||
| 09:10 am | Nick Cave And The Bad Seeds | Long Dark Night | Wild God / Bad Seed Ltd. | |
An Artist in Focus: Rhonda Vincent |
||||
| 09:17 am | Rhonda Vincent | We Belong Together | New Dreams and Sunshine / Rebel Records | |
| 09:19 am | Rhonda Vincent | Keep Your Feet on the Ground | Back Home Again / Rounder Records | |
| 09:22 am | Rhonda Vincent | Cry of the Whipporwill | Storm Still Rages, the / Rounder Records | |
| 09:29 am | Rhonda Vincent | One Step Ahead of the Blues | One Step Ahead / Rounder Records | |
| 09:31 am | Rhonda Vincent | Ashes Of Mt. Augustine | All American Bluegrass Girl / Rounder Records | |
| 09:36 am | Rhonda Vincent | Good Thing Going | Good Thing Going / Rounder Records | |
| 09:37 am | Rhonda Vincent | Anywhere Is Home When You're With Me | Destination Life / Rounder Records | |
| 09:44 am | ||||
| 09:44 am | Rhonda Vincent | In The Garden By The Fountain | Taken / Upper Management Music | |
| 09:47 am | Rhonda Vincent | Jolene | Ragin' Live / Rounder Records | |
| 09:53 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 09:55 am | Bob Dylan | Subterranean Homesick Blues | Bringing It All Back Home / Columbia | |
| 09:56 am | Dan Hicks & The Hot Licks | Subterranean Homesick Blues | Tangled Tales / Surfdog Records | |
| 10:01 am | ||||
| 10:01 am | Tim O'brien | Subterranean Homesick Blues | Red on Blonde / Sugar Hill Records | |
| 10:06 am | ||||
| 10:07 am | Lily Talmers | I Missed You Today | It Is Cyclical, Missing You / El Tee | |
| 10:12 am | Amythyst Kiah | Space | Still + Bright / Rounder Records | |
| 10:20 am | ||||
A Featured Tradition: The songs of John Prine (died April 7, 2020) |
||||
| 10:21 am | the Country Gentlemen | Paradise | Complete Vanguard Recordings / Vanguard Records | |
| 10:24 am | Kathy Kallick Band | Souvenirs | Lonesome Chronicles, The / Live Oak Records | |
| 10:28 am | Justine Vernon | Bruised Orange (Chain of Sorrow) | Broken Hearts & Dirty Windows / Oh Boy Records | |
| 10:36 am | Sara Watkins | The Late John Garfield Blues | Broken Hearts & Dirty Windows / Oh Boy Records | |
| 10:40 am | Kris Kristofferson | Late John Garfield Blues | Live at the Philharmonic / Monument (Nashville) | |
| 10:43 am | Lonesome Standard Time | Grandpa Was a Carpenter | Lonesome As It Gets / Sugar Hill Records | |
| 10:47 am | Joan Baez | Hello in There | Diamonds & Rust / A&M | |
| 10:51 am | Susan Tedeschi | Angel from Montgomery | Just Won't Burn / | |
| 10:57 am | Tim Grimm | Sam Stone | Names / Wind River Records | |
| 11:02 am | ||||
| 11:02 am | Carrie Rodriguez & Ben Kyle | Unwed Fathers | We Still Love Our Country / Ninth Street Opus | |
| 11:09 am | Thee Sinseers | Sinseerly Yours | Sinseerly Yours / Colemine Records | |
| 11:12 am | Zac Harmon | Sugarman | Floreada's Boy / Cat Food Records | |
| 11:20 am | ||||
A Great American Song: A Song for You |
||||
| 11:22 am | Leon Russell | A Song for You | Leon Russell / | |
| 11:25 am | Ray Charles | A Song for You | Genius & Soul Vol. 5 / Rhino Records | |
| 11:29 am | Amy Winehouse | A Song for You | Lioness / | |
| 11:34 am | Donny Hathaway | A Song For You | Never My Love / Rhino Records | |
| 11:39 am | ||||
| 11:40 am | Willie Nelson | A Song for You | Honeysuckle Rose / Columbia Legacy | |
| 11:43 am | Pat Reedy | Nothin' but the Wind | Make It Back Home / Self Release | |
| 11:45 am | Sturgill Simpson | Swamp of Sadness | Passage Du Desir / High Top Mountain Records | |
Protest Song of the Week |
||||
| 11:54 am | Kris Kristofferson | Don't Let the Bastards (Get You Down) | Repossessed / Third World Warrior / Oh Boy Records | |
| 11:57 am | Rory Block | Ring Them Bells | Positively 4th Street: A Tribute to Bob Dylan / Stony Plain Records | |