| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Pat Reedy | Make It Back Home | Make It Back Home / Self Release | |
| 09:02 am | Rory Block | Everything Is Broken | Positively 4th Street: A Tribute to Bob Dylan / Stony Plain Records | |
| 09:06 am | ||||
Happy Birthday, Cher! |
||||
| 09:06 am | Cher | I Walk on Gilded Splinters | Cherrystones Hidden Ch / Mercury Records | |
| 09:12 am | ||||
An Artist in Focus: Nickel Creek |
||||
| 09:13 am | Nickel Creek | Ode to a Butterfly | Nickel Creek / Sugar Hill Records | |
| 09:17 am | Nickel Creek | When You Come Back Down | Nickel Creek / Sugar Hill Records | |
| 09:21 am | Nickel Creek | Out of the Woods | Nickel Creek / Sugar Hill Records | |
| 09:29 am | Nickel Creek | Hanging By a Thread | This Side / Sugar Hill Records | |
| 09:33 am | Nickel Creek | Smoothie Song | This Side / Sugar Hill Records | |
| 09:40 am | Nickel Creek | When in Rome | Why Should the Fire Die / Sugar Hill Records | |
| 09:44 am | Nickel Creek | Scotch & Chocolate | Why Should the Fire Die / Sugar Hill Records | |
| 09:50 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 09:51 am | Bob Dylan | Sweetheart Like You | Infidels / Columbia | |
| 09:56 am | Guy Davis | Sweetheart Like You | A Nod to Bob / Red House Records | |
| 10:01 am | ||||
| 10:01 am | Jimmy LaFave | Sweetheart Like You | Buffalo Return to the Plains / | |
| 10:06 am | Chrissie Hynde | Sweetheart Like You | Standing in the Doorway / | |
| 10:15 am | ||||
A Featured Tradition: Keeping hope alive |
||||
| 10:16 am | Pops Staples | Hope in a Hopeless World | Father, Father / Pointblank | |
| 10:22 am | Rosanne Cash | Hope Against Hope | Rules of Travel / Capitol Nashville | |
| 10:24 am | Slaid Cleaves | Hope (Is a Hard Thing to Kill) | Life's Other Side / Play Hard | |
| 10:27 am | Courtney Barnett | Hopefulessness | Tell Me How You Really Feel / Mom + Pop | |
| 10:32 am | My Morning Jacket | Hopefully | Acoustic Citsuoga Live! / Rca Records (Local) | |
| 10:37 am | Santana | Hope You're Feeling Better | Abraxas / Columbia | |
| 10:44 am | ||||
| 10:45 am | John Frusciante | Hope | Curtains / Record Collection | |
| 10:47 am | Jim Lauderdale | Hope And Find | I'm A Song / Sky Crunch Records | |
| 10:50 am | Laura Marling | Hope In The Air | I Speak Because I Can / Astralwerks | |
| 10:55 am | Quicksilver Messenger Service | Hope | Quicksilver: Anthology / Capitol Records (Original Vinyl) | |
| 10:57 am | Trailer Bride | Hope Is a Thing with Feather | Hope Is a Thing with Feathers / Bloodshot Records | |
| 11:01 am | ||||
| 11:03 am | Etta James | Hope You're Satisfied | R&B Dynamite / Ace Records Ltd./Virgin | |
| 11:06 am | ||||
| 11:07 am | Frank Catalano | At Last | Bye Bye Blackbird / Rope a Dope Records | |
| 11:12 am | Thee Sinseers | What's His Name | Sinseerly Yours / Colemine Records | |
| 11:15 am | Sturgill Simpson | Mint Tea | Passage Du Desir / High Top Mountain Records | |
| 11:22 am | ||||
A Great American Song: Killing the Blues |
||||
| 11:23 am | Woodstock Mountain Revue | Killing the Blues | Hills of Home / Rounder Records | |
| 11:27 am | John Prine | Killing the Blues | Pink Cadillac / | |
| 11:32 am | Chris Smither | Killing the Blues | Happier Blue / | |
| 11:37 am | Shawn Colvin | Killing the Blues | Cover Girl / | |
| 11:43 am | ||||
| 11:44 am | Rowland Salley | Killing the Blues | Killing the Blues / | |
| 11:47 am | Robert Plant & Alison Krauss | Killing The Blues | Raising Sand / Rounder Records | |
| 11:54 am | ||||
| 11:54 am | Protest Song of the Week |
|||
| 11:54 am | Loudon Wainwright III | Hard Day on the Planet | More Love Songs / | |
| 11:59 am | Melissa Aldana | A Story | Echoes of the Inner Prophet / Blue Note | |