| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Sly & the Family Stone | I Want to Take You Higher | Essential, The / Epic Records | |
| 09:05 am | Sly & the Family Stone | You Can Make It If You Try | Essential, The / Epic Records | |
| 09:10 am | ||||
| 09:13 am | Lily Talmers | New York, Early Summer | It Is Cyclical, Missing You / El Tee | |
| 09:17 am | Sturgill Simpson | Mint Tea | Passage Du Desir / High Top Mountain Records | |
| 09:25 am | ||||
An Artist in Focus: Joe Ely (on vinyl) |
||||
| 09:25 am | Joe Ely | Musta Notta Gotta Lotta | Musta Notta Gotta Lotta / MCA Records | |
| 09:27 am | Joe Ely | Dallas | Musta Notta Gotta Lotta / | |
| 09:35 am | Joe Ely | What's Shakin' Tonight | Hi-Res / MCA Records | |
| 09:37 am | Joe Ely | Cool Rockin' Loretta | Hi-Res / | |
| 09:43 am | Joe Ely | I Had My Hopes Up High | Live Shots. / South Coast Records | |
| 09:46 am | Joe Ely | She Never Spoke Spanish to Me | Live Shots / | |
| 09:50 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 09:52 am | Bob Dylan | Outlaw Blues | Bringing It All Back Home / Columbia Legacy | |
| 09:55 am | Thin White Rope | Outlaw Blues | One that Got Away, the / Frontier | |
| 09:58 am | Grace Slick & the Great Society | Outlaw Blues | Conspicuous Only in Its Absence / | |
| 10:01 am | ||||
| 10:01 am | The Dream Syndicate | Outlaw Blues | The Day Before Wine and Roses / | |
| 10:07 am | ||||
| 10:08 am | Andrew Duncanson | What Kind of Man | California Trap / Run It Back Records | |
| 10:13 am | Tad Robinson | I'm Down to My Last Heartbreak | Soul in Blue / Delmark Records | |
A Featured Tradition: More of keep on keepin' on |
||||
| 10:19 am | the Carter Family | Keep on the Sunny Side | Anchored in Love 1927-1928 / Rounder Records | |
| 10:22 am | Odetta | Keep On Movin' It On | Gonna Let It Shine / M.C. Records | |
| 10:24 am | Robben Ford | Keep on Running | Keep on Running / Concord Records | |
| 10:28 am | Tampa Red | Keep On Dealin' | Bluebird Recordings 1934-'36, The / Rca Victor/Bmg | |
| 10:31 am | Sheryl Crow | Keep on Growing | Boys On The Side Soundtrack / Arista Records (Modern) | |
| 10:39 am | ||||
| 10:41 am | Clifton Chenier | Keep On Scratching | Bon Ton Roulet / Arhoolie Records | |
| 10:43 am | Nappy Brown | Keep On Pleasin' You | Long Time Comining / Blind Pig Records | |
| 10:46 am | Sam Moore | Keep on Sockin' it to Me | ||
| 10:49 am | Creach, Papa John | Keep On Rockin' | Cat And The Fiddle, The / Amherst Records | |
| 10:54 am | Albert Washington | Keep on Singing the Blues | Brighter Day / Iris Record Inc. | |
| 10:58 am | Pete Townsend | Keep on Working | Empty Glass / | |
| 11:01 am | ||||
| 11:01 am | Walker, Joe Louis | Keep On Believin' | Witness To The Blues / Stony Plain Records | |
| 11:06 am | Terry Hanck | Don't Let the Green Grass Fool You | Grease to Gravy / Little Village Foundation | |
| 11:11 am | All Things Swamp | Bah-Duey Duey | Dressed / Little Village Foundation | |
| 11:20 am | ||||
A Great American Song: When a Man Loves a Woman |
||||
| 11:21 am | Percy Sledge | When a Man Loves a Woman | It Tears Me Up / Rhino Records | |
| 11:23 am | Solomon Burke | When a Man Loves a Woman | Change Is Gonna Come / Rounder Records | |
| 11:27 am | Esther Phillips | When a Woman Loves a Man | Set Me Free / | |
| 11:30 am | The Hagar's Mountain Boys | When A Man Loves A Woman | Where's The Lonesome / Mountain Fever Records | |
| 11:34 am | Leon Russell | When a Man Loves a Woman | Americana / | |
| 11:42 am | Bette Midler | When a Man Loves a Woman | The Rose soundtrack / | |
| 11:46 am | Rory Block | Ring Them Bells | Positively 4th Street: A Tribute to Bob Dylan / Stony Plain Records | |
| 11:50 am | ||||
Protest Song of the Week |
||||
| 11:50 am | Keb' Mo' | Louder | Good To Be... / Rounder Records | |
| 11:55 am | Sly & the Family Stone | Everybody Is a Star | Essential, The / Epic Records | |
| 11:59 am | Sly & the Family Stone | Dance to the Music | Essential, The / Epic Records | |