| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Lucy Dacus | Best Guess | Forever Is A Feeling / Geffen Records | |
| 09:04 am | Lily Talmers | It Is Cyclical, Missing You | It Is Cyclical, Missing You / El Tee | |
| 09:10 am | ||||
An Artist in Focus: Brandi Carlile |
||||
| 09:14 am | Brandi Carlile | Looking Out | Give Up The Ghost / Columbia | |
| 09:18 am | Brandi Carlile | Pride And Joy | Give Up The Ghost / Columbia | |
| 09:24 am | Brandi Carlile | Wherever Is Your Heart | Firewatcher's Daughter, The / Ato Records | |
| 09:28 am | Brandi Carlile | Blood Muscle Skin & Bone | Firewatcher's Daughter, The / Ato Records | |
| 09:35 am | Brandi Carlile | Down To You | Joni 75 - A Birthday Celebration / Decca Records | |
| 09:41 am | Joni Mitchell | Carey (Feat. Brandi Carlile) | Joni Mitchell at Newport / Rhino Records | |
| 09:44 am | ||||
| 09:45 am | Tanya Tucker | Breakfast in Birmingham (Feat. Brandi Carlile) | Sweet Western Sound / Fantasy Records | |
| 09:51 am | Elton John & Brandi Carlile | Swing For The Fences | Who Believes In Angels? / Interscope Records | |
| 09:56 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 09:57 am | Bob Dylan | Rainy Day Women #12 & 35 | Blonde On Blonde / Columbia | |
| 10:01 am | ||||
| 10:02 am | Jessi Colter | Rainy Day Women #12 & 35 | Out Of The Ashes / Shout Factory | |
| 10:06 am | Rick Holmstrom | Rainy Day Women #12 & 35 | Late In The Night / M.C. Records | |
| 10:09 am | Clayton, Merry | Rainy Day Women #12 & 35 | Keep Your Eye on the Sparrow / | |
| 10:15 am | ||||
A Featured Tradition: Pride |
||||
| 10:17 am | 4 Non Blondes | Calling All the People | Bigger, Better, Faster, More! / Atlantic Records | |
| 10:20 am | Ty Herndon | What Mattered Most | ||
| 10:23 am | K.D. Lang | Angel With A Lariat | Reintarnation / Rhino Records | |
| 10:26 am | Brandy Clark | Hold My Hand | 12 Stories / Saregama | |
| 10:31 am | Chely Wright | Like Me | Lifted Off the Ground / | |
| 10:34 am | Wilma Burgess | Baby | ||
| 10:40 am | ||||
| 10:40 am | Joy Oladokun | Pride | Proof of Life / | |
| 10:43 am | Melissa Etheridge | Your Little Secret | Your Little Secret / Island Records (World) | |
| 10:47 am | Lavender Country | Back in the Closet Again | Lavender Country / | |
| 10:51 am | ||||
| 10:51 am | Indigo Girls | Least Complicated | Retrospective / Epic Records | |
| 10:56 am | Orville Peck | C'mon Baby Cry | Bronco / Sub Pop Records | |
| 11:00 am | ||||
| 11:00 am | Katie Pruitt | Loving Her | Expectations / Rounder Records | |
| 11:04 am | Adeem the Artist | Wounded Astronaut | Anniversary / | |
| 11:10 am | Gaye Adegbalola | I Ain't Ashamed | Gaye Without Shame / Vizztone Label Group | |
| 11:13 am | ||||
| 11:14 am | All Things Swamp | Sidewalk Strut | Dressed / Little Village Foundation | |
| 11:20 am | Andrew Duncanson | Better Off Now | California Trap / Run It Back Records | |
| 11:27 am | ||||
A Great American Song: Crossroads Blues |
||||
| 11:29 am | Robert Johnson | Crossroads Blues | King of the Delta Blues Singer / Columbia Records (College Radio) | |
| 11:32 am | Homesick James | Crossroads | My Home Ain't Here / Fedora Records | |
| 11:36 am | Rory Block | Crossroad Blues | High Heeled Blues / Rounder Records | |
| 11:39 am | Buckwheat Zydeco | Crossroads | Trouble / Mesa/Bluemoon Recordings | |
| 11:45 am | Zakiya Hooker | Crossroads | Keeping It Real / Boogie With The Hook Records | |
| 11:48 am | Bazooka | Crossroads | Perfectly Square / Sst Records/New Alliance | |
| 11:53 am | ||||
Protest Song of the Week |
||||
| 11:54 am | Warren Zevon | The Envoy | Envoy, The / Asylum Records | |
| 11:57 am | Tad Robinson | Up in the Air | Soul in Blue / Delmark Records | |