| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Connie Francis | Who's Sorry Now? | ||
| 09:02 am | Connie Francis | Everybody's Somebody's Fool | ||
| 09:09 am | ||||
| 09:09 am | Matt Berninger | Little By Little (Clean Edit) | Get Sunk / Concord Records | |
| 09:15 am | ||||
An Artist in Focus: Peter Rowan |
||||
| 09:19 am | Bill Monroe & Peter Rowan | Walls of Time | Classic Bluegrass #2 / Smithsonian/Folkways | |
| 09:23 am | Muleskinner | Muleskinner Blues | A Potpourri of Bluegrass Jam / Sierra Records | |
| 09:26 am | Muleskinner | Blue and Lonesome | A Potpourri of Bluegrass Jam / Sierra Records | |
| 09:32 am | Peter Rowan | When I Was a Cowboy | Peter Rowan / Flying Fish | |
| 09:35 am | Peter Rowan | Midnite Moonlight | Peter Rowan / Flying Fish | |
| 09:41 am | ||||
| 09:42 am | Old & in the Way | Panama Red | Breakdown / Acoustic Disc | |
| 09:47 am | Peter Rowan & Tony Rice | You Were there for Me | You Were there for Me / Rounder Records | |
| 09:49 am | Peter Rowan And Tony Rice | The Sunny Side Of The Mountain | Quartet / Rounder Records | |
| 09:55 am | Peter Rowan | Howlin' At The Moon | Crucial Country / There Records | |
| 09:59 am | ||||
| 09:59 am | Old & in the Gray | Honky Tonk Women | Old & in the Gray / Acoustic Disc | |
| 10:02 am | Foxwarren | Dance | 2 / Anti- | |
| 10:04 am | Rebekah Rolland | Looking To The Sun | Seed & Silo / Bgs Records | |
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 10:15 am | Bob Dylan | Positively 4th Street | Bob Dylan's Greatest Hits / Columbia | |
| 10:19 am | Sue Foley | Positively 4th Street | Live in Austin Vol. 1 / Guitar Woman Records | |
| 10:24 am | Antiseen | Positively 4TH St. | Noise for the Sake of Noise / Dogmeat Records | |
| 10:30 am | ||||
A Featured Tradition: July |
||||
| 10:31 am | The Brooklyn Cowboys | You and I and July Moon | Doin' Time on Planet Earth / | |
| 10:33 am | Charley Crockett | July Jackson | Man From Waco, The / Son Of Davy | |
| 10:36 am | Lily Cedar | Water in July | Sleeper / Extra Small Records | |
| 10:38 am | The Decemberists | July, July! | Castaways and Cutouts / Kill Rock Stars | |
| 10:41 am | Dixie Chicks | Cold Day in July | Fly / | |
| 10:46 am | ||||
| 10:46 am | Alvin, Dave And Gilmore, Jimmie Dale | July, You're A Woman | Downey To Lubbock / Yerevan Tapes | |
| 10:50 am | New Pornographers | July Jones | Electric Version / Matador Records | |
| 10:57 am | ||||
| 10:58 am | Joe Ely | July Blues | Happy Songs From Rattlesnake Gulch / Rack'em Records | |
| 11:04 am | The Infamous Stringdusters | Three Days in July | The Infamous Stringdusters / | |
| 11:08 am | Nanci Griffith | Roses on the Fourth of July | Clock Without Hands / Elektra Records (East Coast) | |
| 11:12 am | Adcock, Eddie Band, the | A Cold July | Talk to Your Heart / Cmh Records | |
| 11:15 am | The Avett Brothers | Sixteen In July | Four Thieves Gone / Ramseur Records | |
| 11:19 am | D.K. Harrell | Life's Lessons | Talkin' Heavy / Alligator | |
| 11:22 am | Andrew Duncanson | Outer Space | California Trap / Run It Back Records | |
| 11:30 am | ||||
A Great American Song: Hippy Hippy Shake |
||||
| 11:31 am | Chan Ramero | Hippy Hippy Shake | ||
| 11:34 am | The Swinging Blue Jeans | Hippy Hippy Shake | ||
| 11:35 am | Davey Jones | Hippy Hippy Shake | ||
| 11:37 am | The Dixie Aces | Hippy Hippy Shake | ||
| 11:42 am | The Beatles | Hippy Hippy Shake | Live! At The Star-Club In Hamburg, Germany; 1962 / Lingasong | |
| 11:44 am | Georgia Satellites | Hippy Hippy Shake | Cocktail (soundtrack) / | |
| 11:46 am | ||||
| 11:46 am | Terry Hanck | Don't Let the Green Grass Fool You | Grease to Gravy / Little Village Foundation | |
| 11:51 am | Charlie Musselwhite | Ready for Times to Get Better | Look out Highway / Forty Below Records | |
| 11:56 am | ||||
| 11:56 am | Protest Song of the Week |
|||
| 11:56 am | Gordon Lightfoot | Black Day In July | Did She Mention My Name? / United Artists | |