| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Tad Robinson | Deeper Than You Think | Soul in Blue / Delmark Records | |
| 09:05 am | Hermanos Gutierrez | Abuelita | Sonido Cosmico / Easy Eye Sound | |
| 09:12 am | ||||
| 09:12 am | Matt Berninger | Little By Little (Clean Edit) | Get Sunk / Concord Records | |
An Artist in Focus: Terri Hendrix |
||||
| 09:19 am | Terri Hendrix | Long Time Coming | Ring, the / Wilory Records | |
| 09:23 am | Terri Hendrix | I Found the Lions | Ring, the / Wilory Records | |
| 09:29 am | Terri Hendrix | Breakdown | Art of Removing Wallpaper, the / Wilory Records | |
| 09:33 am | Terri Hendrix | It's About Time | Art of Removing Wallpaper, the / Wilory Records | |
| 09:36 am | Terri Hendrix | No Love In Texas | Spiritual Kind, The / Wilory Records | |
| 09:40 am | Terri Hendrix | Pastures Of Plenty | Spiritual Kind, The / Wilory Records | |
| 09:47 am | ||||
| 09:47 am | Teri Hendrix | The Berlin Wall | Cry Till You Laugh / Wilory Records | |
| 09:50 am | Teri Hendrix | Hand Me Down Blues | Cry Till You Laugh / Wilory Records | |
| 09:57 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 09:58 am | Bob Dylan | What Was It You Wanted? | Oh Mercy / Columbia | |
| 10:03 am | Bettye Lavette | What Was It You Wanted | Things Have Changed / Verve | |
| 10:08 am | Chris Smither | What Was It You Wanted | Up on the Lowdown / | |
| 10:14 am | Foxwarren | Strange | 2 / Anti- | |
| 10:20 am | ||||
A Featured Tradition: Songs about towns in Tennessee |
||||
| 10:21 am | Asleep at the Wheel | Chattanooga Choo Choo | Western Standard Time / Epic Nashville | |
| 10:24 am | John Cowan Band | In Bristol Town | New Tattoo / Pinecastle Records | |
| 10:30 am | the Louvin Brothers | Knoxville Girl | Can't You Hear Me #3 / Columbia Legacy | |
| 10:33 am | Ricky Skaggs & Kentucky Thunder | Gallatin Rag | Instrumentals / Skaggs Family Records | |
| 10:37 am | The Monkees | Last Train To Clarksville | Greatest Hits / Arista | |
| 10:41 am | Sally Timms | In Bristol Town One Bright D | Cowboy Sally's Twilight Lament / Bloodshot Records | |
| 10:43 am | Red Foley | Chattanoogie Shoe Shine Boy | ||
| 10:46 am | ||||
| 10:50 am | John Fahey | Knoxville Blues | America / Takoma Records | |
| 10:53 am | Eric Brace & Peter Cooper | Johnson City | Comeback Album, The / Red Beet Records | |
| 10:57 am | Bare, Bobby Jr. | Don't Go To Chattanooga | A Storm - A Tree - My Mother's Head / Thirty Tigers | |
| 11:00 am | ||||
| 11:00 am | Bob Amos | Walking Back To Bristol | Borrowed Time / Bristlecone Records | |
| 11:06 am | Norman Blake | Chattanooga Sugar Babe | Chattanooga Sugar Babe / Shanachie/Yazoo | |
| 11:12 am | Gary Brewer & the Ky. Rambler | Johnson City Blues | Live in Europe / Copper Creek Records | |
| 11:15 am | Last Train Home | Hendersonville | Bound Away / Bluebuffalo Records | |
| 11:22 am | ||||
| 11:23 am | Maria Muldaur | Gotta Have What It Takes (feat Taj Mahal) | One Hour Mama / Nola Blue | |
| 11:26 am | Charlie Musselwhite | Ready for Times to Get Better | Look out Highway / Forty Below Records | |
A Great American Song: Comes Love |
||||
| 11:32 am | Billie Holiday | Comes Love | Billie's Best / Verve Forecast | |
| 11:36 am | Sam Cooke | Comes Love | Man Who Invented Soul, the / Bmg Distribution | |
| 11:39 am | Rani Arbo & Daisy Mayhem | Comes Love | Cocktail Swing / Signature Sounds | |
| 11:42 am | John Hammond | Comes Love | Ready for Love / Back Porch Records | |
| 11:47 am | Joni Mitchell | Comes Love | Both Sides Now / | |
| 11:51 am | Sarah Vaughan | Comes Love | ||
| 11:56 am | ||||
Protest Song of the Week |
||||
| 11:56 am | Eilen Jewell | The Flood | Boundary County / Self-Release | |