| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Dizzy Gillespie | Salt Peanuts | Oo Bop / Rykodisc | |
| 09:04 am | Steve Cropper with Lani Groves | I'm So Proud | People Get Ready - A Tribute to Curtis Mayfield / | |
| 09:10 am | ||||
| 09:12 am | Brian Dunne | I Watched The Light | Clams Casino / Missing Piece Records | |
| 09:15 am | Kathleen Edwards | Little Red Ranger | Billionaire / Dualtone | |
| 09:20 am | ||||
An Artist in Focus: Elvin Bishop (born October 21, 1942) |
||||
| 09:23 am | Elvin Bishop | Tulsa Shuffle | Elvin Bishop Group, The / Fillmore Records | |
| 09:30 am | Elvin Bishop | Sweet Potato | Elvin Bishop Group, The / Fillmore Records | |
| 09:37 am | ||||
| 09:37 am | Elvin Bishop | Let It Flow | Let It Flow / Capricorn Records | |
| 09:41 am | Elvin Bishop | Hey Good Lookin' | Let It Flow / Capricorn Records | |
| 09:44 am | Elvin Bishop | Sure Feels Good | Juke Joint Jump / Capricorn Records | |
| 09:49 am | Elvin Bishop | Graveyard Blues | Hometown Boy Makes Good / Capricorn Records | |
| 09:52 am | ||||
| 09:53 am | Elvin Bishop | Don't Fight It (Feel It) | Feel It! / Fillmore Records | |
| 10:00 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 10:00 am | Bob Dylan | What Good Am I? | Oh Mercy / Columbia | |
| 10:04 am | The Pines | What Good Am I | A Nod To Bob 2 / Red House Records | |
| 10:08 am | Solomon Burke | What Good Am I? | Make Do with What You Got / Shout Factory | |
| 10:15 am | ||||
| 10:15 am | Mikey Jr. | Keep Your Hand out of My Pocket | Tribute to Sonny Boy Williamson / 8th Train Records | |
| 10:19 am | Maria Muldaur | My Handy Man | One Hour Mama / Nola Blue | |
| 10:23 am | Buck. Willie | She's Alright | Oh Yeah! / Vizztone Label Group | |
| 10:29 am | ||||
A Featured Tradition: Songs about motels |
||||
| 10:30 am | James Harman | Motel King | Do not Disturb / Black Top | |
| 10:33 am | Johnny Paycheck | Motel Time Again | ||
| 10:35 am | Joni Mitchell | Blue Motel Room | Hejira / Asylum Records | |
| 10:40 am | Jack Ingram | Old Motel | Midnight Motel / Concord Music Group, Inc. | |
| 10:44 am | Big Star | Motel Blues | Live / Rykodisc | |
| 10:51 am | ||||
| 10:52 am | The Jane Shermans | Motel | Jane Shermans, The / Gogolove Records | |
| 10:56 am | Elvis Costello And The Attractions | Motel Matches | Get Happy! / Columbia Records | |
| 10:59 am | ||||
| 10:59 am | The Rolling Stones | Memory Motel | Black and Blue / | |
| 11:08 am | D.K. Harrell | Life's Lessons | Talkin' Heavy / Alligator | |
| 11:12 am | Charlie Musselwhite | Look out Highway | Look out Highway / Forty Below Records | |
| 11:19 am | ||||
A Great American Song: Wildflowers (by Tom Petty, born October 20, 1950) |
||||
| 11:20 am | Chris Hillman | Wildflowers | Bidin' My Time / | |
| 11:23 am | Rani Arbo & Daisy Mayhem | Wildflowers | Ranky Tanky / | |
| 11:27 am | Lucinda Williams | Wildflowers | Runnin' Down a Dream / | |
| 11:31 am | Miley Cyrus | Wildflowers | ||
| 11:35 am | ||||
| 11:37 am | Trampled By Turtles | Wildflowers | ||
| 11:40 am | Thomas Rhett | Wildflowers | About a Woman / | |
| 11:44 am | The Wailin' Jennys | Wildflowers | ||
| 11:49 am | ||||
| 11:50 am | Tom Petty | Wildflowers | Wildflowers / | |
| 11:52 am | Fruit Bats | Year of the Crow | Baby Man / Merge Records | |
| 11:56 am | ||||
| 11:56 am | Protest Song of the Week |
|||
| 11:57 am | Dave Ran Ronk | The Outcast | Wounded Heart Of America (Tom Russell Songs) / Hightone Records | |