| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
Happy Birthday, Ben Harper |
||||
| 09:00 am | Ben Harper | I Shall not Walk Alone | Live / Virgin Records (Modern) | |
| 09:03 am | Ben Harper & The Innocent Criminals | Deeper And Deeper | Call It What It Is / Stax Records | |
| 09:05 am | ||||
RIP Jack Dejohnette |
||||
| 09:15 am | Jarrett/Peacock/Dejohnette | Shaw'nuff | Yesterdays / Ecm Records (Jazz) | |
An Artist in Focus: Barbara Carr |
||||
| 09:25 am | Barbra Carr | If I Don't Holler | What a Woman Wants / Ecko Records | |
| 09:29 am | Barbara Carr | A Good Woman Ain't Got No... | Stroke It / Ecko Records | |
| 09:35 am | Barbra Carr | The Best Woman Won | Best Woman, the / Ecko Records | |
| 09:41 am | ||||
| 09:42 am | Barbra Carr | The Heart You Break | Savvy Woman / Cds Records | |
| 09:46 am | Barbra Carr | Juke Joint Jumpin' | Best Of, the / Ecko Records | |
| 09:53 am | Barbra Carr | Come On Home | Keep The Fire Burning / Catfood Records | |
| 09:59 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 09:59 am | Bob Dylan | Shooting Star | Oh Mercy / Columbia | |
| 10:03 am | David Gogo | Shooting Star | Bare Bones / | |
| 10:06 am | Andy Hill and Renée Safier | Shooting Star | It Takes a Lot to Laugh / | |
| 10:09 am | ||||
| 10:12 am | Kathleen Edwards | Save Your Soul | Billionaire / Dualtone | |
| 10:16 am | Fruit Bats | Year of the Crow | Baby Man / Merge Records | |
| 10:22 am | ||||
A Featured Tradition: Treat me right |
||||
| 10:23 am | Margo Price | Do Right By Me | All American Made / Third Man Records | |
| 10:26 am | Pat Benatar | Treat Me Right | Crimes Of Passion / Chrysalis Records Inc. | |
| 10:29 am | Ruth Brown | Be Good to Me Tonight | A Good Day for the Blues / Bullseye Blues | |
| 10:33 am | B.B. King | Treat Me Right | B.B. King Wails / | |
| 10:35 am | Petula Clark | Be Good to Me | ||
| 10:37 am | ||||
| 10:41 am | George Strait | I've Come to Expect It From You | Livin' It Up / | |
| 10:45 am | Reba McEntire | Consider Me Gone | ||
| 10:48 am | Tanya Tucker | Kindness | Sweet Western Sound / Fantasy Records | |
| 10:51 am | Brownie Mcghee | Be Good To Me | Not Guilty Blues / Magnum Music | |
| 10:54 am | Tina Turner | Better Be Good To Me | Private Dancer / Capitol Records Inc. | |
| 10:59 am | ||||
| 10:59 am | The Fabulous Thunderbirds | Learn to Treat Me Right | What's the Word? / | |
| 11:05 am | ||||
| 11:05 am | Buck. Willie | Went Home This Morning | Oh Yeah! / Vizztone Label Group | |
| 11:09 am | Mikey Jr. | Keep Your Hand out of My Pocket | Tribute to Sonny Boy Williamson / 8th Train Records | |
| 11:13 am | Chip Wickham | Drifting | Eternal Now, The / Gondwana Records | |
| 11:20 am | ||||
A Great American Song: Turn Your Radio On |
||||
| 11:22 am | Merle Haggard | Turn Your Radio on | Land of Many Churches, the / Razor & Tie Music | |
| 11:25 am | John Hartford | Turn Your Radio on | Aereo-Plain / Rounder Records | |
| 11:27 am | Nell Robinson | Turn Your Radio On | On The Brooklyn Road / Nell Robinson Music | |
| 11:29 am | Randy Travis | Turn Your Radio On | Worship & Faith / | |
| 11:34 am | ||||
| 11:35 am | Maria Muldaur | Gotta Have What It Takes | One Hour Mama / Nola Blue | |
| 11:38 am | Maria Muldaur | Make A Better World | Yes We Can / Telarc | |
| 11:42 am | ||||
The Standards Department |
||||
| 11:45 am | Billie Holiday | Too Marvelous for Words | Lady In Autumn: The Best Of The Verve Years / Verve Records | |
| 11:49 am | Art Tatum | Too Marvelous For Words | Tatum Solo Masterpieces, Vol. 9 / Pablo Records | |
| 11:52 am | Nat "King" Cole | Too Marvelous for Words | ||
| 11:54 am | Frank Sinatra | Too Marvelous For Words | Heart Of The Matter, The / Hear Music | |
| 11:58 am | ||||
Protest Song of the Week |
||||
| 11:58 am | Resistance Revival Chorus with Rhiannon Giddens | All You Fascists Bound to Lose | ||