| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Whitney Shay | Stand up! | Stand Up / Ruf Records | |
| 09:04 am | Cynthia Erivo | Stand Up | Harriet motion picture soundtrack / | |
| 09:10 am | ||||
| 09:12 am | Joan Osborne | Woman's Work | Nobody Owns You / Womanly Hips Music | |
| 09:16 am | Della Mae | Headlight | Headlight / Rounder Records | |
| 09:20 am | Malvina Reynolds | Rosie Jane | Ear to the Ground / Smithsonian/Folkways | |
| 09:23 am | Helen Reddy | I Am Woman | ||
| 09:28 am | ||||
An artist in focus: Lucinda Williams |
||||
| 09:30 am | Lucinda Williams | American Dream | World Without Tears / Lost Highway Records | |
| 09:35 am | Lucinda Williams | What If | West / Lost Highway Records | |
| 09:40 am | Lucinda Williams | Soldier's Song | Blessed / Lost Highway Records | |
| 09:49 am | Lucinda Williams | The World's Gone Wrong | World's Gone Wrong / | |
| 09:54 am | ||||
| 09:56 am | Kate Bush | This Woman's Work | Sensual World, The / Columbia | |
| 09:59 am | ||||
| 09:59 am | La Toya Jackson | Free the World | Starting Over / | |
| 10:03 am | Dane, Barbara | Working Class Woman | I Hate The Capitalist System / Dreadnaught Music | |
| 10:09 am | Hazel Dickens | The Rebel Girl | Classic Bluegrass / Smithsonian/Folkways | |
| 10:17 am | ||||
Songs about women's suffrage |
||||
| 10:18 am | Elizabeth Knight | Give the Ballot to the Mothers | Songs of the Suffragettes / Folkways | |
| 10:19 am | Schoolhouse Rock | Sufferin' Till Suffrage | ||
| 10:21 am | Allyson, Karrin Sextet | She's Good Enough To Be Your Baby's Mother | Shoulder To Shoulder - A Centennial Tribute To Women's Sufferage / Eone Music | |
| 10:24 am | Allyson, Karrin Sextet | Winning The Vote | Shoulder To Shoulder - A Centennial Tribute To Women's Sufferage / Eone Music | |
| 10:28 am | Glynis Johns | Sister Suffragette | Mary Poppins soundtrack / | |
| 10:33 am | ||||
| 10:34 am | Beyoncé | Run the World (Girls) | 4 / | |
| 10:38 am | Sinead O'connor | This Is a Rebel Song | Gospel Oak / Emi Records | |
| 10:41 am | Kim Gordon | Bye Bye 25 | single / | |
| 10:44 am | Maggie Forti | Rise Above | Travelin' On / Music Road Records | |
| 10:49 am | Leslie Gore | You Don't Own Me | ||
| 10:54 am | ||||
| 10:54 am | Loretta Lynn | The Pill | Country Music Hall of Fame / Mca Records | |
| 10:57 am | Margaret Glaspy | My Body My Choice | single / | |
| 11:00 am | ||||
| 11:00 am | Peggy Seeger | Nine Month Blues | Different Therefore Equal / | |
| 11:07 am | Margo Price | Pay Gap | All American Made / Third Man Records | |
| 11:12 am | ||||
| 11:12 am | Aretha Franklin | Respect | Atlantic R&B Vol.7 / Atlantic Records (Blues) | |
| 11:15 am | Belle and Sebastian | Reclaim The Night | A Bit Of Previous / Matador Records | |
| 11:18 am | ||||
A great song, covered |
||||
| 11:21 am | Nina Simone | Four Women | ||
| 11:25 am | Bridgewater, Dee Dee | Four Women | Red Earth: A Malian Journey / Emarcy Records | |
| 11:32 am | Rhiannon Giddens | We Could Fly | Freedom Highway / Nonesuch Records | |
| 11:36 am | Sweet Honey In The Rock | Ain' Gonna Let Nobody Turn Me 'round | Freedom Song / Sony Classical | |
| 11:41 am | Joni Mitchell | The Magdalene Laundries | Turbulent Indigo / | |
| 11:45 am | Miko Marks | Goodnight America | Our Country / | |
| 11:48 am | ||||
Your uplifting song of the day |
||||
| 11:50 am | Iris DeMent | Workin' on a World | Workin' on a World / | |
| 11:55 am | Mahalia Jackson | We Shall Overcome | Let's Pray Together / | |
| 11:58 am | Della Mae | The Long Game | Headlight / Rounder Records | |