| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Whitney Shay | Stand up! | Stand Up / Ruf Records | |
| 09:04 am | Joe Beck | Stand Up and Be Somebody | Watch the Time / Polydor | |
| 09:11 am | ||||
RIP Prince (passed on April 21, 2016) |
||||
| 09:12 am | Prince | Partyup | ||
| 09:16 am | Prince | Baltimore | HiTnRIUN Phase Two / | |
| 09:21 am | Bob Dylan | The Lonesome Death Of Hattie Carroll | Times They Are A-Changin', The / Columbia Records | |
| 09:26 am | Billy Branch | Begging for Change | Blues Is My Biography, The / Rosa's Lounge Records | |
| 09:30 am | ||||
An artist in focus: Ani DiFranco |
||||
| 09:35 am | Ani DiFranco | Last Woman Song | Ani DiFranco / | |
| 09:39 am | Ani Difranco | God's Country | Puddle Dive / Righteous Babe Records | |
| 09:42 am | Ani Difranco | Hello Birmingham | To the Teeth / Righteous Babe Records | |
| 09:47 am | Ani Difranco | Alla This | Red Letter Year / Righteous Babe Records | |
| 09:51 am | Ani Difranco | Fuel | Little Plastic Castle / Righteous Babe Records | |
| 09:57 am | Indigo Girls & Ani Difranco | Ramblin' Round | 'til We Outnumber 'em / Righteous Babe Records | |
| 10:01 am | ||||
| 10:02 am | Ronnie Earl | New Vietnam Blues | Ronnie Earl and Friends / Telarc Digital | |
| 10:12 am | ||||
| 10:12 am | Leon Bridges | Sweeter | ||
| 10:14 am | The Three O'clock | Jet Fighter | ||
| 10:18 am | The Bangles | Jet Fighter | ||
| 10:21 am | Suzanne Vega | Rats | Flying With Angels / Cooking Vinyl | |
| 10:27 am | ||||
| 10:30 am | Petra Haden | Song for the Whales | Imaginaryland / W.I.N. Records | |
| 10:35 am | The Corner Laughers | Larkspur Landing | Concerns Of Wasp And Willow / Big Stir Records | |
| 10:39 am | Ruthie Foster | Heal Yourself | The Phenomenal / | |
| 10:46 am | ||||
| 10:47 am | Really Red | War Sucks | Teaching You The Fear: The Complete Collection 1979-1984 / Alternative Tentacles Records | |
| 10:52 am | Cracker | Can I Take My Gun up to Heaven? | ||
| 10:56 am | Wainwright, Loudon Iii | Hard Day on the Planet | Fish Tree Water Blues / Bullseye Blues | |
| 11:01 am | ||||
| 11:01 am | The Impressions | People Get Ready | Ultimate Collection, The / Hip-O Records | |
| 11:05 am | Johnny Cash | What Is Truth | Legend:Win, Place & Show / Columbia Legacy | |
| 11:08 am | Lead Belly | National Defense Blues | Shout on / Smithsonian/Folkways | |
| 11:11 am | Arrested Development | United Front | Zingalamaduni / | |
| 11:16 am | Lauryn Hill | Black Rage | ||
| 11:19 am | ||||
A great song, covered |
||||
| 11:24 am | Woody Guthrie | 1913 Massacre | Hard Travelin' / Smithsonian/Folkways | |
| 11:27 am | Joel Rafael Band | 1913 Massacre | Woodeye / Inside Recordings | |
| 11:31 am | Arlo Guthrie | 1913 Massacre | Hobo's Lullabye / Reprise Records | |
| 11:39 am | Candice Ivory | World of Trouble | New Southern Vintage / Nola Blue | |
| 11:43 am | Spencer Thomas | The World Is F---Ed And I Love You (Clean Edit) | Cynical Vision / Strolling Bones Records | |
| 11:49 am | ||||
Your uplifting song of the day |
||||
| 11:50 am | Queen Esther | All That We Are | Gild The Black Lily / El Records | |
| 11:55 am | ||||
| 11:56 am | Louis Armstrong | We Shall Overcome | Louis Armstrong and His Friends / | |