| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:01 am | Santana | Stand Up | Marathon / Columbia | |
| 09:04 am | Whitney Shay | Stand up! | Stand Up / Ruf Records | |
| 09:09 am | ||||
| 09:10 am | Chumbawamba | On the Day the Nazi Died | Uneasy Listening / | |
| 09:13 am | Sweet Honey in the Rock | Keep Your Eyes on the Prize | Freedom Song soundtrack / | |
| 09:16 am | Pete Seeger | Banks of Marble | If I Had a Hammer / Smithsonian/Folkways | |
| 09:19 am | Stevie Wonder | Big Brother | Talking Book / Motown Records | |
| 09:23 am | J.B. Lenoir | Down in Mississippi | Vietnam Blues / Evidence Music | |
| 09:31 am | ||||
| 09:32 am | Shelby, Marcus Jazz Orchestra | Black Suffrage Blues | Harriet Tubman / Noir Records | |
| 09:40 am | The Special Aka | Free Nelson Mandela | Free Nelson Mandela / Chrysalis Music Group | |
| 09:44 am | Sly & the Family Stone | Everyday People | Essential, The / Epic Records | |
| 09:51 am | ||||
An artist in focus: The Chambers Brothers |
||||
| 09:52 am | The Chambers Brothers | Time Has Come Today | The Chambers Brothers' Greatest Hits / Columbia | |
| 10:02 am | ||||
| 10:03 am | The Chambers Brothers | Uptown | Time Has Come, The / Columbia | |
| 10:05 am | The Chambers Brothers | People Get Ready | The Best of the Chambers Brothers / | |
| 10:12 am | Barbara Dane | Freedom Is A Constant Struggle | Barbara Dane And The Chambers Brothers / Smithsonian/Folkways | |
| 10:17 am | The Chambers Brothers | Wake Up | Love, Peace and Happiness / | |
| 10:21 am | The Chambers Brothers | Where Have All the Flowers Gone? | A New Time - A New Day / | |
| 10:24 am | The Chambers Brothers | The Weight | Unbonded / | |
| 10:29 am | ||||
| 10:30 am | Neil Young | Throw Your Hatred Down | Mirror Ball / Reprise Records (Modern) | |
| 10:36 am | the Staple Singers | Long Walk to Dc | Stax - Complete Stax/Volt Soul Singles Vol. 2:1 / Stax Records | |
| 10:39 am | Al Wilson | La La Peace Song | ||
| 10:45 am | ||||
| 10:45 am | Lucinda Williams | So Much Trouble in the World (feat Mavis Staples) | World's Gone Wrong / | |
| 10:51 am | Bob Marley & the Wailers | So Much Trouble in the World | Survival / | |
| 10:55 am | Vinnie James | Freedom Cried | All American Boy / | |
| 10:58 am | ||||
| 10:59 am | Eddie Kendricks | My People... Hold On | ||
| 11:05 am | Eddie Palmieri | Harlem River Driver | ||
| 11:10 am | ||||
| 11:11 am | Eliza Gilkyson | In The Name Of The Lord | Secularia / Compass Records | |
| 11:15 am | Woody Guthrie | Jesus Christ | This Land Is Your Land / Smithsonian/Folkways | |
| 11:17 am | Lightnin' Hopkins | No Education | Mojo Hand / Rhino Records | |
| 11:23 am | ||||
A great song, covered |
||||
| 11:25 am | Donny Hathaway | Someday We'll All Be Free | Extensions of a Man / | |
| 11:29 am | B.E.F. feat. Chaka Khan | Someday We'll All Be Free | ||
| 11:34 am | Alicia Keys | Someday We'll All Be Free | America: A Tribute to Heroes / | |
| 11:38 am | Keb' Mo' | Someday We'll All Be Free | Back by Popular Demand / | |
| 11:43 am | ||||
| 11:45 am | Gene Clark and Carla Olson | Deportee (Plane Wreck at Los Gatos) | So Rebellious a Lover / Rhino | |
| 11:50 am | Martin & Neil | Tear Down the Walls | Washington Square Memoirs / Rhino Records | |
| 11:52 am | Your uplifting song of the day |
|||
| 11:52 am | Martina McBride | Love's the Only House | ||
| 11:59 am | Odetta | We Shall Overcome | Odetta Live in Japan / | |