| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Whitney Shay | Stand up! | Stand Up / Ruf Records | |
| 09:03 am | Mighty Sam McClain | Stand Up | Too Much Jesus (not Enough Whiskey) / | |
| 09:08 am | ||||
| 09:09 am | Neil Young | Flags Of Freedom | Living With War / Reprise Records (Modern) | |
| 09:13 am | Jesse Welles | War Isn't Murder | ||
| 09:16 am | the Burns Sisters | Dance Upon this Earth | In this World / Philo | |
| 09:19 am | Judy Collins | Tear Down the Walls | The Judy Collins Concert / Elektra | |
| 09:25 am | ||||
| 09:26 am | Quiana Lynell | Sing Out, March On | A Little Love / | |
| 09:30 am | Barbara Dane | Mother Earth | Hot Jazz,Cool Blues & Hard-Hitting Songs / Smithsonian/Folkways | |
An Artist in Focus: Lena Horne (born June 30, 1917) |
||||
| 09:40 am | Horne, Lena | Stormy Weather | Seasons Of A Life / Blue Note | |
| 09:45 am | Lena Horne | Now | Here's Lena Now / | |
| 09:52 am | Lena Horne | Silent Spring | ||
| 09:54 am | Lena Horne | Tomorrow Mountain | Stormy Weather / | |
| 10:00 am | ||||
| 10:02 am | Lena Horne | If You Believe (aka Believe in Yourself) | The Wiz (movie soundtrack) / | |
| 10:05 am | Lena Horne | What Am I Here for | Being Myself / Blue Note | |
| 10:07 am | Lena Horne | Black Is | Seasons Of A Life / Em | |
| 10:13 am | ||||
| 10:17 am | Phil Ochs | I Ain't Marching Anymore | Washington Square Memoirs / Rhino Records | |
| 10:19 am | West Coast Pop Art Experiemental Band | Suppose They Gave a War and Nobody Came | West Coast Pop Art Experiemental Band Vol. 2 / | |
| 10:23 am | Adeem the Artist | Plot of Land | Anniversary / | |
| 10:27 am | This Bike Is a Pipe Bomb | The Argument | Front Seat Solidarity / Plan-It-X Records | |
| 10:29 am | Melanie | Peace Train | Beautiful Hits / | |
| 10:37 am | ||||
| 10:39 am | The Chambers Brothers | Love, Peace and Happiness in Three Movements | Love, Peace and Happiness / Columbia | |
| 10:56 am | ||||
| 10:57 am | Vinnie James | The War Song | All American Boy / | |
| 11:01 am | ||||
| 11:01 am | Johnny Cash | All Of God's Children Aren't Free | America / Columbia Legacy | |
| 11:03 am | Matthew Skoller | Blues Immigrant | Blues Immigrant / Tongue"N"Groove Records | |
| 11:09 am | Eilen Jewell | The Flood | Boundary County / Self-Release | |
| 11:16 am | ||||
| 11:17 am | Roberta Flack | Compared to What | First Take / Atlantic | |
| 11:22 am | The Linda Lindas | Racist, Sexist Boy | ||
A Great Song, Covered |
||||
| 11:27 am | Florence Reece | Which Side Are You on | Coal Mining Women / Rounder Records | |
| 11:29 am | Billy Bragg | Which Side Are You On? | Peel Session Album, the / Dutch East India Trading | |
| 11:31 am | Natalie Merchant | Which Side Are You on? | House Carpenter's Daughter / Myth America Records | |
| 11:36 am | Dropkick Murphys | Which Side Are You On? | Sing Loud, Sing Proud / Hellcat Records | |
| 11:40 am | ||||
| 11:43 am | Marisa Anderson | The Battle Hymn Of The Republic | Traditional And Public Domain Songs / Grapefruit | |
| 11:46 am | Bruce Springsteen | War | LIve/1975-85 / Columbia | |
Your uplifting song of the day |
||||
| 11:54 am | Tom Morello (The Nightwatchman) | Let Freedom Ring | One Man Revolution / | |
| 11:58 am | Joe Glazer | We Shall Overcome | Welcome to America / | |