| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Whitney Shay | Stand up! | Stand Up / Ruf Records | |
| 09:03 am | The Specials | Stand Up | Guilty 'til Proved Innocent! / | |
| 09:08 am | The Chambers Brothers | A New Time - A New Day | A New Time - A New Day / | |
| 09:15 am | Solomon Burke | None of Us Are Free | American Blues / Putumayo World Music | |
| 09:20 am | Santana with Becky G | Mi Gran Amor | single / | |
| 09:28 am | ||||
| 09:29 am | West Coast Pop Art Experimental Band | Suppose They Gave a War and No One Comes | ||
| 09:33 am | Sturgill Simpson (as Johnny Blue Skies) | Ain't That a Bitch | Mutiny After Midnight / | |
| 09:39 am | Glen Campbell | Try a Little Kindness | Try a Little Kindness / | |
| 09:45 am | ||||
An Artist in Focus: Richie Haven (1941 - 2013) |
||||
| 09:46 am | Richie Havens | Handsome Johnny | Mixed Bag / Verve Forecast | |
| 09:50 am | Richie Havens | The Klan | Something Else Again / Verve Forecast | |
| 09:54 am | Richie Havens | I Can't Make It Anymore | Mixed Bag / Verve Forecast | |
| 09:57 am | Richie Havens | No Opportunity Necessary, No Experience Needed | Something Else Again / Verve Forecast | |
| 10:00 am | ||||
| 10:04 am | Richie Havens | Chain Gang | Richie Havens' Record / Douglas Music | |
| 10:08 am | Richie Havens | Freedom | Woodstock Festival / | |
| 10:14 am | Richie Havens | Oxford Town | Electric Havens / | |
| 10:17 am | Richie Havens | The Times They Are a-Changin' | Richie Havens Sings Beatles and Dylan / | |
| 10:22 am | ||||
| 10:25 am | Carrington, Terri Lyne | Sisters On The Rise (A Transformation) | Mosaic Project, The / Concord Music Group, Inc. | |
| 10:29 am | Cassandra Wilson | Vietnam Blues | ||
| 10:33 am | Cahalen Morrison & Eli West | Livin' In America | I'll Swing My Hammer With Both My Hands / Heaven Hill Entertainment | |
| 10:36 am | Dave Gunning | Wish I Was Wrong | Up Against the Sky / | |
| 10:43 am | ||||
| 10:45 am | Kathy Mattea | Dark As A Dungeon | Coal / Captain Potato Records | |
| 10:50 am | Arrested Development | Rain Revolution | 3 Years, 5 Months, and 2 Days in the Life of... / | |
| 10:53 am | The Decemberists | Severed | I'll Be Your Girl / | |
| 10:57 am | ||||
| 10:58 am | Third World | Peace and Love | Rock the World / | |
| 11:02 am | Neil Young | John Oaks | Peace Trail / | |
| 11:10 am | ||||
| 11:11 am | Stevie Wonder | Black Man | Songs in the Key of Life / | |
| 11:19 am | Josh White | Uncle Sam Says | Defiance Blues / House of Blues | |
| 11:24 am | ||||
A great song covered: Down by the Riverside |
||||
| 11:25 am | Sister Rosetta Tharpe | Down by the Riverside | ||
| 11:28 am | Sonny Terry & Brownie Mcghee | Down By The Riverside | An Introduction To / Fuel 2000 | |
| 11:31 am | Eliza Gilkyson | Down By The Riverside | Secularia / Compass Records | |
| 11:36 am | Charlie Haden & Hank Jones | Down By The Riverside | Come Sunday / Emarcy Records | |
| 11:42 am | Todd Snider | Conservative, Christian, Right-Wing Republican, Straight, White American Males | East Nashville Skyline / Oh Boy Records | |
| 11:45 am | Peggy Seeger | Different Therefore Equal | Period Pieces / Tradition | |
| 11:47 am | ||||
Your uplifting song of the day |
||||
| 11:51 am | Birds of Chicago | American Flowers | American Flowers / | |
| 11:57 am | Pete Seeger | We Shall Overcome | We Shall Overcome: Carnegie Hall Concert, 1963 / Columbia | |