| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Whitney Shay | Stand up! | Stand Up / Ruf Records | |
| 09:03 am | The Four Corners | Stand Up | Say You're a Scream / | |
| 09:07 am | Slaid Cleaves | Still Fighting The War | Still Fighting The War / Music Road Records | |
| 09:09 am | 4 Non Blondes | Calling All the People | Bigger, Better, Faster, More! / Atlantic Records | |
| 09:12 am | Graham Lindsey | Big Dark World Of Hate And Lies | We Are All Alone In This Together / (No Label Information) | |
| 09:17 am | ||||
| 09:19 am | Kaia Kater | The Internet | Strange Medicine / Free Dirt Records | |
| 09:25 am | Alejandro Escovedo | Ballad of the Sun and the Moon (feat Rosie Flores) | By the Hand of the Father / Texas Music Group | |
| 09:31 am | Delbert Mcclinton | Standing on Shaky Ground | Crucial Texas Blues / Alligator | |
| 09:36 am | Aaron Lee Tasjan | Ballad of an East Canton Lowlife | Get Over It, Underdog / | |
| 09:45 am | ||||
| 09:46 am | An Artist in Focus: Grant-Lee Phillips (born Sep 1, 1963) |
|||
| 09:46 am | Grant Lee Buffalo | America Snoring | Fuzzy / Slash Records | |
| 09:49 am | Grant Lee Buffalo | Stars N' Stripes | Fuzzy / Slash Records | |
| 09:56 am | Grant Lee Buffalo | Lone Star Song | Mighty Joe Moon / Slash Records | |
| 10:00 am | ||||
| 10:00 am | Grant Lee Buffalo | Last Days of Tecumseh | Mighty Joe Moon / Slash Records | |
| 10:02 am | Grant Lee Buffalo | Bethlehem Steel | Copperopolis / Slash Records | |
| 10:10 am | Grant-Lee Phillips | Great Acceleration | Widdershins / | |
| 10:14 am | Grant-Lee Phillips | Cut to the Ending | All That You Can Dream / | |
| 10:16 am | Grant-Lee Phillips | Peace Is a Delicate Thing | All that You Can Dream / | |
| 10:22 am | Grant-Lee Phillips | Little Men | In the Hour of Dust / | |
| 10:26 am | Grant-Lee Phillips | Bullies | In the Hour of Dust / | |
| 10:34 am | ||||
| 10:34 am | Woody Guthrie | Better World | Original Recordings: 1940-1946 / Warner Bros. Records | |
| 10:41 am | Steppenwolf | Draft Resister | Monster / Abc Records Inc | |
| 10:44 am | Candice Ivory | World of Trouble | New Southern Vintage / Nola Blue | |
| 10:49 am | Adeem the Artist | White Mule, Black Man | Anniversary / | |
| 10:56 am | ||||
| 10:56 am | Chris Joss | I Want Freedom | Teraphonic Overdubs / Esl Music | |
| 11:00 am | Wyclef Jean | Here's to the State of Mississippi | Soundtrack for a Revolution / | |
| 11:06 am | ||||
| 11:06 am | Phil Ochs | Here's to the State of Mississippi | Farewells and Fantasies / Rhino Records | |
| 11:14 am | ||||
| 11:15 am | Gillian Welch | April the 14th Part 1 | Time (The Revelator) / Acony Records | |
| 11:20 am | Gillian Welch | Ruination Day Part 2 | Time (The Revelator) / Acony Records | |
| 11:26 am | ||||
A great song, covered: Where Have All the Flowers Gone? |
||||
| 11:27 am | Pete Seeger | Where Have All the Flowers Gone? | If I Had a Hammer / Smithsonian/Folkways | |
| 11:29 am | Peter, Paul & Mary | Where Have All the Flowers Gone? | Peter, Paul & Mary / Warner Bros. | |
| 11:32 am | Bill Frisell | Where Have All The Flowers Gone? | Harmony / Blue Note | |
| 11:36 am | Dolly Parton | Where Have All The Flowers Gone | Those Were The Days / Sugar Hill Records | |
| 11:43 am | the Abyssinians | Declaration of Rights | Satta Massagana / Heartbeat | |
| 11:46 am | Lucinda Williams | Freedom Speaks | World's Gone Wrong / | |
| 11:52 am | ||||
Your Uplifting Song of the Day |
||||
| 11:53 am | Davis, Reverend Gary | Let Us Get Together Right Down Here | When I Die I'll Live Again / Fantasy Records | |
| 11:57 am | Rev. Charles Albert Tindley | I Will Overcome | ||