Fri Jan 21, 2022 6am - 9am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
06:00 am | ||||
06:00 am | Della Mae | Waiting for You | Headlight / Rounder Records | |
06:03 am | Carolina Story | Don't Leave Me In The Morning | Dandelion / Black River Americana | |
06:08 am | Nathan Kalish | Wino Christmas | Songs For Nobody / Self Release | |
06:15 am | Slim, H. C. | Wheels of Judgement | Sings / Self Release | |
06:20 am | ||||
An Artist in Focus: The Burns Sisters |
||||
06:22 am | the Burns Sisters | We Never Said Goodbye | Close to Home / Philo | |
06:25 am | the Burns Sisters | I Am a Patriot | Close to Home / Philo | |
06:31 am | the Burns Sisters | Dance Upon this Earth | In this World / Philo | |
06:34 am | the Burns Sisters | Working Girl Blues | In this World / Philo | |
06:39 am | ||||
06:39 am | Burns Sisters Band | God's Promise | Wild Bouquet / Ithaca Records | |
06:46 am | the Burns Sisters | Two Step Recipe | Out of the Blue / Philo | |
06:51 am | EmiSunshine and The Rain | Oh, Caroline | Family Wars / Little Blackbird Music | |
06:55 am | ||||
06:56 am | House and Land | Rainbow 'mid Life's Willows | Across the Field / !K7 | |
07:01 am | ||||
07:01 am | Carsie Blanton | Ain't No Sin | Love & Rage / So Ferocious Records | |
07:04 am | The Two Tracks | Cheers To Solitude | Cheers To Solitude / Self Release | |
07:08 am | The Two Tracks | Eternal Schoolbus | Cheers To Solitude / Self Release | |
07:15 am | Kate Mills | No Yellow Brick Road | Each Bittersweet Drop / Self Release | |
A Featured Tradition: African-American Ballads |
||||
07:22 am | K.C. Douglas | Casey Jones | Classic African-American Ballads / Smithsonian/Folkways | |
07:23 am | Lead Belly | John Hardy | Classic African-American Ballads / Smithsonian/Folkways | |
07:26 am | John Jackson | Railroad Bill | Classic African-American Ballads / Smithsonian/Folkways | |
07:31 am | Sonny Terry/Brownie Mcghee | John Henry | Classic African-American Ballads / Smithsonian/Folkways | |
07:35 am | Convicts At The Ramsey State Farm | Lost John | Classic African-American Ballads / Smithsonian/Folkways | |
07:40 am | Josh White | Betty And Dupree | Classic African-American Ballads / Smithsonian/Folkways | |
07:45 am | ||||
07:47 am | Mercy Dee | Walked Down So Many Turn Rows | Blues With A Message / Arhoolie Records | |
07:50 am | Mance Lipscomb | Tom Moore's Farm | Blues With A Message / Arhoolie Records | |
07:54 am | Essie Jenkins | The 1919 Influenza Blues | Blues With A Message / Arhoolie Records | |
08:00 am | ||||
Dylan Gets Covered |
||||
08:02 am | Bob Dylan | On A Night Like This | Planet Waves / Columbia | |
08:05 am | Los Lobos | On a Night Like this | Masked and Anonymous / Columbia | |
08:08 am | Buckwheat Zydeco | On A Night Like This | On A Night Like This / Island Records | |
08:12 am | Nathaniel Rateliff | Mavis | And It's Still Alright / Stax Records | |
A Great American Song: Palms of Victory (aka Wayworn Traveler) |
||||
08:18 am | Ralph Stanley | Palms of Victory | Shine on / Rebel Records | |
08:20 am | Lester Flatt & the Nashville | Palms of Victory | Essential Bluegrass Gospel / Cmh Records | |
08:23 am | ||||
08:24 am | Emmylou Harris | Palms Of Victory | Songbird / Rhino Records | |
08:27 am | Nothin' Fancy | Palms of Victory | Field of Dreams / Self-Release | |
08:30 am | David Johnson | Palms of Victory | Wooden Offerings / Mountain Home Music Co. | |
08:37 am | The Carter Family | Wayworn Traveler | ||
08:39 am | Johnny Cash | Way Worn Traveler | Soul Of Truth: Bootleg #4, The / Columbia Legacy | |
08:42 am | Bob Dylan | Paths Of Victory | Witmark Demos: 1962-1964, The / Columbia Legacy | |
08:46 am | Cat Power | Paths of Victory | The Covers Album / | |
08:47 am | ||||
Protest Song of the Week |
||||
08:52 am | Nina Simone | Four Women | Wild Is The Wind / High Priestess Of Soul / Mercury Records | |
08:55 am | ||||
08:56 am | Queen Esther | John The Revelator | Gild The Black Lily / El Records |