Fri Feb 04, 2022 6am - 9am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
06:00 am | ||||
06:00 am | Trineice Robinson | Save Your Love for Me | All or Nothing / 4rm Music Productions | |
06:05 am | Lou Rawls | Save Your Love for Me | Portrait of the Blues / Manhattan | |
06:08 am | Skyway Man | Don't Feel Bad About Being Alive | World Only Ends When You Die, The / Mama Bird | |
06:14 am | ||||
06:14 am | Nathan Kalish | Mighty River | Songs For Nobody / Self Release | |
06:19 am | Peetie Wheatstraw | Police Station Blues | Back to the Crossroads / Yazoo Records | |
06:20 am | ||||
It's Black History Month |
||||
An Artist in Focus: Reverend Gary Davis |
||||
06:22 am | Davis, Reverend Gary | I Belong To The Band | Complete Early Recordings, The / Shanachie Entertainment | |
06:26 am | Davis, Reverend Gary | Samson And Delilah | When I Die I'll Live Again / Fantasy Records | |
06:30 am | Davis, Reverend Gary | Let Us Get Together Right Down Here | When I Die I'll Live Again / Fantasy Records | |
06:34 am | ||||
06:35 am | Davis, Reverend Gary | Sally, Where'd You Get Your Whiskey? | New Blues And Gospel / Sutro Park | |
06:40 am | Davis, Reverend Gary | Hesitation Blues | New Blues And Gospel / Sutro Park | |
06:45 am | Davis, Reverend Gary | If I Had My Way | If I Had My Way / Smithsonian/Folkways | |
06:50 am | Davis, Reverend Gary | Got on My Traveling Shoes | If I Had My Way / Smithsonian/Folkways | |
06:55 am | House and Land | Carolina Lady | Across the Field / !K7 | |
07:04 am | ||||
07:04 am | The Two Tracks | Beautiful | Cheers To Solitude / Self Release | |
07:08 am | The Two Tracks | All Women Are Healers | Cheers To Solitude / Self Release | |
07:14 am | ||||
It's Black History Month |
||||
A Featured Tradition: Piedmont Blues |
||||
07:16 am | Blind Blake | Georgia Bound | Back to the Crossroads / Yazoo Records | |
07:20 am | Buddy Moss | Undertaker Blues | ||
07:24 am | Davis, Reverend Gary | Two Step Candyman | Ragtime Guitar / Transatlantic Records | |
07:27 am | Josh White | In My Time of Dying | Free and Equal Blues / Smithsonian/Folkways | |
07:29 am | Fuller, Blind Boy | Baby You Gotta Change... | East Coast Piedmont Style / Columbia Records (College Radio) | |
07:32 am | Barbecue Bob | Blind Pig Blues | Roots N' Blues:Disc 1 / Sony Music (South Bay) | |
07:36 am | ||||
07:38 am | Pink Anderson | Weeping Willow Blues | ||
07:42 am | Floyd "Dipper Boy" Council | Working Man Blues | Melotone Blues Story, The / One Day Music | |
07:46 am | Etta Baker | Carolina Breakdown | Railroad Bill / Cello | |
07:50 am | Precious Bryant | Broke and Ain't Got a Dime | Fool Me Good / Terminus Records | |
07:52 am | Elizabeth Cotten | Vastopol | Live / Arhoolie Records | |
07:57 am | Algia Mae Hinton | Going Down This Road | Blues Guitar Women / Ruf Records | |
08:00 am | ||||
Jingle Jangle Morning - Dylan covers |
||||
08:01 am | Bob Dylan | Ballad Of Hollis Brown | Witmark Demos: 1962-1964, The / Columbia Legacy | |
08:05 am | Thee Headcoats | Ballad Of Hollis Brown | My First Billy Childish Album / Damaged Goods | |
08:10 am | Stephen Stills | Ballad of Hollis Brown | Stills Alone / | |
08:16 am | Lukas Nelson & Promise of the Real | No Reason | A Few Stars Apart / Fantasy Records | |
A Great American Song: Sweet Low, Sweet Chariot |
||||
08:19 am | The Princely Players | Swing Low, Sweet Chariot | ||
08:22 am | Fats Waller | Swing Low, Sweet Chariot | ||
08:25 am | Ralph Stanley | Swing Low Sweet Chariot | Shine on / Rebel Records | |
08:27 am | Bill Broonzy | Swing Low, Sweet Chariot | Bill Broonzy Story, the / Verve Forecast | |
08:33 am | Big Mama Thornton | Swing Low, Sweet Chariot | ||
08:37 am | Charlie Haden and Hank Jones | Swing Low, Sweet Chariot | Steal Away / Verve Forecast | |
08:40 am | Billy Bang | Swing Low Sweet Chariot | Commandment (For the Sculpture / No More Records | |
08:45 am | Staples, Mavis, Lucky Peterson | Swing Low, Sweet Chariot | Spirituals & Gospel / Verve Forecast | |
08:48 am | EmiSunshine and The Rain | Oh, Caroline | Family Wars / Little Blackbird Music | |
Protest Song of the Week |
||||
08:54 am | Lou Reed | Xmas In February | New York / Sire Records | |
08:57 am | Della Mae | Waiting for You | Headlight / Rounder Records |