Fri Feb 18, 2022 6am - 9am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
06:00 am | ||||
06:00 am | James McMurtry | Jackie | Horses And The Hounds, The / New West Records | |
06:05 am | Godwin, Charles Wesley | Gas Well | How The Mighty Fall / Self Release | |
06:09 am | Slim, H. C. | Over River Jordan | Sings / Self Release | |
06:15 am | ||||
It's Black History Month |
||||
An Artist in Focus: Bessie Smith |
||||
06:18 am | Bessie Smith | St. Louis Blues | Smithsonian Collection Of Classic Jazz, The / Smithsonian/Folkways | |
06:21 am | Bessie Smith | Lost Your Head Blues | Smithsonian Collection Of Classic Jazz, The / Smithsonian/Folkways | |
06:25 am | Bessie Smith | Downhearted Blues | Collection, the / Columbia Records (College Radio) | |
06:28 am | Bessie Smith | 'taint Nobody's Bizness If I | Collection, the / Columbia Records (College Radio) | |
06:33 am | Bessie Smith | Gulf Coast Blues | World's Greatest Blues Singer, The / Columbia | |
06:35 am | Bessie Smith | Nobody In Town Can Bake A Sweet Jelly Roll Like Mine | World's Greatest Blues Singer, The / Columbia | |
06:39 am | ||||
06:40 am | Bessie Smith | ...Pigfoot & Bottle of Beer | Martin Scorsese Presents / Columbia | |
06:43 am | Bessie Smith | A Little Sugar in My Bowl | Martin Scorsese Presents / Columbia | |
06:47 am | Bessie Smith | Nobody Knows When You're Dow | Collection, the / Columbia Records (College Radio) | |
06:50 am | EmiSunshine and The Rain | The Ghost of Hank Williams | Family Wars / Little Blackbird Music | |
06:54 am | Queen Esther | Take It To The Limit | Gild The Black Lily / El Records | |
06:59 am | ||||
06:59 am | Carolina Story | Light Of The Moon | Dandelion / Black River Americana | |
07:02 am | Nathaniel Rateliff | Kissing Our Friends | And It's Still Alright / Stax Records | |
07:06 am | ||||
07:08 am | Carsie Blanton | Mercy | Love & Rage / So Ferocious Records | |
07:11 am | Kate Mills | No Yellow Brick Road | Each Bittersweet Drop / Self Release | |
07:14 am | Katie Pruitt | It's Always Been You | Expectations / Rounder Records | |
It's Black History Month |
||||
A Featured Tradition: African-American Spirituals |
||||
07:22 am | Mahalia Jackson | Walk in Jerusalem | Essential / | |
07:24 am | Linda Tillery and the Cultura | Spirituals Medley | Front Porch Music / Earthbeat! Records | |
07:28 am | Angola Prison | See How They Done My Lord | Spirituals / Arhoolie Records | |
07:31 am | ||||
07:33 am | Charlie Haden and Hank Jones | I've Got a Robe, You Got a Robe | Steal Away / Verve Forecast | |
07:37 am | B. B. King | Save a Seat for Me | ||
07:40 am | Staples, Mavis, Lucky Peterson | Were You there | Spirituals & Gospel / Verve Forecast | |
07:46 am | ||||
07:46 am | Shelby, Marcus Orchestra | There Is A Balm In Gilead | Soul Of The Movement: Meditations On Dr. Martin Luther King Jr. / Porto Franco Records | |
07:48 am | Jessye Norman | He's Got the Whole World in His Hand | ||
07:52 am | Mahalia Jackson | When They Ring The Golden Bells | How I Got Over / Columbia | |
07:56 am | Yola | Diamond Studded Shoes | Stand For Myself / Easy Eye Sound | |
A Jingle Jangle Morning: Dylan Gets Covered |
||||
08:00 am | Bob Dylan | One More Night | Nashville Skyline / Columbia | |
08:03 am | Sweethearts of the Rodeo | One More Night | ||
08:06 am | Elana James | One More Night | Elana James / Snarf Records | |
08:08 am | the Rarely Herd | One More Night | Coming of Age / Pinecastle Records | |
08:12 am | House and Land | Ca the Yowes | Across the Field / !K7 | |
It's Black History Month |
||||
A Great American Song: Black and Blue |
||||
08:19 am | Ethel Waters | Black and Blue | ||
08:22 am | Louis Armstrong & His All Stars | Black and Blue | Satch Plays Fats / Columbia Records (Jazz) | |
08:26 am | Teresa Brewer & Earl "Fatha" Hines | Black and Blue | We Love You Fats / | |
08:30 am | Roy Eldridge | Black and Blue | I Remember Harlem / | |
08:34 am | Doc Cheatham & Payton | Black and Blue | Dco Cheatham & Nicholas Payton / Verve Forecast | |
08:39 am | Pearl Django | Black And Blue | Modern Times / Modern Hot | |
08:45 am | ||||
Protest Song of the Week |
||||
08:47 am | Gil Scott-Heron | We Almost Lost Detroit | No Nukes / | |
08:51 am | Lukas Nelson & Promise of the Real | Smile | A Few Stars Apart / Fantasy Records | |
08:55 am | Cody Lee | California | Woodpecker Crisis / Periscope |