Fri Jun 10, 2022 6am - 9am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
06:00 am | Buffalo Nichols | Lost & Lonesome | Buffalo Nichols / Fat Possum Records | |
06:03 am | Honest Mechanik | Maybe | Honest Mechanik / Self Release | |
06:09 am | Farrell, Richard Ray | One Last Look | Life of Leisure / Karonte Cambaya | |
06:14 am | ||||
An Artist in Focus: Sierra Hull |
||||
06:17 am | Sierra Hull | Smashville | Secrets / Rounder Records | |
06:21 am | Sierra Hull | If You Can Tame My Heart | Secrets / Rounder Records | |
06:27 am | Sierra Hull | Strong Hand Of Love | Treasure Of The Broken Land: The Songs Of Mark Heard / Storm Weathered Records | |
06:31 am | ||||
06:32 am | Sierra Hull | Bombshell | Daybreak / Rounder Records | |
06:35 am | Sierra Hull | Don't Pick Me Up | Daybreak / Rounder Records | |
06:40 am | Phil Leadbetter (with Sierra Hull & Bela Fleck) | Sweet Georgia Brown | The Next Move / | |
06:43 am | Sam Bush & Sierra Hull | Lonesome Fiddle Blues | Best Of Woodsongs, The / Poetman Records | |
06:48 am | Michael Stipe | Sunday Morning | I'll Be Your Mirror: A Tribute To The Velvet Underground & Nico / Verve Records | |
06:53 am | Courtney Barnett | I'll Be Your Mirror | I'll Be Your Mirror: A Tribute To The Velvet Underground & Nico / Verve Records | |
06:55 am | ||||
06:56 am | Tia Carroll | Even When I'm Not Alone | You Gotta Have It / Little Village Foundation | |
07:00 am | ||||
07:01 am | Sonny Green | Blind Man | Found! One Soul Singer / Little Village Foundation | |
07:05 am | Diunna Greenleaf | Sunny Day Friends | I Ain't Playin' / Little Village Foundation | |
07:11 am | Sue Foley | Say It's Not So | Pink's Blues / Stony Plain Records | |
A Featured Tradition: Playing that Bo Diddley beat |
||||
07:17 am | Bo Diddley | Bo Diddley | Chess Masters...Bo Diddley / Prt Records | |
07:19 am | Arnold, Billy Boy | I Wish You Would | I Wish You Would / Charly Records Ltd. | |
07:22 am | Buddy Holly | Not Fade Away | A Rock and Roll Collection / MCA | |
07:25 am | Bruce Springsteen & the E Street Band | She's the One | Born to Run / Columbia Records | |
07:30 am | ||||
07:31 am | George Thorogood | Who Do You Love? | Move it on Over / | |
07:35 am | Jefferson Airplane | She Has Funny Cars | Surrealistic Pillow / Rca Records (Original Vinyl) | |
07:44 am | The Who | Magic Bus | ||
07:47 am | ||||
07:48 am | the Strangeloves | I Want Candy | Nuggets Vol. 4 / Rhino Records | |
07:51 am | James McMurtry | Jackie | Horses And The Hounds, The / New West Records | |
07:56 am | The Burnt Pines | Mother On the Mountain | Burnt Pines, The / Adraela Records | |
A Jingle Jangle Morning - Dylan Gets Covered |
||||
08:02 am | Bob Dylan | Everything Is Broken | Oh Mercy / Columbia | |
08:05 am | R.L. Burnside | Everything Is Broken | Tangled Up in Blues / House of Blues | |
08:09 am | Tim O'brien | Everything Is Broken | Red on Blonde / Sugar Hill Records | |
08:14 am | Little G Weevil | Going Back South | LIVE Acoustic Session / Hunnia Records | |
A Great American Song: Mystery Train |
||||
08:19 am | Junior Parker | Mystery Train | Mystery Train (Soundtrack) / Milan | |
08:22 am | Sleepy Labeef | Mystery Train | Mystery Train / Rounder Records | |
08:24 am | Elvis Presley | Mystery Train | Mystery Train (Soundtrack) / Milan | |
08:27 am | ||||
08:28 am | The Butterfield Blues Band | Mystery Train | Monterey International Pop Festival, Vol. 2, The / Rhino Records | |
08:32 am | James Cotton | Mystery Train | It Was a Very Good Year / Just a Memory Records | |
08:37 am | Mary Flower | Mystery Train | Rosewood & Steel / Bluesette Records | |
08:42 am | ||||
08:44 am | The Neville Brothers | Mystery Train | Brother's Keeper / A & M Records | |
08:49 am | Leon Russell | Mystery Train | Live at Gilley's / Atlantic Records (Modern) | |
08:51 am | Walker, Wee Willie | Make Your Own Good News | Not in My Lifetime / Blue Dot Records | |
08:57 am | Bruce Cockburn | The Mines of Mozambique | Charity of Night, the / Rykodisc |