Fri Jul 01, 2022 6am - 9am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
06:00 am | Johnny Nicholas | She Stole My Mojo | Mistaken Identity / Valcour Records | |
06:03 am | Johnny Nicholas | Guadalupe's Prayer | Mistaken Identity / Valcour Records | |
06:10 am | Wallace, Nora Jean | I'm a Blues Woman | Blues Woman / Severn Records | |
06:15 am | Tanya Tucker | The Wheels of Laredo | Live From the Troubadour / Fantasy Records | |
An Artist in Focus: Roy Acuff |
||||
06:21 am | Roy Acuff | Tennessee Waltz | Essential, the / Columbia Nashville | |
06:24 am | Roy Acuff | The Precious Jewel | Essential, the / Columbia Nashville | |
06:27 am | Roy Acuff | I'm Planting a Rose | Great Roy Acuff, the / Dualtone | |
06:31 am | Roy Acuff | When I May My Burden Down | Back In The Country / Hickory Records | |
06:35 am | Roy Acuff | Precious Memories | Back In The Country / Hickory Records | |
06:38 am | ||||
06:39 am | Roy Acuff | That's What Makes the Jukebox Play | Voice of Country Music, the / Dualtone | |
06:42 am | Roy Acuff | Don't Say Goodbye | Voice of Country Music, the / Dualtone | |
06:46 am | Nitty Gritty Dirt Band | The Wreck on the Highway | Will the Circle Be Unbroken / Capitol Nashville | |
06:49 am | Jorma Kaukonen & John Hurlbut | A Little Faster (Radio Edit) | River Flows, Vol 2, The / Fur Peace Ranch | |
06:55 am | Eddie 9v | Reach Into Your Heart | Little Black Flies / Ruf Records | |
07:00 am | ||||
07:00 am | Schermer, Mighty Mike | Leave More (Than You Take Away) | Just Gettin' Good / Little Village Foundation | |
07:05 am | Chris Cain | As Long As You Get What You Want | Raisin' Cain / Alligator | |
07:09 am | Sonny Rhodes | Take the Bitter With the Sweet | East Bay Blues Vaults / Electro-Fi Records | |
A Featured Tradition: Celebrating the best things of summer |
||||
07:17 am | Marcia Ball | Watermelon Time | Peace, Love & Bbq / Alligator | |
07:20 am | Fussell, Jake Xerxes | Have You Ever Seen Peaches Growing On A Sweet Potato Vine? | What In The Natural World / Paradise Of Bachelors | |
07:27 am | Jefferson, Blind Lemon | Hot Dogs | Reborn And Remastered / Rough Guides | |
07:30 am | Maxwell Davis | Popsicle | ||
07:33 am | Mose Allison | Your Mind Is on Vacation | Lessons in Living / Elektra Records (Local) | |
07:37 am | Hard Ryde | The Swimming Hole | Step By Step / No Label | |
07:41 am | Martha And The Vandellas | Love Is Like A Heat Wave | Greatest Hits / Gordy | |
07:44 am | Eddie Mack | Lemonade | ||
07:47 am | Sam Bush | Take Me Out to the Ball Game | Howlin' at the Moon / Sugar Hill Records | |
07:52 am | Keen, Robert Earl | Fourth of July | Picnic / Arista Austin | |
07:56 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
07:58 am | Bob Dylan | Gates of Eden | Bringing It All Back Home / Columbia Legacy | |
08:04 am | Arlo Guthrie | Gates Of Eden | Last Of The Brooklyn Cowboys / Reprise Records | |
08:10 am | Bryan Ferry | Gates of Eden | Dylanesque / | |
A Great American Song: Fare Thee Well (Dink's Song) |
||||
08:16 am | Oscar Isaac & Marcus Mumford | Fare The Well (Dink's Song) | Inside Llewyn Davis Soundtrack / | |
08:19 am | Josh White | Fare Thee Well | ||
08:22 am | Carolyn Hester | Dink's Song | ||
08:25 am | Bob Dylan | Dink's Song | No Direction Home: The Soundtrack / Columbia Legacy | |
08:32 am | Cisco Houston | Dink's Song | ||
08:36 am | Dave Van Ronk | Dink's Song | ||
08:40 am | Mary Flower | Dink's Song | Ragtime Gal / Self-Release | |
08:46 am | Pete Seeger | Dink's Song | American Favorite Ballads 2 / Smithsonian/Folkways | |
A Protest Song of the Week |
||||
08:49 am | Ani Difranco | Lost Woman Song | Like I Said / | |
08:54 am | Kurt Vile | Chazzy Don't Mind | (Watch My Moves) / Verve Records |