Thu Oct 27, 2022 11am - 2pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
11:13 am | Thompson, Devin B. | Read Your Mind | Tales of the Soul / Severn Records | |
11:16 am | Sierra Ferrell | Give It Time | Long Time Coming / Rounder Records | |
11:20 am | ||||
11:23 am | Alfred Drake | Oh, What a Beautiful Morning | Oklahoma! / Decca | |
An Artist in Focus: Shovels and Rope |
||||
11:28 am | Shovels And Rope | O' Be Joyful | O' Be Joyful / Dualtone | |
11:31 am | Shovels And Rope | Birmingham | O' Be Joyful / Dualtone | |
11:37 am | Shovels And Rope | Mourning Song | Little Seeds / New West Records | |
11:41 am | Shovels And Rope | San Andreas Fault Line Blues | Little Seeds / New West Records | |
11:45 am | ||||
11:46 am | Shovels & Rope | C'mon Utah! | By Blood / Dueltone Music Group | |
11:49 am | Shovels & Rope | Good Old Days | By Blood / Dueltone Music Group | |
11:53 am | Shovels & Rope | By Blood | By Blood / Dueltone Music Group | |
11:59 am | Charlie Musselwhite | Hobo Blues | Mississippi Son / Alligator | |
12:01 pm | ||||
12:04 pm | Duke Robillard | Someday After a While | They Called It Rhythm & Blues / Stony Plain Records | |
12:09 pm | Kilborn Alley | Illinois | Takin' Time / Run It Back Records | |
12:15 pm | Mavis Staples | If It Be Your Will | Here It Is: A Tribute to Leonard Cohen / Blue Note Records | |
A Great American Song: You Don't Miss Your Water |
||||
12:23 pm | William Bell | You Don't Miss Your Water | Stax Celebration; Soulsville U.S.A. / Concord Music Group, Inc. | |
12:26 pm | Percy Sledge | You Don't Miss Your Water | The Percy Sledge Way / | |
12:29 pm | The Byrds | You Don't Miss Your Water | Sweetheart Of The Rodeo / Columbia | |
12:33 pm | Ruthie Foster | You Don't Miss Your Water | Let It Burn / Blue Corn Music | |
12:38 pm | Good Ol' Persons | You Don't Miss Your Water | Good 'n' Live / | |
12:43 pm | Lonesome Sundown | You Don't Miss Your Water | Been Gone Too Long / Hightone Records | |
12:47 pm | The Hallflowers | You Don't Miss Your Water | Hide And Seek / Self-Release | |
12:52 pm | ||||
12:53 pm | Otis Redding | You Don't Miss Your Water | Definitive Otis Redding, the / Rhino Records | |
12:56 pm | Lloyd Jones | Dilly Dally | Tennessee Run / Vizztone Label Group | |
12:59 pm | ||||
12:59 pm | Gerald Mcclendon | Let's Have a Party | Let's Have a Party / Delta Roots Records | |
01:03 pm | Ella Fitzgerald | Alexander's Ragtime Band | Ella at the Hollywood Bowl: The Irving Berlin Songbook / Verve Records | |
01:08 pm | ||||
A Featured Tradition: Resonator guitar |
||||
01:09 pm | Son House | Death Letter Blues | Best of the Blues / Umg Recordings, Inc | |
01:13 pm | Bukka White | Aberdeen Mississippi Blues | Legends Of Country Blues Disc C / Jsp Records | |
01:15 pm | Leo Kottke | Lullaby | Mudlark / Capitol | |
01:21 pm | Josh Graves | Cannonball Blues | Josh Graves / Rebel Records | |
01:23 pm | Phil Leadbetter | House of the Rising Sun | Philibuster / Mid-Knight Records | |
01:28 pm | Heffernan Auldridge & Rugg | Rock Bottom | Resocasters / Self-Release | |
01:34 pm | Eric Bibb | Booker's Guitar | Booker's Guitar / Telarc | |
01:37 pm | Rob Ickes | West Coast Blues | Road Song / Reso Revolution Inc | |
01:41 pm | Hart, Alvin Youngblood | Big Mama's Door | Big Mama's Door / Epic Records (Modern) | |
01:47 pm | ||||
01:47 pm | Jerry Douglas | Little Martha | Lookout for Hope / Sugar Hill Records | |
Protest Song of the Week |
||||
01:53 pm | Robert Cray | This Man | That's What I Heard / | |
01:57 pm | Orville Peck | Any Turn | Bronco / Sub Pop Records |