Sat Oct 29, 2022 9am - 11:59am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | Rhoda Scott | The Next Time You See Me | From C To Shining C / Doodlin' Records | |
09:06 am | Pinetop Perkins | You Dont Have to Go | Pinetop's Boogie Woogie / Antone's Records | |
09:11 am | Johnson, Big Jack | Baby What You Want Me To Do | Stripped Down in Memphis / M. C. Records | |
09:17 am | Duke Robillard | Rambler Blues | They Called It Rhythm & Blues / Stony Plain Records | |
09:23 am | freddie robinson | the hawk | foxy R&B / ACE | |
09:26 am | lou rawls | dead end street | natural man / universal | |
09:30 am | harold burrage | say you love me | 45 rpm / paso | |
09:33 am | little joe blue | standing on the threshold | jewel spotlights the blues vol. 1 / jewel | |
09:36 am | lee shot williams | i'm trying | 45 rpm / foxy | |
09:39 am | slim harpo | snoopin' around | 45 rpm / excello | |
09:43 am | ||||
09:44 am | Charlie Musselwhite | My Road Lies in Darkness | Mississippi Son / Alligator | |
09:47 am | Duke Robillard | Homeless Blues | They Called It Rhythm & Blues / Stony Plain Records | |
09:53 am | Johnson, Big Jack | The Hucklebuck | Stripped Down in Memphis / M. C. Records | |
09:58 am | ||||
10:00 am | Schermer, Mighty Mike | Just Gettin' Good | Just Gettin' Good / Little Village Foundation | |
10:12 am | Schermer, Mighty Mike | Leave More (Than You Take Away) | Just Gettin' Good / Little Village Foundation | |
10:24 am | Schermer, Mighty Mike | Tired of Travelin' | Just Gettin' Good / Little Village Foundation | |
10:32 am | ||||
10:37 am | Schermer, Mighty Mike | Let's Make Time for Love | Just Gettin' Good / Little Village Foundation | |
10:52 am | Schermer, Mighty Mike | Cook up a Little Love | Just Gettin' Good / Little Village Foundation | |
10:58 am | ||||
11:00 am | mighty mike schermer | my big sisters radio | next set / fine dog records | |
11:05 am | Duke Robillard | I Can't Understand It | They Called It Rhythm & Blues / Stony Plain Records | |
11:08 am | Ruthie Foster | Runaway Soul | Live at the Paramount / Blue Corn Music | |
11:12 am | Johnson, Big Jack | Alcohol | Stripped Down in Memphis / M. C. Records | |
11:16 am | Pinetop Perkins | Look on Yonder Wall | Pinetop's Boogie Woogie / Antone's Records | |
11:25 am | ||||
11:28 am | andre thierry | killin' floor | bouncin' the blues / light rail records | |
11:31 am | The Zydeco Flames | It's My Life | Fire It Up / Eternal Flames Productions | |
11:36 am | andre thierry | my eyes keep me in trouble | bouncin' with the blues / light rail records | |
11:42 am | The Zydeco Flames | Shot Down | Fire It Up / Eternal Flames Productions | |
11:45 am | andre thierry | be my chauffeur | bouncin' with the blues / light rail records | |
11:48 am | The Zydeco Flames | Myra | Heat Is On, The / Zydeco Flames | |
11:52 am | andre thierry | do the do | bouncin' with the blues / light rail records | |
11:55 am | Rhoda Scott | The Next Time You See Me | From C To Shining C / Doodlin' Records | |
11:58 am |