Thu Feb 23, 2023 11am - 2pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
11:00 am | Margo Cilker | Brother, Taxman, Preacher | Pohorylle / Loose Music | |
11:03 am | Margo Cilker | Wine In The World | Pohorylle / Loose Music | |
11:11 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
11:12 am | Bob Dylan | Idiot Wind | Blood On The Tracks / Columbia | |
11:20 am | The Coal Porters | Idiot Wind | How Dark This Earth Will Shine / Cherry Red Records | |
11:24 am | Lucinda Williams | Idiot Wind | ||
11:33 am | ||||
An Artist in Focus: Trudy Lynn |
||||
11:34 am | Trudy Lynn | Wang Dang Doodle | First Lady of Soul / Ichiban Records | |
11:38 am | Trudy Lynn | Blues Singing Woman | I'm Still Here / Sawdust Alley Records | |
11:42 am | Trudy Lynn | Pay the Price | 24 Hour Woman / Ichiban Records | |
11:48 am | ||||
11:48 am | Trudy Lynn | Messin' Around With The Blues | Everything Comes With A Price / Connor Ray Music | |
11:53 am | Trudy Lynn | Ramblin' Blues | I'll Sing The Blues For You / Connor Ray Music | |
11:57 am | Trudy Lynn | Take Me Back | Golden Girl / Nola Blue | |
12:01 pm | ||||
12:01 pm | Silent Partners | Ain't No Right Way to Do Wrong | Changing Times / Little Village Foundation | |
12:07 pm | Wild Pink | Hold My Hand | ILYSM / Royal Mountain Records | |
12:15 pm | ||||
A Featured Tradition: Texan jump-blues singers |
||||
12:15 pm | Elmore Nixon | Forgive Me Baby | Ham Hocks And Cornbread / Jsp Records | |
12:17 pm | Elmore Nixon | A Hepcat's Advice | ||
12:20 pm | Peppermint Harris | Come on Lets Ride | Sittin in with / Mainstream Records | |
12:24 pm | Peppermint Harris | Cadillac Funeral | Broke Down Blues About Automobiles / Collectables Records | |
12:26 pm | Clarence Garlow | Crawfishin' | ||
12:27 pm | Clarence Garlow | Route 90 | ||
12:32 pm | Littlefield, Little Willie | K.C. Lovin' | Going Back to Kay Cee / Ace Records Ltd | |
12:34 pm | Littlefield, Little Willie | Hit the Road | Kat on the Keys / Ace Records Ltd | |
12:40 pm | ||||
12:40 pm | Ella Mae Morse | 40 Cups of Coffee | ||
12:43 pm | Ella Mae Morse | Milkman, Keep Those Bottles Quiet | ||
12:47 pm | Amos Milburn | Chicken Shack Boogie | Los Angeles Rhythm And Blues 1944-1954 / Acrobat Music | |
12:50 pm | Amos Milburn | Let Me Go Home Whiskey | Los Angeles Rhythm & Blues 1944-1954 / Acrobat Music | |
12:53 pm | Sammy Price | Honky Tonk Caboose | ||
12:56 pm | ||||
12:57 pm | Vinson, Eddie "Cleanhead" | Peas And Rice | Kidney Stew Blues / Proper Records | |
01:00 pm | Dig 3 | You're the One | Dig 3 / Self-Release | |
01:04 pm | Erin Harpe | The Delta Swing | Love Whip Blues / Vizztone Label Group | |
01:11 pm | ||||
A Great American Song: Change Is Gonna Come |
||||
01:12 pm | Sam Cooke | Change Is Gonna Come | ||
01:15 pm | Solomon Burke | A Change Is Gonna Come | Change Is Gonna Come / Rounder Records | |
01:22 pm | Anat Cohen | A Change Is Gonna Come | Notes From The Village / Anzic Records | |
01:30 pm | ||||
01:30 pm | Sista Monica | A Change Is Gonna Come | Can't Keep a Good Woman Down / Mo Muscle Records | |
01:35 pm | Tina Turner | Change Is Gonna Come | ||
01:41 pm | Diunna Greenleaf | A Change Is Gonna Come | Cottonfield to Coffee House / Self-Release | |
01:49 pm | ||||
01:50 pm | Frank Bey | A Change Is Gonna Come | Blues In The Pocket / Jeffhouse Records | |
01:54 pm | Neville Brothers | A Change Is Gonna Come | ||
01:59 pm | ||||
01:59 pm | Plains | Summer Sun | I Walked With You A Ways / Anti- |