Tue Oct 22, 2024 9am - noon
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | Junior Sisk | Wild and Wicked World | If There's a Will There's a Way / Mountain Fever Records | |
09:03 am | Bria Skonberg | Days Like This | What It Means / Cellar Music | |
09:11 am | ||||
09:11 am | Deb Ryder | Temporary Insanity | Live and Havin' Fun / Vizztone Label Group | |
09:15 am | Queen Esther | Blow, Blossoms | Things Are Looking Up / El Recordings | |
An Artist in Focus: John Wesley Harding (born October 22, 1965) |
||||
09:21 am | Harding, John Wesley | Miss Fortune | Awake / Zero Hour Records | |
09:26 am | Harding, John Wesley | Something to Write Home About | Awake / Zero Hour Records | |
09:34 am | Harding, John Wesley | The Devil In Me | Here Comes The Groom / Sire Records | |
09:39 am | Harding, John Wesley | The Bonny Bunch of Roses | Trad Arr Jones / Zero Hour Records | |
09:45 am | Harding, John Wesley | Kiss Me, Miss Liberty | New Deal / Rhino Records | |
09:52 am | ||||
09:53 am | Harding, John Wesley | Phil Ochs, Bob Dylan... | Dynablob / Mod Lang | |
09:57 am | Harding, John Wesley & Good Li | If You Have Ghosts | Where the Pyramid Meet / Warner Brothers/Sire | |
10:01 am | Smith, Jimi "Primetime" | Love Her With a Feeling | World in a Jug, The / Vizztone Label Group | |
10:06 am | Katie Pruitt | Leading Actress | Mantras / Rounder Records | |
10:12 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
10:13 am | Bob Dylan | Dark Eyes | Empire Burlesque / Columbia | |
10:18 am | Judy Collins | Dark Eyes | Just Like a Woman / | |
10:22 am | Iron & Wine & Calexico | Dark Eyes | I'm Not There [Soundtrack] / Columbia | |
10:28 am | Joan Osborne | Dark Eyes | Songs of Bob Dylan / | |
10:35 am | ||||
A Featured Tradition: "Do Something" |
||||
10:36 am | Smokey Robinson & the Miracle | Come on Do the Jerk | Ooo Baby Baby: the Anthology / Motown Records | |
10:39 am | Howlin' Wolf | Do the Do | London Howlin' Wolf Sessions / | |
10:42 am | Rufus Thomas | Do The Funky Chicken | Stax Celebration; Soulsville U.S.A. / Concord Music Group, Inc. | |
10:45 am | Roxy Music | Do The Strand | Greatest Hits / Atco Records | |
10:50 am | ||||
10:50 am | Solomon Burke | What I've Got To Do | Homeland / | |
10:54 am | Jimmy Reed | Do The Thing | Essential Boss Man, The / Charly Records Ltd. | |
10:57 am | Kenny Smith & Amanda | Do The Best You Can | Live And Learn / Rebel Records | |
11:02 am | ||||
11:02 am | Snooky Pryor & Mel Brown | Do the Boogaloo | Double Shot / Electro-Fi Records | |
11:07 am | Lightning Hopkins | Do the Boogie | Po' Lightnin' / Arhoolie Records | |
11:09 am | Rory Block | Do Your Duty | Gone Woman Blues: the Country / Rounder Records | |
11:15 am | ||||
11:15 am | Elvis Presley | Do The Clam | At The Movies / Rca Victor/Bmg | |
11:18 am | Sierra Ferrell | Lighthouse | Trail Of Flowers / Rounder Records | |
11:22 am | Kaia Kater | The Witch | Strange Medicine / Free Dirt Records | |
11:29 am | ||||
A Great American Song: The Wreck of the Old 97 |
||||
11:30 am | The Skillet Lickers | Wreck Of The Old 97 [Riley Puckett] | People Take Warning! Murder Ballads & Disaster Songs 1913-1938 / Tompkins Square | |
11:33 am | Woody Guthrie | Wreck of the Old 97 | Muleskinner Blues / Smithsonian/Folkways | |
11:36 am | Pink Anderson | The Wreck of the Old 97 | ballad & folksinger / | |
11:40 am | Carolyn Hester | The Wreck of the Old 97 | Scarlet Ribbons / | |
11:44 am | ||||
11:45 am | Hank Thompson | Wreck of the Old 97 | Seven Decades / Hightone Records | |
11:48 am | Johnny Cash | Wreck Of The Old 97 | Johnny Cash At San Quentin / Columbia Records | |
11:51 am | Pete Seeger | The Wreck of the Old 97 | American Favorite Ballads 1 / Smithsonian/Folkways | |
11:55 am | ||||
11:55 am | Jorma Kaukonen & John Hurlbut | The Old Homestead | River Flows, The / Fur Peace Ranch |