Tue Nov 26, 2024 9am - noon
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | Duke Robillard | Are You Going My Way | Roll With Me / Stony Plain Records | |
09:04 am | Shemekia Copeland | Broken High Heels | Blame It on Eve / Alligator | |
09:08 am | Sierra Ferrell | Why Haven’t You Loved Me Yet | Trail Of Flowers / Rounder Records | |
09:15 am | ||||
An Artist in Focus: The Devil Makes Three |
||||
09:15 am | the Devil Makes Three | Ten Feet Tall | Devil Makes Three, the / Monkeywrench | |
09:18 am | the Devil Makes Three | Old No 7 | Devil Makes Three, the / Monkeywrench | |
09:21 am | The Devil Makes Three | Do Wrong Right | Do Wrong Right / Milan Records | |
09:25 am | The Devil Makes Three | Working Man's Blues | Do Wrong Right / Milan Records | |
09:32 am | The Devil Makes Three | Bubbles In My Beer | Still The King / Bismeaux Records | |
09:36 am | The Devil Makes Three | Stranger | I'm A Stranger Here / New West Records | |
09:39 am | The Devil Makes Three | Forty Days | I'm A Stranger Here / New West Records | |
09:44 am | The Devil Makes Three | Waiting Around To Die | Redemption & Ruin / New West Records | |
09:48 am | The Devil Makes Three | There'll Be A Jubilee | Redemption & Ruin / New West Records | |
09:56 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
09:57 am | Bob Dylan | Stuck Inside Of Mobile With The Memphis Blues Again | Blonde On Blonde / Columbia | |
10:04 am | ||||
10:05 am | Old Crow Medicine Show | Stuck Inside of Mobile with the Memphis Blues Again | 50 Years of Blonde on Blonde / Columbia | |
10:11 am | Cat Power | Stuck Inside Of Mobile With The Memphis Blues Again | I'm Not There [Soundtrack] / Columbia | |
10:21 am | ||||
A Featured Tradition: Being thankful |
||||
10:23 am | Mavis Staples | I Wanna Thank You | Have a Little Faith / Alligator | |
10:27 am | Kris Kristofferson | Thank You For A Life | This Old Road / New West Records | |
10:31 am | The Beatles | Thank You Girl | Beatles Second Album, The / Emi Records | |
10:34 am | Tori Amos | Thank You | Crucify / (Unknown) | |
10:37 am | Rory Block | Thank You Anyway | Intoxication / Chrysalis Records Inc. | |
10:42 am | ||||
10:42 am | Bobby Rush | Thank You For What You Done | Essential Recordings Vol.2, The / Deep Rush Records | |
10:47 am | Delbert Mcclinton | I Wanna Thank You Baby | Live / New West Records | |
10:51 am | Solomon Burke | Thank You | Like A Fire / Shout Factory | |
10:54 am | Sam & Dave | I Thank You | Sweat and Soul / Rhino Records | |
10:59 am | ||||
10:59 am | Mary Gauthier | Thanksgiving | Between Daylight And Dark / Lost Highway Records | |
11:04 am | Nathaniel Rateliff And The Night Sweats | Thank You | Live At Red Rocks / Concord Music Group, Inc. | |
11:08 am | Junior Sisk | What a Wonderful Life | If There's a Will There's a Way / Mountain Fever Records | |
11:11 am | Lucinda Williams | Blessed | Blessed / Lost Highway Records | |
11:20 am | ||||
11:20 am | Sly & the Family Stone | Thank You (Falettinme Be Mice Elf Agin) | Essential, The / Epic Records | |
A Great American Song: "Such a Night" by Mac Rebennack aka Dr. John (born November 20, 1941) |
||||
11:27 am | Dr. John | Such a Night | Anthology / Rhino Records | |
11:30 am | Esther Phillips | Such a Night | Performance / | |
11:34 am | David Bromberg | Such A Night | How Late'll You Play / Fantasy Records | |
11:38 am | Joe Krown (feat Ivan Neville) | Such a Night | Tribute / | |
11:43 am | Paul Asbell | Such a Night | Steel String Americana / Busy Hands Records | |
11:52 am | ||||
Uplifting song of the day |
||||
11:53 am | Shemekia Copeland | Broken World | Never Going Back / Telarc | |
11:57 am | Kaia Kater | In Montreal | Strange Medicine / Free Dirt Records |