Fri Feb 04, 2022 9am - 12:07pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
08:59 am | ||||
08:59 am | Weeks, Orlando | Bigger | Hop Up / Play It Again Sam | |
09:02 am | Pedro The Lion | Teenage Sequencer | Havasu / Polyvinyl Record Co. | |
09:05 am | ||||
09:09 am | Cornfield, Charlotte | Partner In Crime | Highs In The Minuses / Next Door Records | |
09:13 am | Districts, The | I Want To Feel It All Again | Great American Painting / Fat Possum Records | |
09:17 am | Nation Of Language | The Grey Commute | A Way Forward / Play It Again Sam | |
09:20 am | Clap Your Hands Say Yeah | Better Off | Tourist, The / Self-Release | |
09:25 am | Fun Of The Pier | Stumble | 14:42 / Self-Release | |
09:28 am | ||||
09:33 am | Thunderegg | That's When The Helicopters Came | Helicopters / Self Release | |
09:38 am | Elbow | Six Words | Flying Dream 1 / Polydor Records | |
09:43 am | The Paper Kites | St Clarity | States / Wonderlick/Nettwerk Music Group | |
09:47 am | ||||
09:50 am | Johnny Rivers | Baby, I Need Your Lovin' | Greatest Hits And More! / Soul City Records | |
09:53 am | Bee Gees | Night Fever | Their Greatest Hits: The Record / Polydor Records | |
09:56 am | Eels | Steam Engine | Extreme Witchcraft / E Works/PIAS | |
09:59 am | ||||
09:59 am | Geese | Low Era | Projector / Partisan Records/Play It Again Sam | |
10:03 am | Costello, Elvis & The Imposters | Magnificent Hurt | Boy Named If, The / Capitol Records | |
10:06 am | ||||
10:09 am | Francis, Neal | Can't Stop The Rain | In Plain Sight / ATO Records | |
10:14 am | Sis | Double Rapture | Gnani / Native Cat Recordings | |
10:18 am | Thunderegg | Encyclopedia Blues | Helicopters / Self Release | |
10:22 am | They Might Be Giants | I Can't Remember The Dream | Book / Idlewild Recordings | |
10:24 am | ||||
10:27 am | The Corner Laughers | The Girl, America | Matilda Effect / Mystery Lawn Music | |
10:30 am | SHORT STACK OF CLASSICS Tripping back to the far-out 60s... |
|||
10:30 am | The Rolling Stones | As Tears Go By | Hot Rocks 1964-1971 / London Records | |
10:32 am | The Mamas And The Papas | California Dreamin' | 20 Golden Hits / Abc Records Inc | |
10:35 am | Kinks | Well Respected Man | Singles Collection, The / Sanctuary Records | |
10:38 am | The Who | My Generation | Who's Greatest Hits / Mca Records | |
10:41 am | Hollies, The | Look Through Any Window | Hollies' Greatest Hits, The / Epic Records | |
10:43 am | Ryder, Mitch & The Detroit Wheels | Jenny Take A Ride | Digital Single / Rhino | |
10:46 am | Four Seasons, The | Working My Way Back To You | Digital Single / Rhino | |
10:49 am | Lovin' Spoonful, The | You Didn't Have To Be So Nice | Greatest Hits / Kama Sutra Records | |
10:52 am | Vogues, The | Five O'Clock World | Digital Single / Rhino Records | |
10:54 am | Clark, Petula | My Love | Digital Single / Buddha Records | |
10:57 am | Lind, Bob | Elusive Butterfly | Digital Single / Capitol Records | |
10:59 am | The Beatles | We Can Work It Out | 1962-1966 (The Red Album) / Capitol Records | |
11:02 am | ||||
11:05 am | Thunderegg | Loyola Dream | Helicopters / Self Release | |
11:09 am | Aeon Station | Fade | Observatory / Sub Pop Records | |
11:15 am | Plant, Robert and Alison Krauss | Can't Let Go | Raise The Roof / Warner Music | |
11:18 am | Paul Thorn | A Long Way From Tupelo | A Long Way From Tupelo / Perpetual Obscurity Records | |
11:22 am | Tracey Thorn | Queen | Record / Merge Records | |
11:27 am | ||||
11:28 am | Cat Power | Pa Pa Power | Covers / Domino Recording Company | |
11:31 am | Mitchell, Anais | On Your Way (Felix Song) | Anais Mitchell / BMG | |
11:34 am | Lewis, Jenny | Puppy And A Truck (Radio Edit) | Digital Single / Loves Way (Self) | |
11:37 am | Moon Taxi | Run Right Back | Daybreaker / 12th South Records | |
11:39 am | ||||
11:44 am | Mitski | Heat Lightning | Laurel Hell / Dead Oceans | |
11:47 am | Phoebe Lou, Alice | Underworld | Child's Play / Self-Release | |
11:49 am | Beach House | Runaway | Once Twice Melody (Chapt. 2) / Sub Pop Records | |
11:54 am | Doiron, Julie | You Gave Me The Key | I Thought Of You / You've Changed Records | |
11:56 am | Thunderegg | Blue Boy | Helicopters / Self Release | |
12:00 pm | ||||
12:03 pm | Bishop Allen | Why I Had To Go | Lights Out / Dead Oceans | |
12:07 pm |