Fri May 20, 2022 6am - 9am
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
06:00 am | Maceo Parker | Rock Steady | Soul Food / The Funk Garage | |
06:05 am | Kate Mills | Fall Apart | Each Bittersweet Drop / Self Release | |
06:11 am | Tristan Israel | Little by Little | Out Into the Midnight / Self Release | |
06:16 am | ||||
An Artist in Focus: Chris Thile |
||||
06:18 am | Chris Thile | Wolfcreek Pass | Not All Who Wander Are Lost / Sugar Hill Records | |
06:22 am | Chris Thile | Club G.R.O.S.S. | Not All Who Wander Are Lost / Sugar Hill Records | |
06:31 am | Chris Thile | Shadow Ridge | Leading Off / Sugar Hill Records | |
06:32 am | Chris Thile | Road to Wrigley | Stealing Second / Sugar Hill Records | |
06:36 am | ||||
06:37 am | Chris Thile & Michael Daves | Sleep With One Eye Open | Sleep With One Eye Open / Nonesuch Records | |
06:41 am | Chris Thile & Michael Daves | Roll In My Sweet Baby's Arms | Sleep With One Eye Open / Nonesuch Records | |
06:44 am | Chris Thile & Michael Daves | Blue Night | Man In The Middle/ Blue Night / Third Man Records | |
06:46 am | Chris Thile | Dead Leaves And The Dirty Ground | How To Grow A Woman From The Ground / Sugar Hill Records | |
06:50 am | Courtney Barnett | Turning Green | Things Take Time, Take Time / Mom + Pop | |
06:55 am | ||||
06:56 am | Sonny Green | Trouble | Found! One Soul Singer / Little Village Foundation | |
07:00 am | ||||
07:00 am | Tia Carroll | Even When I'm Not Alone | You Gotta Have It / Little Village Foundation | |
07:05 am | Walker, Wee Willie | What Is It We're Not Talking About | Not in My Lifetime / Blue Dot Records | |
07:11 am | Cody Lee | California | Woodpecker Crisis / Periscope | |
A Featured Tradition: Songs about the telephone operator |
||||
07:17 am | Little Milton | Long Distance Operator | Anthology 1953-1961 / Varese Sarabande Records | |
07:19 am | Johnny Rivers | Memphis, Tennessee | ||
07:21 am | Country Gazette | Hello Operator | Hello Operator this Is C.G. / Flying Fish | |
07:24 am | Little Son Willis | Operator Blues | ||
07:27 am | Grateful Dead | Operator | American Beauty / Warner Bros. Records | |
07:31 am | ||||
07:32 am | Pete Shelley | Telephone Operator | ||
07:35 am | Jim Croce | Operator | ||
07:40 am | Bob Dylan and the Band | Long Distance Operator | The Basement Tapes / Columbia | |
07:43 am | Manhattan Transfer | Operator | The Manhattan Transfer / | |
07:46 am | Corey Harris | When Did You Leave Heaven | Insurrection Blues / M.C. Records | |
07:49 am | Buffalo Nichols | Lost & Lonesome | Buffalo Nichols / Fat Possum Records | |
07:53 am | Treva Blomquist | Gift | Snakes & Saints / Trevamusic | |
07:58 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
07:59 am | Bob Dylan and the Band | Ballad of a Thin Man | Before the Flood / | |
08:03 am | Johnny Casino And The Secrets | Ballad of a Thin Man | Live / | |
08:08 am | Grateful Dead | Ballad of a Thin Man | Postcards of the Hanging / | |
08:16 am | ||||
A Great American Song: Can't Let Go |
||||
08:17 am | Lucinda Williams | Can't Let Go | Car Wheels on a Gravel Road / Mercury Records (College) | |
08:20 am | Lonesome Standard Time | Can't Let Go | Songs From the Workbench / Shell Point Records | |
08:24 am | Beth Hart and Joe Bonamassa | Can't Let Go | Live in Amsterdam / | |
08:30 am | ||||
08:32 am | Randy Weeks | Can't Let Go | Madeline / | |
08:35 am | Red Molly | Can't Let Go | James / Self-Release | |
08:38 am | Shemekia Copeland | Can't Let Go | 33 And A Third / Telarc | |
08:44 am | Robert Plant and Alison Krauss | Can't Let Go | Raise The Roof / | |
08:47 am | James McMurtry | Canola Fields | Horses And The Hounds, The / New West Records | |
08:53 am | The Burnt Pines | Heavy and Young | Burnt Pines, The / Adraela Records | |
Protest Song of the Week |
||||
08:56 am | Lightnin' Hopkins | No Education | Defiance Blues / House of Blues |