Thu Apr 13, 2023 11am - 2pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
11:01 am | Don McLean | Vincent | Acoustic Rainbow, Roots Vol 51 / Poetman Records | |
11:05 am | First Aid Kit | Wild Horses II | Palomino / Columbia | |
11:11 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
11:13 am | Bob/The Dylan Band | Crash On The Levee (Down In The Flood) | Basement Tapes, The / Columbia | |
11:16 am | Chris Smither | Down in the Flood | Don't It Drag on / Tomato Records | |
11:19 am | Fairport Convention W/ Sandy Denny | Down In The Flood | Ebbets Field 1974 / Its About Music .Com | |
11:23 am | Lester Flatt & Earl Scruggs | Down in the Flood | Tis Sweet to Be Remembered / Columbia Legacy | |
11:25 am | Sweat Blood & Tears | Down In The Flood | New Blood / Columbia | |
11:32 am | ||||
An Artist in Focus: Al Green (born April 13, 1946) |
||||
11:33 am | Al Green | Back Up Train | ||
11:36 am | Al Green | Everything's Gonna Be Alrigt | Testify: Best of A&M / A&M Records | |
11:40 am | Al Green | I'm Still in Love with You | ||
11:43 am | Al Green | Belle | Belle Album, The / Cream | |
11:49 am | Al Green | Tired of Being Alone | ||
11:52 am | Al Green | For the Good Times | From Where I Stand / Warner Brothers Nashville | |
11:59 am | ||||
11:59 am | Silent Partners | Beal Street Shuffle | Changing Times / Little Village Foundation | |
12:04 pm | Etta James | The Sky Is Crying | Blues to the Bone / Rca Victor/Bmg | |
12:08 pm | Suss | Gallup, NM | Suss / Northern Spy Records | |
12:15 pm | ||||
A Featured Tradition: The sinking of RMS Titanic |
||||
12:16 pm | Ernest Stoneman | The Titanic | People Take Warning! Murder Ballads & Disaster Songs 1913-1938 / Tompkins Square | |
12:19 pm | Richard "Rabbit" Brown | Sinking of the Titanic | Times Aint Like They 1 / Yazoo Records | |
12:23 pm | Fruteland Jackson | Titanic Blues | Upside"N"Down Tight / Electro-Fi Records | |
12:28 pm | Pink Anderson | The Titanic | Classic American Ballads / Smithsonian/Folkways | |
12:33 pm | ||||
12:34 pm | Bibb, Eric & J.J. Milteau | Titanic | Lead Belly's Gold / Stony Plain Records | |
12:37 pm | Ruthie Foster | The Titanic | Let It Burn / Blue Corn Music | |
12:40 pm | Charlie Louvin | Down With The Old Canoe | Sings Murder Ballads And Disaster Songs / Tompkins Square | |
12:43 pm | Loretta Lynn | The Titanic | ||
12:48 pm | Bob Dylan | Tempest | Tempest / Columbia Records | |
01:02 pm | ||||
01:02 pm | Jas Stewart | Starved for Tears | Just Short of Redemption / Finnobiwon Publishing | |
01:06 pm | Molly Tuttle & Golden Highway | Grass Valley | Crooked Tree / Nonesuch Records | |
01:10 pm | Margo Price | I'd Die For you | That's How Rumors Get Started / Loma Vista | |
01:19 pm | ||||
A Great American Song: Take Me to the River |
||||
01:20 pm | Al Green | Take Me to the River | ||
01:23 pm | Syl Johnson | Take Me to the River | ||
01:26 pm | Helm, Levon Band, The | Take Me To The River | Midnight Ramble Sessions Vol.3, The / Vanguard Records | |
01:31 pm | the Gizmos | Take Me to the River | Rock & Roll Don't Come From New York / Gulcher Records | |
01:33 pm | Canned Heat | Take Me to the River | Reheated / Chameleon (Club) | |
01:39 pm | ||||
01:40 pm | Delbert Mcclinton | Take Me To The River | Jealous Kind, The / Capitol Records Inc. | |
01:44 pm | Ratdog with Charlie Musselwhit | Take Me to the River | Fish Tree Water Blues / Bullseye Blues | |
01:49 pm | Talking Heads | Take Me To The River | Name Of This Band Is Talking Heads, The / Sire Records | |
01:56 pm | ||||
01:56 pm | Protest Song of the Week |
|||
01:56 pm | Arrested Development | Tennessee | 3 Years, 5 Months and 2 Days in the Life of ... / EMI Records |