Tue Oct 10, 2023 9am - noon
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | Mile Twelve | Take Me As I Am | Close Enough to Hear / Self Release | |
09:04 am | Mighty Poplar | Let Him Go on Mama | Mighty Poplar / Free Dirt Records | |
09:12 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
09:13 am | Bob Dylan | Changing of the Guards | Street Legal / Columbia | |
09:18 am | Gaslight Anthem | Changing of the Guards | Chimes of Freedom / | |
09:23 am | Patti Smith | Changing Of The Guards | Twelve / Columbia Records (College Radio) | |
09:33 am | ||||
An Artist in Focus: John Prine (born Oct 10, 1946) |
||||
09:34 am | John Prine | Lake Marie | Lost Dogs & Mixed Blessings / Oh Boy Records | |
09:39 am | John Prine | Jesus the Missing Years | Missing Years, the / Oh Boy Records | |
09:45 am | John Prine | Unwed Fathers | In Person & On Stage / Oh Boy Records | |
09:53 am | John Prine | Fish and Whistle | Bruised Orange / Elektra | |
09:56 am | John Prine | Lonesome Friends of Science | The Tree of Forgiveness / Oh Boy Records | |
10:00 am | ||||
10:01 am | John Prine | It's a Big Old Goofy World | Missing Years, the / Oh Boy Records | |
10:06 am | Charlie Parr | 817 Oakland Avenue | Last Of The Better Days Ahead / Smithsonian/Folkways | |
10:10 am | Trampled By Turtles | On the Highway | Alpenglow / Thirty Tigers | |
10:16 am | ||||
A Featured Tradition: Songs about carnivals & amusement parks |
||||
10:17 am | The Drifters | Under The Boardwalk | Best Soul Ballads, The / St. Clair Entertainment Group | |
10:20 am | Richard Thompson | Wall of Death | Hannibal Sampler, the / Hannibal | |
10:23 am | Kacey Musgraves | Merry Go "Round | Same Trailer Different Park / Mercury | |
10:27 am | Garland Jeffreys | Roller Coaster Town | ||
10:30 am | Bruce Springsteen | Tunnel of Love | Essential Bruce Springsteen, The / Columbia Records (College Radio) | |
10:37 am | ||||
10:38 am | India.Arie | Rollercoaster | Worthy / | |
10:42 am | Ohio Players | Love Rollercoaster | Honey / | |
10:47 am | Two High String Band | Ferris Wheel | Hot Texas Bluegrass Burrito / Self-Release | |
10:50 am | Dino Valenti | County Fair (acoustic version) | Get Together / | |
10:53 am | Mary Gauthier | Merry Go Round | Filth & Fire / | |
10:59 am | ||||
11:00 am | Jonathan Richman | Roller Coaster By the Sea | Radio On-Stop and Shop with Te / Snapper Music | |
11:02 am | Nic Clark | It'll Be Alright | Everybody's Buddy / Little Village Foundation | |
11:05 am | R.J. Mischo | She's Good to Me | In Finland / Bluebeat Music | |
11:09 am | Duke Robillard | Love Struck | Six Strings of Steel / M.C. Records | |
11:18 am | ||||
A Great American Song: Hello In There |
||||
11:19 am | John Prine | Hello In There | Singing Mailman Delivers, The / Oh Boy Records | |
11:23 am | 10,000 Maniacs | Hello In There | You Happy Puppet / | |
11:27 am | Kevin Roth | Hello in there | Other Side of the Mountain, th / Folkways Records | |
11:32 am | Kris Kristofferson & Joan Baez | Hello in there | Big Sur Festival / Columbia Records (Hiphop) | |
11:37 am | ||||
11:37 am | David Allan Coe | Hello In There | ||
11:42 am | Bette Midler | Hello In There | The Devine Miss M / Atlantic | |
11:47 am | Alternate Roots | Hello in there | Tales of Love and Sorrow / Alternate Roots Records | |
11:51 am | Crying Uncle Bluegrass Band | I've Been All Around This World | Thing of Dreams, The / Cd Baby | |
11:54 am | Kathy Kallick Band | Foggy Mountain Chimes | Lonesome Chronicles, The / Live Oak Records | |
11:58 am | ||||
Protest Song of the Week |
||||
11:58 am | Peter, Paul & Mary | Cruel War |